Futures Prop Firm Rule Radar
Every night Rule Radar archives the help center of every futures prop firm on the price list and shows exactly what changed: which page, which line, dated, before and after. Payout terms, consistency rules, drawdown math, activation fees: firms rewrite these without an announcement, and this is where you catch it. Updated pages open to the exact wording that changed, every article keeps a full version history you can compare, and a plain-English line on each row says what happened. Nothing here is written by the firms. It is their own help center, read every day and kept. – Jmu (@jmutrades)
Trading perpetuals instead? See the Perps Rule Radar ›Starred changes
PremierBulenox · Account Parameters | Fast Track AccountTrailing Drawdown for $50,000 account changed from $2,250 to $2,000; table formatting reformatted for readability.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
PremierBulenox · Account Parameters | Momentum AccountTrailing Drawdown values changed for $50,000, $100,000, and $150,000 accounts; EOD Drawdown values also changed for those tiers.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
PremierBluSky · Propel Plans: Phases, Rules and Costs | BluSky Rules and Help Center6 values changed, including $250 to $500.Oct 19
▸ View exact changes
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
PremierLucid Trading · LucidFlex Evaluation Account | Lucid Trading Help CenterConsistency requirement changed from 50% to 40% baseline with 50% option available, and consistency pass timeline details updated.Oct 19
▸ View exact changes
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
PremierBluSky · Orbit Plans: Two Phases, Faster Payouts | BluSky Rules and Help CenterValues changed: $99 to $129, $109 to $199.Oct 15
▸ View exact changes
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
PremierMyFundedFutures · Pro Plan Sim-Funded and Live Account Highlights | My Funded Futures Help CenterPage removed from the help center.Oct 21
PremierMyFundedFutures · Flex Plan - $50,000 / A Comprehensive Guide | My Funded Futures Help CenterAdded clarification that the 21-day cooldown applies only to Maximum Loss breaches, not evaluation or Sim Funded breaches.Oct 21
▸ View exact changes
PremierMyFundedFutures · Flex Plan - $25,000 / A Comprehensive Guide | My Funded Futures Help CenterAdded clarification that the 21-day cooldown policy applies only to Maximum Loss breaches, not other account closures or situations.Oct 21
▸ View exact changes
PremierMyFundedFutures · 25K Flex Plan (Legacy) | My Funded Futures Help CenterWithdrawal limit maximum changed from $3k to $3k, and scope of 21-day cooldown policy clarified with four additional restrictions.Oct 21
▸ View exact changes
| Qualification for Payouts | 5 winning days of $100 |
|---|---|
| Withdrawal Limit | Minimum of $250 Maximum of 50% of total profits up to $3k |
| Maximum Loss Limit (MLL) | After first payout, MLL moves to $100 and remains static. |
| Profit Split | 80/20 |
| Qualification for Payouts | 5 winning days of $100 |
|---|---|
| Withdrawal Limit | Minimum of $250Maximum of 50% of total profits up to $3k |
| Maximum Loss Limit (MLL) | After first payout, MLL moves to $100 and remains static. |
| Profit Split | 80/20 |
| Qualification for Payouts | 5 winning days of $100 |
|---|---|
| Withdrawal Limit | Minimum of $250 Maximum of 50% of total profits up to $3k |
| Qualification for Payouts | 5 winning days of $100 |
|---|---|
| Withdrawal Limit | Minimum of $250Maximum of 50% of total profits up to $3k |
| Maximum Loss Limit (MLL) | After first payout, MLL moves to $100 and remains static. |
| Profit Split | 80/20 |
PremierMyFundedFutures · Builder Plan 50k - A Comprehensive Guide | My Funded Futures Help CenterAdded clarification that 21-day cooldown applies only to Live account closures from Maximum Loss breaches, not other scenarios.Oct 21
▸ View exact changes
| Builder - Default | Builder - Add-On | |
|---|---|---|
| Price | $153 | $125 |
| Discounted Price (30% OFF) | $107 | $87 |
| Builder - Default | Builder - Add-On | |
|---|---|---|
| Price | $153 | $125 |
| Discounted Price (30% OFF) | $107 | $87 |
| Builder - Default | Builder - Add-On | |
|---|---|---|
| Price | $153 | $125 |
| Discounted Price (30% OFF) | $107 | $87 |
PremierMyFundedFutures · Rapid Plan - Reserve Program & Performance Bonus Structure | My Funded Futures Help CenterAdded clarification that the 21-day cooldown policy applies only to Maximum Loss breaches on Live accounts, not other account closures.Oct 21
▸ View exact changes
PremierMyFundedFutures · Legacy Pro Plan Sim-Funded and Live Account Highlights | My Funded Futures Help CenterNew page published.Oct 20
PremierMyFundedFutures · Studio #001 & #002 — A Comprehensive Guide | My Funded Futures Help CenterPage removed from the help center.Oct 15
PremierMyFundedFutures · Comprehensive Look into Redesigned Pro Plan | My Funded Futures Help CenterNew page published.Oct 14
PremierMyFundedFutures · Studio Plans - A Comprehensive Guide | My Funded Futures Help CenterNew page published.Oct 14
PremierMyFundedFutures · Restricted Countries Policy | My Funded Futures Help CenterCorrected spelling of Kyrgyzstan from "Krygyzstan" in the restricted countries list.Oct 14
▸ View exact changes
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Belarus | Haiti | Morocco | Syria |
| Bosnia & Herzegovina | Hong Kong | Mozambique | Taiwan |
| Botswana | Iceland | Namibia | Tanzania |
| Burkina Faso | Indonesia | Nauru | Trinidad and Tobago |
| Bulgaria | Iran | Nicaragua | Tunisia |
| Burma (Myanmar) | Iraq | Nigeria | Turkey |
| Burundi | Jamaica | North Korea | Turkmenistan |
| Cambodia | Jordan | Pakistan | Uganda |
| Cameroon | Kazakhstan | Panama | Ukraine |
| Central African Republic | Kenya | Papua New Guinea | United Arab Emirates |
| China | Kosovo | Philippines | Uzbekistan |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Congo | Krygyzstan | Qatar | Venezuela |
| Côte D'Ivoire | Laos | Romania | Vietnam |
| Crimea | Lebanon | Russia | Yemen |
| Croatia | Liberia | Rwanda | Zimbabwe |
| Cuba | Libya | Senegal | | |
| Democratic Republic of Congo | Macedonia | Serbia | |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Belarus | Haiti | Morocco | Syria |
| Bosnia & Herzegovina | Hong Kong | Mozambique | Taiwan |
| Botswana | Iceland | Namibia | Tanzania |
| Burkina Faso | Indonesia | Nauru | Trinidad and Tobago |
| Bulgaria | Iran | Nicaragua | Tunisia |
| Burma (Myanmar) | Iraq | Nigeria | Turkey |
| Burundi | Jamaica | North Korea | Turkmenistan |
| Cambodia | Jordan | Pakistan | Uganda |
| Cameroon | Kazakhstan | Panama | Ukraine |
| Central African Republic | Kenya | Papua New Guinea | United Arab Emirates |
| China | Kosovo | Philippines | Uzbekistan |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Congo | Kyrgyzstan | Qatar | Venezuela |
| Côte D'Ivoire | Laos | Romania | Vietnam |
| Crimea | Lebanon | Russia | Yemen |
| Croatia | Liberia | Rwanda | Zimbabwe |
| Cuba | Libya | Senegal | | |
| Democratic Republic of Congo | Macedonia | Serbia | |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Belarus | Haiti | Morocco | Syria |
| Bosnia & Herzegovina | Hong Kong | Mozambique | Taiwan |
| Botswana | Iceland | Namibia | Tanzania |
| Burkina Faso | Indonesia | Nauru | Trinidad and Tobago |
| Bulgaria | Iran | Nicaragua | Tunisia |
| Burma (Myanmar) | Iraq | Nigeria | Turkey |
| Burundi | Jamaica | North Korea | Turkmenistan |
| Cambodia | Jordan | Pakistan | Uganda |
| Cameroon | Kazakhstan | Panama | Ukraine |
| Central African Republic | Kenya | Papua New Guinea | United Arab Emirates |
| China | Kosovo | Philippines | Uzbekistan |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Congo | Krygyzstan | Qatar | Venezuela |
| Barbados | Guyana | Montenegro | Sudan |
|---|---|---|---|
| Congo | Kyrgyzstan | Qatar | Venezuela |
| Côte D'Ivoire | Laos | Romania | Vietnam |
| Crimea | Lebanon | Russia | Yemen |
| Croatia | Liberia | Rwanda | Zimbabwe |
| Cuba | Libya | Senegal | | |
| Democratic Republic of Congo | Macedonia | Serbia | |
PremierMyFundedFutures · KYC/AML Policies | My Funded Futures Help CenterRestricted countries list was reorganized and updated with additions including France Metro, Guyana, Kazakhstan, Kyrgyzstan, Morocco, Nauru, Rwanda, Taiwan, Turkmenistan, and Uzbekistan; removals include Côte d'Ivoire spelling change and several countries repositioned.Oct 13
▸ View exact changes
| A-C | C-L | L-S | S-Z |
|---|---|---|---|
| Afghanistan | Cuba | Libya | Serbia |
| Albania | Democratic Republic of Congo | Mauritius | Senegal |
| Algeria | Ecuador | Macedonia | Slovenia |
| Angola | | Malaysia | Somalia | |
| Bahamas | Ethiopia | Mali | South Africa |
| Barbados | Ghana | Mongolia | South Sudan |
| Belarus | Gibraltar | Montenegro | Sri Lanka |
| Bosnia & Herzegovina | Haiti | Mozambique | Sudan | |
| Botswana | Hong Kong | Myanmar | Syria |
| Bulgaria | Iceland | Nicaragua | Tanzania |
| Burkina Faso | Indonesia | Namibia | Trinidad and Tobago |
| Burma (Myanmar) | Iran | Nigeria | Tunisia |
| Burundi | Iraq | North Korea | Turkey |
| Cambodia | Jamaica | Pakistan | Uganda |
| Cameroon | Jordan | Panama | Ukraine |
| Central African Republic | Kosovo | Papua New Guinea | United Arab Emirates |
| China | Kenya | Philippines | Vietnam |
| Côte d'Ivoire | Laos | Qatar | Venezuela |
| Crimea | Lebanon | Romania | Yemen |
| Croatia | Liberia | Russia | Zimbabwe |
| A-C | C-L | L-S | S-Z |
|---|---|---|---|
| A-C | C-L | M-S | S-Z |
| Afghanistan | Ecuador | Malaysia | Slovenia |
| Albania | Ethiopia | Mali | Somalia |
| Algeria | France Metro (FX)Corsica & non-mainland islands only | Malta | South Africa |
| Angola | Ghana | Mauritius | South Sudan |
| Bahamas | Gibraltar | Mongolia | Sri Lanka |
| Barbados | Guyana | Montenegro | Sudan |
| Belarus | Haiti | Morocco | Syria |
| Bosnia & Herzegovina | Hong Kong | Mozambique | Taiwan |
| Botswana | Iceland | Namibia | Tanzania |
| Burkina Faso | Indonesia | Nauru | Trinidad and Tobago |
| Bulgaria | Iran | Nicaragua | Tunisia |
| Burma (Myanmar) | Iraq | Nigeria | Turkey |
| Burundi | Jamaica | North Korea | Turkmenistan |
| Cambodia | Jordan | Pakistan | Uganda |
| Cameroon | Kazakhstan | Panama | Ukraine |
| Central African Republic | Kenya | Papua New Guinea | United Arab Emirates |
| China | Kosovo | Philippines | Uzbekistan |
| Congo | Krygyzstan | Qatar | Venezuela |
| Côte D'Ivoire | Laos | Romania | Vietnam |
| Crimea | Lebanon | Russia | Yemen |
| Croatia | Liberia | Rwanda | Zimbabwe |
| Cuba | Libya | Senegal | | |
| Democratic Republic of Congo | Macedonia | Serbia | |
| A-C | C-L | L-S | S-Z |
|---|---|---|---|
| Afghanistan | Cuba | Libya | Serbia |
| Albania | Democratic Republic of Congo | Mauritius | Senegal |
| Algeria | Ecuador | Macedonia | Slovenia |
| Angola | | Malaysia | Somalia | |
| Bahamas | Ethiopia | Mali | South Africa |
| Barbados | Ghana | Mongolia | South Sudan |
| Belarus | Gibraltar | Montenegro | Sri Lanka |
| Bosnia & Herzegovina | Haiti | Mozambique | Sudan | |
| Botswana | Hong Kong | Myanmar | Syria |
| Bulgaria | Iceland | Nicaragua | Tanzania |
| Burkina Faso | Indonesia | Namibia | Trinidad and Tobago |
| Burma (Myanmar) | Iran | Nigeria | Tunisia |
| Burundi | Iraq | North Korea | Turkey |
| Cambodia | Jamaica | Pakistan | Uganda |
| Cameroon | Jordan | Panama | Ukraine |
| Central African Republic | Kosovo | Papua New Guinea | United Arab Emirates |
| China | Kenya | Philippines | Vietnam |
| Côte d'Ivoire | Laos | Qatar | Venezuela |
| Crimea | Lebanon | Romania | Yemen |
| Croatia | Liberia | Russia | Zimbabwe |
| A-C | C-L | L-S | S-Z |
|---|---|---|---|
| A-C | C-L | M-S | S-Z |
| Afghanistan | Ecuador | Malaysia | Slovenia |
| Albania | Ethiopia | Mali | Somalia |
| Algeria | France Metro (FX)Corsica & non-mainland islands only | Malta | South Africa |
| Angola | Ghana | Mauritius | South Sudan |
| Bahamas | Gibraltar | Mongolia | Sri Lanka |
| Barbados | Guyana | Montenegro | Sudan |
| Belarus | Haiti | Morocco | Syria |
| Bosnia & Herzegovina | Hong Kong | Mozambique | Taiwan |
| Botswana | Iceland | Namibia | Tanzania |
| Burkina Faso | Indonesia | Nauru | Trinidad and Tobago |
| Bulgaria | Iran | Nicaragua | Tunisia |
| Burma (Myanmar) | Iraq | Nigeria | Turkey |
| Burundi | Jamaica | North Korea | Turkmenistan |
| Cambodia | Jordan | Pakistan | Uganda |
| Cameroon | Kazakhstan | Panama | Ukraine |
| Central African Republic | Kenya | Papua New Guinea | United Arab Emirates |
| China | Kosovo | Philippines | Uzbekistan |
| Congo | Krygyzstan | Qatar | Venezuela |
| Côte D'Ivoire | Laos | Romania | Vietnam |
| Crimea | Lebanon | Russia | Yemen |
| Croatia | Liberia | Rwanda | Zimbabwe |
| Cuba | Libya | Senegal | | |
| Democratic Republic of Congo | Macedonia | Serbia | |
PremierMyFundedFutures · Pro Plan - 1Day Addon | My Funded Futures Help CenterThe One-Day add-on is no longer described as free.Oct 13
▸ View exact changes
PremierMyFundedFutures · Pro Plan Sim-Funded and Live Account Highlights | My Funded Futures Help CenterRemoved introductory section with plan objectives and scale options availability mention.Oct 13
▸ View exact changes
| Parameters | $50,000 Pro | $100,000 Pro | $150,000 Pro |
|---|---|---|---|
| Profit Split | 80/20 | 80/20 | 80/20 |
| Maximum Loss Limit (EOD) | $2,000 | $3,000 | $4,500 |
| Parameters | $50,000 Pro | $100,000 Pro | $150,000 Pro |
|---|---|---|---|
| Profit Split | 80/20 | 80/20 | 80/20 |
| Maximum Loss Limit (EOD) | $2,000 | $3,000 | $4,500 |
| Parameters | $50,000 Pro | $100,000 Pro | $150,000 Pro |
|---|---|---|---|
| Profit Split | 80/20 | 80/20 | 80/20 |
| Maximum Loss Limit (EOD) | $2,000 | $3,000 | $4,500 |
PremierMyFundedFutures · Overview of Supported Platforms at MFFU | My Funded Futures Help CenterNinjaTrader description removed and Hyperprop platform added with detailed feature description.Oct 8
▸ View exact changes
PremierMyFundedFutures · Studio #001 & #002 — A Comprehensive Guide | My Funded Futures Help CenterNew page published.Oct 7
PremierMyFundedFutures · Accepted Payment Methods | My Funded Futures Help CenterNew page published.Oct 5
PremierMyFundedFutures · Restricted Countries Policy | My Funded Futures Help CenterRestricted countries list reorganized into different column groupings and Kazakhstan added while several countries removed.Sep 29
▸ View exact changes
| A-C | C-L | M-S | S-Z |
|---|---|---|---|
| Afghanistan | Ecuador | Mali | Somalia |
| Albania | Ethiopia | Malta | South Africa |
| Algeria | France Metro (FX)Corsica & non-mainland islands only | Mauritius | South Sudan |
| Angola | Ghana | Mongolia | Sri Lanka |
| Bahamas | Gibraltar | Montenegro | Sudan |
| Barbados | Guyana | Morocco | Syria |
| Belarus | Haiti | Mozambique | Taiwan |
| Bosnia & Herzegovina | Hong Kong | Namibia | Tanzania |
| Botswana | Iceland | Nauru | Trinidad and Tobago |
| Burkina Faso | Indonesia | Nicaragua | Tunisia |
| Bulgaria | Iran | Nigeria | Turkey |
