Futures Prop Firm Price List & Discount Codes July 2026
Here you’ll find up-to-date discount pricing and detailed insights across a curated selection of 16 premier futures prop firms, carefully chosen from a pool of 156 firms. Every account type is covered, and each plan shows the discounted price, activation fee, and true all-in cost, with discount codes (code JMU at most firms, up to 90% off). Plan details and pricing are verified directly with each firm, never third parties. Some I actively trade with and others I’d consider for a new account. Whether you’re just getting started or leveling up, this platform is built to cut through the noise, focus on what matters, and help you trade smarter for less. – Jmu (@jmutrades)
See how these firms rank against each other on the Power Rankings ›| FUNDED | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm - Plan | Size | Discount Price | All-In | DDT | TARGETMLL | Min Day | DISCOUNTCOUPON | Adj. ROI* | Pay Day | Max Pay | Split | Max Fund | Action |
| Most popular planLucid Trading · 50K Flex No DLL · chosen more than any other plan in futures prop trading | |||||||||||||
Flex No DLL NO DLL | 50k | $105 | $105One Time | $3,000$2,000 | 2 | 17.1 | 5 | $2,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $45 | $45Monthly | $1,500$1,000 | 5 | 22.2 | 1 | $5,000 | 80% | 5 | ||||
Static Bulk Savings | 25k | $40One Time+$5 ACT | $45All-In | $2,500$750 | 2 | New Pricing | 22.2 | 8 | $1,000 | 100% | 15 | ||
Flex DLL | 25k | $50 | $50One Time | $1,250$1,000 | 2 | 17.9 | 5 | $1,000 | 90% | 5 | Lucid Trading Firm profile | ||
Builder New Users | 25k | $53 | $53One Time | $1,500$1,000 | 1 | 50% OFF New Users | 15.2 | 2 | $1,000 | 80% | 1 | My Funded Futures Firm profile | |
Quick Pay EOD Intraday Funded | 25k | $54 | $54Monthly | $1,500$1,000 | 5 | 18.5 | 1 | $5,000 | 80% | 5 | |||
Daily Intraday DLL | 25k | $55 | $55One Time | $1,250$1,000 | 2 | 20.5 | 1 | $6,000 | 90% | 5 | Lucid Trading Firm profile | ||
Static Bulk Savings | 50k | $50One Time+$5 ACT | $55All-In | $3,750$1,000 | 2 | New Pricing | 36.4 | 8 | $2,000 | 100% | 15 | ||
Momentum Opt 1 Opt 1 | 25k | $56 | $56One Time | $1,500$1,000 | 1 | Offer Ends 10/15 | 16.0 | 5 | $1,000 | 90% | 5 | ||
Momentum Opt 2 Opt 2 | 25k | $56 | $56One Time | $1,500$1,000 | 1 | Offer Ends 10/15 | 16.0 | 5 | $1,000 | 90% | 5 | ||
| 50k | $59 | $59Monthly | $3,000$2,000 | 5 | 37.3 | 1 | $5,000 | 80% | 5 | ||||
Trail Bulk Savings | 25k | $55One Time+$5 ACT | $60All-In | $1,500$1,500 | 2 | New Pricing | 16.7 | 8 | $1,000 | 100% | 15 | ||
Builder Unlimited use | 25k | $63 | $63One Time | $1,500$1,000 | 1 | Extended | 12.7 | 2 | $1,000 | 80% | 1 | My Funded Futures Firm profile | |
Builder $1.5K MLL New Users | 50k | $63 | $63One Time | $3,000$1,500 | 1 | 50% OFF New Users | 25.6 | 2 | $2,000 | 80% | 1 | My Funded Futures Firm profile | |
Daily EOD DLL | 25k | $65 | $65One Time | $1,250$1,000 | 2 | 17.3 | 1 | $6,000 | 90% | 5 | Lucid Trading Firm profile | ||
Flex No DLL NO DLL | 25k | $65 | $65One Time | $1,250$1,000 | 2 | 13.8 | 5 | $1,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $65 | $65Monthly | $1,500$1,000 | 3 | 9.2 | 5 | $750 | 80% | 5 | ||||
| 25k | $69 | $69One Time | $1,500$1,000 | 1 | Offer Ends 10/31 | 13.0 | 5 | $1,000 | 90% | 5 | Tradeify Firm profile | ||
Intraday No Activ. Fee | 25k | $69 | $69One Time | $1,500$1,000 | 1 | Offer Ends 10/15 | 14.5 | 5 | $1,000 | 100% | 20 | ||
Pro DLL | 25k | $71 | $71One Time | $1,250$1,000 | 1 | 12.7 | 3 | $1,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $71 | $71One Time | $1,500$1,250 | 3 | 10.1 | 5 | $800 | 90% | 5 | ||||
Rapid EOD EOD New Users | 25k | $73 | $73One Time | $1,500$1,000 | 4 | 50% OFF New Users | 15.5 | 1 | $5,000 | 90% | 3 | My Funded Futures Firm profile | |
Rapid New Users | 25k | $73 | $73One Time | $1,500$1,000 | 2 | 50% OFF New Users | 15.5 | 1 | $10K | 90% | 5 | My Funded Futures Firm profile | |
Builder $1.5K MLL Unlimited use | 50k | $75 | $75One Time | $3,000$1,500 | 1 | Extended | 21.3 | 2 | $2,000 | 80% | 1 | My Funded Futures Firm profile | |
Studio #003 NEW PLAN | 5k | $75 | $75One Time | $500$250 | 1 | Standard pricingNEW Limited Time Static Plan | 13.3 | 1 | $2,500 | 80% | 1 | My Funded Futures Firm profile | |
Flex 2 USES | 50k | $75 | $75One Time | $2,500$1,500 | 3 | 47% OFF 2 Uses, then 40% OFF | 18.9 | 5 | $1,500 | 95% | 5 | ||
Trail Bulk Savings | 50k | $70One Time+$5 ACT | $75All-In | $3,000$2,500 | 2 | New Pricing | 26.7 | 8 | $2,000 | 100% | 15 | ||
Daily Intraday DLL | 50k | $76 | $76One Time | $3,000$2,000 | 2 | 32.7 | 1 | $8,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $76 | $76One Time | $1,500$1,000 | 3 | Offer Ends 10/31 | 7.1 | 1 | $600 | 90% | 5 | Tradeify Firm profile | ||
| 25k | $76 | $76One Time | $1,500$1,000 | 3 | Offer Ends 10/31 | 14.7 | 5 | $1,250 | 90% | 5 | Tradeify Firm profile | ||
Builder $2K MLL New Users | 50k | $77 | $77One Time | $3,000$2,000 | 1 | 50% OFF New Users | 20.9 | 2 | $2,000 | 80% | 1 | My Funded Futures Firm profile | |
Quick Pay EOD Intraday Funded | 50k | $79 | $79Monthly | $3,000$2,000 | 5 | 27.9 | 1 | $5,000 | 80% | 5 | |||
Daily Intraday NO DLL | 25k | $80 | $80One Time | $1,250$1,000 | 2 | 14.0 | 1 | $6,000 | 90% | 5 | Lucid Trading Firm profile | ||
Intraday No Activ. Fee | 50k | $80 | $80One Time | $3,000$2,000 | 1 | Offer Ends 10/15 | 18.8 | 5 | $1,500 | 100% | 20 | ||
Rapid Daily NEW PLAN Daily Payout | 25k | $80 | $80One Time | $1,500$1,000 | 1 | Ends Soon | 9.0 | 1 | $800 | 90% | 5 | ||
Rapid Pro NEW PLAN | 25k | $80 | $80One Time | $1,500$1,000 | 1 | Ends Soon | 9.0 | 3 | $800 | 90% | 5 | ||
Rapid Pro DLL Addon | 25k | $80 | $80One Time | $1,500$1,000 | 1 | Ends Soon | 9.0 | 3 | $800 | 90% | 5 | ||
Static Bulk Savings | 100k | $75One Time+$5 ACT | $80All-In | $5,750$1,500 | 2 | New Pricing | 37.5 | 8 | $3,000 | 100% | 15 | ||
Growth 1 USE | 50k | $83 | $83Monthly | $3,000$2,000 | 3 | New Plan | 27.0 | 4 | $2,500 | 90% | 3 | ||
EOD Bulk Savings | 25k | $80One Time+$5 ACT | $85All-In | $1,500$1,000 | 2 | New Pricing | 11.8 | 8 | $1,000 | 100% | 5 | ||
Momentum Opt 1 Opt 1 | 50k | $86 | $86One Time | $3,000$2,250 | 1 | Offer Ends 10/15 | 15.7 | 5 | $1,500 | 90% | 5 | ||
Momentum Opt 2 Opt 2 | 50k | $86 | $86One Time | $3,000$2,250 | 1 | Offer Ends 10/15 | 15.7 | 5 | $1,500 | 90% | 5 | ||
Rapid EOD EOD Unlimited use | 25k | $87 | $87One Time | $1,500$1,000 | 4 | Extended | 12.9 | 1 | $5,000 | 90% | 3 | My Funded Futures Firm profile | |
Rapid Unlimited use | 25k | $87 | $87One Time | $1,500$1,000 | 2 | Extended | 12.9 | 1 | $10K | 90% | 5 | My Funded Futures Firm profile | |
| 50k | $87 | $87One Time | $4,000$2,500 | 3 | Limited Time | 18.4 | 10 | $2,000 | 80% | 5 | |||
Signature New Plan | 25k | $88 | $88One Time | $1,500$1,000 | 1 | Ends Soon | 9.1 | 3 | $1,000 | 80% | 5 | ||
Daily EOD NO DLL | 25k | $90 | $90One Time | $1,250$1,000 | 2 | 12.5 | 1 | $6,000 | 90% | 5 | Lucid Trading Firm profile | ||
Flex DLL | 50k | $90 | $90One Time | $3,000$2,000 | 2 | 20.0 | 5 | $2,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $90 | $90Monthly | $1,500$1,500 | 3 | Ends Soon | 11.1 | 1 | $10K | 80% | 5 | |||
Pro No DLL NO DLL | 25k | $91 | $91One Time | $1,250$1,000 | 1 | 9.9 | 3 | $1,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 50k | $91 | $91One Time | $2,700$2,200 | 3 | 19.9 | 5 | $2,000 | 90% | 5 | ||||
Builder $2K MLL Unlimited use | 50k | $92 | $92One Time | $3,000$2,000 | 1 | Extended | 17.4 | 2 | $2,000 | 80% | 1 | My Funded Futures Firm profile | |
Daily EOD DLL | 50k | $95 | $95One Time | $3,000$2,000 | 2 | 26.0 | 1 | $8,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 50k | $95 | $95Monthly | $3,000$2,000 | 3 | 12.7 | 5 | $1,500 | 80% | 5 | ||||
Static Bulk Savings | 150k | $90One Time+$5 ACT | $95All-In | $6,750$1,750 | 2 | New Pricing | 36.8 | 8 | $3,500 | 100% | 15 | ||
Pro DLL Note 1 USE Hard DLL | 50k | $97 | $97Monthly | $3,000$3,000 | 2 | 1 USE | 25.4 | 5 | $5,000 | 90% | 3 | ||
Intraday No Activ. Fee | 100k | $100 | $100One Time | $6,000$3,000 | 1 | Offer Ends 10/15 | 20.0 | 5 | $2,000 | 100% | 20 | ||
| 50k | $101 | $101Monthly | $3,000$2,000 | 2 | Standard pricingNo promo running | 17.8 | 5 | $2,000 | 90% | 5 | |||
| 50k | $102 | $102One Time | $3,000$2,000 | 1 | Offer Ends 10/31 | 13.3 | 5 | $1,500 | 90% | 5 | Tradeify Firm profile | ||
| 50k | $102 | $102Monthly | $3,000$2,000 | 3 | Ends Soon | 21.6 | 1 | $10K | 80% | 5 | |||
Rapid EOD EOD New Users | 50k | $105 | $105One Time | $3,000$2,000 | 4 | 50% OFF New Users | 23.7 | 1 | $5,000 | 90% | 3 | My Funded Futures Firm profile | |
Rapid New Users | 50k | $105 | $105One Time | $3,000$2,000 | 2 | 50% OFF New Users | 23.7 | 1 | $10K | 90% | 5 | My Funded Futures Firm profile | |
| 25k | $105 | $105Monthly | $1,500$1,200 | 3 | Ends Soon | 10.7 | 1 | $1,500 | 90% | 3 | |||
Trail Bulk Savings | 150k | $100One Time+$5 ACT | $105All-In | $8,500$4,500 | 2 | New Pricing | 33.3 | 8 | $3,500 | 100% | 15 | ||
Daily Intraday NO DLL | 50k | $106 | $106One Time | $3,000$2,000 | 2 | 23.3 | 1 | $8,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $17One Time+$89 ACT | $106All-In | $1,500$1,000 | 1 | Offer Ends 10/15 | 9.5 | 5 | $1,000 | 100% | 20 | |||
| 100k | $108 | $108Monthly | $6,000$3,000 | 5 | 24.1 | 1 | $5,000 | 80% | 5 | ||||
| 100k | $108 | $108One Time | $6,000$3,000 | 3 | Limited Time | 18.4 | 10 | $2,500 | 80% | 5 | |||
| 50k | $108 | $108One Time | $4,000$2,500 | 1 | Limited Time | 13.8 | 5 | $2,000 | 75% | 5 | |||
End of Day No Activ. Fee | 25k | $109 | $109One Time | $1,500$1,000 | 1 | Offer Ends 10/15 | 9.2 | 5 | $1,000 | 100% | 20 | ||
EOD Bulk Savings | 50k | $105One Time+$5 ACT | $110All-In | $3,000$2,000 | 2 | New Pricing | 18.2 | 8 | $2,000 | 100% | 5 | ||
| 50k | $112 | $112Monthly | $3,000$2,000 | 3 | Ends Soon | 20.1 | 1 | $2,500 | 90% | 3 | |||
Pro DLL | 50k | $115 | $115One Time | $3,000$2,000 | 1 | 15.6 | 3 | $2,000 | 90% | 5 | Lucid Trading Firm profile | ||
| 50k | $116 | $116One Time | $3,000$2,000 | 3 | Offer Ends 10/31 | 9.7 | 1 | $1,250 | 90% | 5 | Tradeify Firm profile | ||
| 50k | $116 | $116One Time | $3,000$2,000 | 3 | Offer Ends 10/31 | 19.5 | 5 | $2,500 | 90% | 5 | Tradeify Firm profile | ||
Zero Starter 80% Split New Plan | 50k | $116 | $116One Time | $3,000$1,500 | 3 | New Plan | 6.9 | 1 | $1,000 | 80% | 3 | ||
| 25k | $18Monthly+$99 ACT | $117All-In1M PASS | $1,500$1,500 | 1 | Offer Ends 10/15 | 10.7 | 8 | $1,500 | 100% | 20 | |||
End of Day No Activ. Fee | 50k | $119 | $119One Time | $3,000$2,000 | 1 | Offer Ends 10/15 | 12.6 | 5 | $1,500 | 100% | 20 | ||
| 150k | $119 | $119Monthly | $3,000$1,000 | 3 | Ends Soon | 11.3 | 1 | $1,500 | 90% | 3 | |||
| 50k | $119 | $119Monthly | $3,000$2,000 | 3 | New Plan | 18.9 | 4 | $2,500 | 90% | 3 | |||
Signature New Plan | 50k | $120 | $120One Time | $3,000$2,000 | 1 | Ends Soon | 8.3 | 3 | $1,250 | 80% | 5 | ||
| 50k | $25One Time+$99 ACT | $124All-In | $3,000$2,000 | 1 | Offer Ends 10/15 | 12.1 | 5 | $1,500 | 100% | 20 | |||
Daily EOD NO DLL | 50k | $125 | $125One Time | $3,000$2,000 | 2 | 19.8 | 1 | $8,000 | 90% | 5 | Lucid Trading Firm profile | ||
Daily Intraday DLL | 100k | $125 | $125One Time | $6,000$3,000 | 2 | 23.3 | 1 | $10K | 90% | 5 | Lucid Trading Firm profile | ||
Rapid EOD EOD Unlimited use | 50k | $125 | $125One Time | $3,000$2,000 | 4 | Extended | 19.7 | 1 | $5,000 | 90% | 3 | My Funded Futures Firm profile | |
Rapid Unlimited use | 50k | $125 | $125One Time | $3,000$2,000 | 2 | Extended | 19.7 | 1 | $10K | 90% | 5 | My Funded Futures Firm profile | |
Quick Pay EOD Intraday Funded | 100k | $128 | $128Monthly | $6,000$3,000 | 5 | 20.2 | 1 | $5,000 | 80% | 5 | |||
| 150k | $129 | $129One Time | $9,000$4,500 | 3 | Limited Time | 17.0 | 10 | $2,750 | 80% | 2 | |||
| 50k | $30Monthly+$99 ACT | $129All-In1M PASS | $3,000$2,000 | 2 | Ends Soon | 17.5 | 1 | $2,500 | 90% | 3 | |||
Pro New Users | 50k | $133 | $133One Time | $3,000$2,000 | 2 | 50% OFF New Users | 16.6 | 14 | $100K | 80% | 5 | My Funded Futures Firm profile | |
| 50k | $35Monthly+$99 ACT | $134All-In1M PASS | $3,000$2,000 | 1 | 8.0 | 7 | $1,200 | 90% | 5 | ||||
| 100k | $135 | $135One Time | $6,000$3,000 | 1 | Limited Time | 13.9 | 5 | $2,500 | 75% | 5 | |||
Rapid Classic B3G1 Flex Style | 50k | $135 | $135One Time | $3,000$2,000 | 3 | Extended | 5.9 | 3 | $1,000 | 80% | 5 | ||
Rapid Daily B3G1 Daily Payouts | 50k | $135 | $135One Time | $3,000$2,000 | 3 | Extended | 5.9 | 1 | $1,000 | 80% | 5 | ||
| 100k | $136 | $136One Time | $6,000$3,000 | 3 | 19.8 | 5 | $3,000 | 90% | 5 | ||||
Classic 1 USE | 50k | 9$One Time+$129 ACT | 138$All-In | $3,000$3,000 | 1 | Welcome Gift | 8.2 | 10 | $1,500 | 90% | 1 | ||
Pro DLL Note Hard DLL | 50k | $139 | $139Monthly | $3,000$3,000 | 2 | New Plan | 17.8 | 5 | $5,000 | 90% | 3 | ||
Pro No DLL NO DLL | 50k | $140 | $140One Time | $3,000$2,000 | 1 | 12.8 | 3 | $2,000 | 90% | 5 | Lucid Trading Firm profile | ||
Studio #001 NEW PLAN | 10k | $140 | $140One Time | $1,000$500 | 1 | Standard pricingNEW Limited Time Static Plan | 7.1 | 1 | $5,000 | 80% | 1 | My Funded Futures Firm profile | |
Builder New Users | 100k | $141 | $141One Time | $6,000$3,000 | 1 | 50% OFF New Users | 17.0 | 2 | $3,000 | 80% | 1 | My Funded Futures Firm profile | |
| 50k | $20Monthly+$125 ACT | $145All-In1M PASS | $3,000$2,500 | 1 | Offer Ends 10/15 | 13.8 | 8 | $2,000 | 100% | 20 | |||
Flex 2 USES | 100k | $145 | $145One Time | $5,000$2,500 | 3 | 47% OFF 2 Uses, then 40% OFF | 16.4 | 5 | $2,500 | 95% | 5 | ||
Trail Bulk Savings | 300k | $140One Time+$5 ACT | $145All-In | $15K$7,000 | 2 | New Pricing | 27.6 | 8 | $5,000 | 100% | 15 | ||
| 75k | $147 | $147Monthly | $4,500$2,500 | 3 | Ends Soon | 16.3 | 1 | $10K | 80% | 5 | |||
Zero Starter 100% Split New Plan | 50k | $148 | $148One Time | $3,000$1,500 | 3 | New Plan | 6.7 | 1 | $1,000 | 100% | 3 | ||
Momentum Opt 1 Opt 1 | 100k | $149 | $149One Time | $6,000$4,000 | 1 | Offer Ends 10/15 | 12.1 | 5 | $2,000 | 90% | 5 | ||
Momentum Opt 2 Opt 2 | 100k | $149 | $149One Time | $6,000$4,000 | 1 | Offer Ends 10/15 | 12.1 | 5 | $2,000 | 90% | 5 | ||
Rapid Pro DLL Addon | 50k | $150 | $150One Time | $3,000$2,000 | 1 | Ends Soon | 7.2 | 3 | $1,200 | 90% | 5 | ||
| 100k | $154 | $154Monthly | $6,000$2,500 | 3 | Ends Soon | 17.5 | 1 | $3,000 | 90% | 3 | |||
Daily EOD DLL | 100k | $155 | $155One Time | $6,000$3,000 | 2 | 18.8 | 1 | $10K | 90% | 5 | Lucid Trading Firm profile | ||
| 25k | $49One Time+$109 ACT | $158All-In | $1,500$1,000 | 1 | Offer Ends 10/15 | 6.3 | 5 | $1,000 | 100% | 20 | |||
End of Day No Activ. Fee | 100k | $159 | $159One Time | $6,000$3,000 | 1 | Offer Ends 10/15 | 12.6 | 5 | $2,000 | 100% | 20 | ||
Qualification Opt 1 | 25k | $16One Time+$143 ACT | $159All-In | $1,500$1,500 | 1 | Offer Ends 10/15 | 5.7 | 10 | $1,000 | 90% | 5 | ||
Pro Unlimited use | 50k | $159 | $159One Time | $3,000$2,000 | 2 | Extended | 13.8 | 14 | $100K | 80% | 5 | My Funded Futures Firm profile | |
| 100k | $159 | $159Monthly | $6,000$3,000 | 2 | Standard pricingNo promo running | 17.0 | 5 | $3,000 | 90% | 5 | |||
Rapid Pro NEW PLAN | 50k | $160 | $160One Time | $3,000$2,000 | 1 | Ends Soon | 6.7 | 3 | $1,200 | 90% | 5 | ||
| 150k | $162 | $162Monthly | $9,000$4,500 | 5 | 19.8 | 1 | $5,000 | 80% | 5 | ||||
Qualification Opt 1 | 50k | $19One Time+$148 ACT | $167All-In | $3,000$2,500 | 1 | Offer Ends 10/15 | 8.1 | 10 | $1,500 | 90% | 5 | ||
| 150k | $168 | $168One Time | $9,000$4,500 | 1 | Limited Time | 12.2 | 5 | $2,750 | 75% | 2 | |||
Builder Unlimited use | 100k | $169 | $169One Time | $6,000$3,000 | 1 | Extended | 14.2 | 2 | $3,000 | 80% | 1 | My Funded Futures Firm profile | |
| 100k | $169 | $169Monthly | $6,000$3,500 | 3 | New Plan | 16.0 | 4 | $3,000 | 90% | 3 | |||
Daily Intraday NO DLL | 100k | $170 | $170One Time | $6,000$3,000 | 2 | 17.2 | 1 | $10K | 90% | 5 | Lucid Trading Firm profile | ||
Direct D2F NEW PLAN | 50k | $170 | $170One Time | $2,900$2,000 | 1 | New Plan | 6.3 | 5 | $1,200 | 90% | 5 | ||
Rapid Daily NEW PLAN Daily Payout | 50k | $170 | $170One Time | $3,000$2,000 | 1 | Ends Soon | 6.3 | 1 | $1,200 | 90% | 5 | ||
Flex DLL | 100k | $171 | $171One Time | $6,000$3,000 | 2 | 13.2 | 5 | $2,500 | 90% | 5 | Lucid Trading Firm profile | ||
| 100k | $175 | $175Monthly | $6,000$3,000 | 3 | 8.6 | 5 | $1,875 | 80% | 5 | ||||
| 50k | $59One Time+$119 ACT | $178All-In | $3,000$2,000 | 1 | Offer Ends 10/15 | 8.4 | 5 | $1,500 | 100% | 20 | |||
Rapid New Users | 100k | $178 | $178One Time | $6,000$3,000 | 2 | 50% OFF New Users | 16.4 | 1 | $10K | 90% | 3 | My Funded Futures Firm profile | |
Core DLL B3G1 DLL Hard DLL · 2nd | 50k | $49One Time+$129 ACT | $178All-In | $3,000$3,000 | 1 | Extended | 7.6 | 10 | $1,500 | 90% | 10 | ||
| 100k | $179 | $179One Time | $6,000$3,500 | 1 | Offer Ends 10/31 | 10.1 | 5 | $2,000 | 90% | 5 | Tradeify Firm profile | ||
Qualification Opt 2 | 25k | $36One Time+$143 ACT | $179All-In | $1,500$1,500 | 1 | Offer Ends 10/15 | 5.0 | 10 | $1,000 | 90% | 5 | ||
Pro DLL | 100k | $180 | $180One Time | $6,000$3,000 | 1 | 12.5 | 3 | $2,500 | 90% | 5 | Lucid Trading Firm profile | ||
Quick Pay EOD Intraday Funded | 150k | $180 | $180Monthly | $9,000$4,500 | 5 | 17.8 | 1 | $5,000 | 80% | 5 | |||
Daily Intraday DLL | 150k | $181 | $181One Time | $9,000$4,500 | 2 | 19.9 | 1 | $12K | 90% | 5 | Lucid Trading Firm profile | ||
Zero Starter 80% Splt New Plan | 100k | $181 | $181One Time | $6,000$3,000 | 3 | New Plan | 7.1 | 1 | $1,600 | 80% | 3 | ||
| 100k | $35Monthly+$149 ACT | $184All-In1M PASS | $6,000$2,500 | 2 | Ends Soon | 14.7 | 1 | $3,000 | 90% | 3 | |||
Core B3G1 Max Position Loss | 50k | $36One Time+$149 ACT | $185All-In | $3,000$3,000 | 1 | Extended | 7.3 | 10 | $1,500 | 90% | 10 | ||
| 100k | $186 | $186One Time | $6,000$3,000 | 3 | Offer Ends 10/31 | 8.5 | 1 | $1,750 | 90% | 5 | Tradeify Firm profile | ||
| 100k | $186 | $186One Time | $6,000$3,000 | 3 | Offer Ends 10/31 | 15.8 | 5 | $3,500 | 90% | 5 | Tradeify Firm profile | ||
Intraday No Activ. Fee | 150k | $189 | $189One Time | $9,000$4,000 | 1 | Offer Ends 10/15 | 13.2 | 5 | $2,500 | 100% | 20 | ||
| 100k | $40Monthly+$149 ACT | $189All-In1M PASS | $6,000$3,000 | 1 | Offer Ends 10/15 | 13.2 | 8 | $2,500 | 100% | 20 | |||
| 200k | $189 | $189Monthly | $6,000$2,000 | 3 | Ends Soon | 11.9 | 1 | $2,500 | 90% | 3 | |||
Pro 1 DAY PASS New Users | 50k | $190 | $190One Time | $4,000$2,000 | 1 | 50% OFF New Users | 11.6 | 14 | $100K | 80% | 5 | My Funded Futures Firm profile | |
Qualification Opt 2 | 50k | $44One Time+$148 ACT | $192All-In | $3,000$2,500 | 1 | Offer Ends 10/15 | 7.0 | 10 | $1,500 | 90% | 5 | ||
| 100k | $64Monthly+$129 ACT | $193All-In1M PASS | $6,000$3,000 | 1 | 9.3 | 7 | $2,000 | 90% | 5 | ||||
| 100k | $198 | $198Monthly | $6,000$3,000 | 3 | Ends Soon | 13.1 | 1 | $10K | 80% | 5 | |||
Builder New Users | 150k | $199 | $199One Time | $9,000$4,500 | 1 | 50% OFF New Users | 13.1 | 2 | $4,500 | 80% | 1 | My Funded Futures Firm profile | |
| 50k | $199 | $199Monthly | $3,000$2,000 | 1 | Ends Soon | 11.3 | 3 | $2,500 | 90% | 3 | |||
Pro DLL Note Hard DLL | 100k | $199 | $199Monthly | $6,000$4,500 | 2 | New Plan | 14.7 | 5 | $6,000 | 90% | 3 | ||
Daily EOD NO DLL | 100k | $200 | $200One Time | $6,000$3,000 | 2 | 14.6 | 1 | $10K | 90% | 5 | Lucid Trading Firm profile | ||
Pro New Users | 100k | $201 | $201One Time | $6,000$3,000 | 2 | 50% OFF New Users | 13.0 | 14 | $100K | 80% | 3 | My Funded Futures Firm profile | |
| 50k | $52Monthly+$149 ACT | $201All-In1M PASS | $3,000$2,000 | 2 | Standard pricingNo promo running | 8.9 | 5 | $2,000 | 90% | 5 | |||
Fast Track Opt 1 Opt 1 | 25k | $203 | $203One Time | $1,500$1,000 | 5 | Offer Ends 10/15 | 4.4 | 5 | $1,000 | 90% | 5 | ||
Fast Track Opt 2 Opt 1 | 25k | $203 | $203One Time | $1,500$1,000 | 5 | Offer Ends 10/15 | 4.4 | 5 | $1,000 | 90% | 5 | ||
| 100k | $79One Time+$129 ACT | $208All-In | $6,000$3,000 | 1 | Offer Ends 10/15 | 9.6 | 5 | $2,000 | 100% | 20 | |||
| 150k | $208 | $208One Time | $9,000$4,500 | 3 | 15.1 | 5 | $3,500 | 90% | 5 | ||||
Signature New Plan | 100k | $208 | $208One Time | $6,000$3,000 | 1 | Ends Soon | 8.7 | 3 | $2,250 | 80% | 5 | ||
Core B3G1 Max Position Loss | 100k | $60One Time+$149 ACT | $209All-In | $6,000$6,000 | 1 | Extended | 8.6 | 10 | $2,000 | 90% | 10 | ||
Zero MAX 80% Split New Plan | 50k | $213 | $213One Time | $3,000$1,500 | 3 | New Plan | 10.3 | 1 | $3,000 | 80% | 3 | ||
Rapid Unlimited use | 100k | $214 | $214One Time | $6,000$3,000 | 2 | Extended | 13.7 | 1 | $10K | 90% | 3 | My Funded Futures Firm profile | |
Momentum Opt 1 Opt 1 | 150k | $215 | $215One Time | $9,000$5,500 | 1 | Offer Ends 10/15 | 10.5 | 5 | $2,500 | 90% | 5 | ||
Momentum Opt 2 Opt 2 | 150k | $215 | $215One Time | $9,000$5,500 | 1 | Offer Ends 10/15 | 10.5 | 5 | $2,500 | 90% | 5 | ||
| 50k | $66Monthly+$149 ACT | $215All-In1M PASS | $4,000$2,500 | 3 | Limited Time | 7.5 | 10 | $2,000 | 80% | 5 | |||
Flex No DLL NO DLL | 100k | $216 | $216One Time | $6,000$3,000 | 2 | 10.4 | 5 | $2,500 | 90% | 5 | Lucid Trading Firm profile | ||
| 150k | $216 | $216Monthly | $9,000$4,500 | 3 | Ends Soon | 14.8 | 1 | $10K | 80% | 5 | |||
| 200k | $40Monthly+$179 ACT | $219All-In1M PASS | $6,000$2,000 | 2 | Ends Soon | 10.3 | 1 | $2,500 | 90% | 3 | |||
Daily EOD DLL | 150k | $221 | $221One Time | $9,000$4,500 | 2 | 16.3 | 1 | $12K | 90% | 5 | Lucid Trading Firm profile | ||
S2F D2F | 25k | $222 | $222One Time | $2,000$1,000 | 10 | New Pricing | 4.5 | 10 | $1,000 | 100% | 5 | ||
| 300k | $224 | $224Monthly | $20K$5,000 | 3 | Ends Soon | 12.1 | 1 | $3,000 | 90% | 3 | |||
Pro No DLL NO DLL | 100k | $225 | $225One Time | $6,000$3,000 | 1 | 10.0 | 3 | $2,500 | 90% | 5 | Lucid Trading Firm profile | ||
Rapid Classic B3G1 Flex Style | 100k | $225 | $225One Time | $6,000$3,000 | 3 | Extended | 5.3 | 3 | $1,500 | 80% | 5 | ||
Rapid Daily B3G1 Daily Payouts | 100k | $225 | $225One Time | $6,000$3,000 | 3 | Extended | 5.3 | 1 | $1,500 | 80% | 5 | ||
Pro 1 DAY PASS Unlimited use | 50k | $227 | $227One Time | $4,000$2,000 | 1 | Extended | 9.7 | 14 | $100K | 80% | 5 | My Funded Futures Firm profile | |
| 150k | $229 | $229Monthly | $9,000$5,000 | 3 | New Plan | 15.7 | 4 | $4,000 | 90% | 3 | |||
EOD Bulk Savings | 150k | $225One Time+$5 ACT | $230All-In | $8,500$4,000 | 2 | New Pricing | 15.2 | 8 | $3,500 | 100% | 5 | ||
Rapid New Users | 150k | $232 | $232One Time | $9,000$4,500 | 2 | 50% OFF New Users | 15.6 | 1 | $10K | 90% | 3 | My Funded Futures Firm profile | |
