Futures Prop Firm Discount Pricing
Here you’ll find up-to-date discount pricing and detailed insights across a curated selection of 16 premier futures prop firms, carefully chosen from a pool of 84 firms. Some I actively trade with and others I’d consider for a new account. Whether you’re just getting started or leveling up, this platform is built to cut through the noise, focus on what matters, and help you trade smarter for less. — Jmu (@jmutrades)
TIP:
The discount pricing table below is sorted All-In by default — that’s the initial price plus any Funded Setup fee (also called an activation fee).
To sort by just the initial price, click the Discount Price column header.
| Firm - Plan | Size | Discount Price | Funded Setup | All-In | ROI* | Discount | Coupon Code | DDT | Goal | MLL | Min Days | Resets | Max Funded | Action | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucid S2F - LucidDirect | S2F | 025 | 25k | $340 | $238 | - | $238 | 3.8 | 3.8 | 30% | Ends 5/17 | JMU | EOD | $1,500 | $1,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | f_nodll | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 050 | 50k | $520 | $364 | - | $364 | 4.9 | 4.9 | 30% | Ends 5/17 | JMU | EOD | $3,000 | $2,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 100 | 100k | $700 | $490 | - | $490 | 4.6 | 4.6 | 30% | Ends 5/17 | JMU | EOD | $6,000 | $3,500 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 150 | 150k | $840 | $588 | - | $588 | 4.6 | 4.6 | 30% | Ends 5/17 | JMU | EOD | $9,000 | $5,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid - LucidPro | Eval | 025 | 25k | $135 | $81 | $0 | $81 | 11.1 | 11.1 | 40% | Ends 5/17 | JMU | EOD | $1,250 | $1,000 | 1 | 0.90 | $90 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 050 | 50k | $185 | $111 | $0 | $111 | 16.2 | 16.2 | 40% | Ends 5/17 | JMU | EOD | $3,000 | $2,000 | 1 | 0.90 | $120 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 100 | 100k | $285 | $171 | $0 | $171 | 13.2 | 13.2 | 40% | Ends 5/17 | JMU | EOD | $6,000 | $3,000 | 1 | 0.90 | $180 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 150 | 150k | $370 | $222 | $0 | $222 | 12.2 | 12.2 | 40% | Ends 5/17 | JMU | EOD | $9,000 | $4,500 | 1 | 0.90 | $245 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidFlex | Eval | 025 | 25k | $100 | $60 | $0 | $60 | 15.0 | 15.0 | 40% | Ends 5/17 | JMU | EOD | $1,250 | $1,000 | 2 | 0.90 | $60 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 050 | 50k | $140 | $84 | $0 | $84 | 21.4 | 21.4 | 40% | Ends 5/17 | JMU | EOD | $3,000 | $2,000 | 2 | 0.90 | $95 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 100 | 100k | $225 | $135 | $0 | $135 | 16.7 | 16.7 | 40% | Ends 5/17 | JMU | EOD | $6,000 | $3,000 | 2 | 0.90 | $140 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 150 | 150k | $420 | $252 | $0 | $252 | 10.7 | 10.7 | 40% | Ends 5/17 | JMU | EOD | $9,000 | $4,500 | 2 | 0.90 | $280 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Tradeify - Growth | Eval | 025 | 25k | $99 | $59 | $0 | $59 | 15.2 | 15.2 | 40% | Ends 4/30 | JMU | EOD | $1,500 | $1,000 | 1 | 0.90 | $60 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 1250 | 1250 | 35% | yes_otp | yes_odp | top5 | |
| Tradeify - Growth | Eval | 050 | 50k | $145 | $87 | $0 | $87 | 15.5 | 15.5 | 40% | Ends 4/30 | JMU | EOD | $3,000 | $2,000 | 1 | 0.90 | $95 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 1250 | 1250 | 35% | yes_otp | yes_odp | top5 | |
| Tradeify - Growth | Eval | 100 | 100k | $255 | $153 | $0 | $153 | 11.8 | 11.8 | 40% | Ends 4/30 | JMU | EOD | $6,000 | $3,500 | 1 | 0.90 | $169 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 2500 | 2500 | 35% | yes_otp | yes_odp | top5 | |
| Tradeify - Growth | Eval | 150 | 150k | $369 | $221 | $0 | $221 | 10.2 | 10.2 | 40% | Ends 4/30 | JMU | EOD | $9,000 | $5,000 | 1 | 0.90 | $229 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 3750 | 3750 | 35% | yes_otp | yes_odp | top5 | |
| Tradeify - S2F Lightning Funded | S2F | 025 | 25k | $329 | $197 | - | $197 | 4.6 | 4.6 | 40% | Ends 4/30 | JMU | EOD | $1,500 | $1,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | - | f_nodll | 20% | yes_otp | top5 | ||
| Tradeify - S2F Lightning Funded | S2F | 050 | 50k | $469 | $281 | - | $281 | 6.4 | 6.4 | 40% | Ends 4/30 | JMU | EOD | $3,000 | $2,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | - | 1250 | 20% | yes_otp | top5 | ||
| Tradeify - S2F Lightning Funded | S2F | 100 | 100k | $629 | $377 | - | $377 | 6.0 | 6.0 | 40% | Ends 4/30 | JMU | EOD | $6,000 | $4,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | - | 2500 | 20% | yes_otp | top5 | ||
| Tradeify - S2F Lightning Funded | S2F | 150 | 150k | $759 | $455 | - | $455 | 5.9 | 5.9 | 40% | Ends 4/30 | JMU | EOD | $9,000 | $5,250 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | - | 3750 | 20% | yes_otp | top5 | ||
| Tradeify - Select | Eval | 025 | 25k | $109 | $65 | $0 | $65 | 17.2 | 17.2 | 40% | Ends 4/30 | JMU | EOD | $1,500 | $1,000 | 3 | 0.90 | $65 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 1250 | f_nodll | f_nocon | yes_dp | yes_otp | top5 | |
| Tradeify - Select | Eval | 050 | 50k | $165 | $99 | $0 | $99 | 27.3 | 27.3 | 40% | Ends 4/30 | JMU | EOD | $3,000 | $2,000 | 3 | 0.90 | $95 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 1250 | f_nodll | f_nocon | yes_dp | yes_otp | top5 | |
| Tradeify - Select | Eval | 100 | 100k | $265 | $159 | $0 | $159 | 22.6 | 22.6 | 40% | Ends 4/30 | JMU | EOD | $6,000 | $3,000 | 3 | 0.90 | $155 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 2500 | f_nodll | f_nocon | yes_dp | yes_otp | top5 | |
| Tradeify - Select | Eval | 150 | 150k | $369 | $221 | $0 | $221 | 20.3 | 20.3 | 40% | Ends 4/30 | JMU | EOD | $9,000 | $4,500 | 3 | 0.90 | $215 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | - | - | wc | 3750 | f_nodll | f_nocon | yes_dp | yes_otp | top5 | |
| Apex Trader Funding - Intraday | Eval | 025 | 25k | $199 | $20 | $89 | $109 | 9.2 | 9.2 | 90% | Ends 4/20 | JMU | Intraday | $1,500 | $1,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 050 | 50k | $249 | $25 | $99 | $124 | 12.1 | 12.1 | 90% | Ends 4/20 | JMU | Intraday | $3,000 | $2,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 100 | 100k | $399 | $40 | $119 | $159 | 12.6 | 12.6 | 90% | Ends 4/20 | JMU | Intraday | $6,000 | $3,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 150 | 150k | $599 | $60 | $139 | $199 | 12.6 | 12.6 | 90% | Ends 4/20 | JMU | Intraday | $9,000 | $4,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - EOD | Eval | 025 | 25k | $299 | $30 | $109 | $139 | 7.2 | 7.2 | 90% | Ends 4/20 | JMU | EOD | $1,500 | $1,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 050 | 50k | $349 | $35 | $119 | $154 | 9.7 | 9.7 | 90% | Ends 4/20 | JMU | EOD | $3,000 | $2,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 100 | 100k | $599 | $60 | $139 | $199 | 10.1 | 10.1 | 90% | Ends 4/20 | JMU | EOD | $6,000 | $3,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 150 | 150k | $799 | $80 | $159 | $239 | 10.5 | 10.5 | 90% | Ends 4/20 | JMU | EOD | $9,000 | $4,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Bulenox - Option 1 | Eval | 025 | 25k | $145 | $16 | $143 | $159 | 6.3 | 6.3 | 89% | Ends 4/21 | JMU | Intraday | $1,500 | $1,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 050 | 50k | $175 | $19 | $148 | $167 | 9.0 | 9.0 | 89% | Ends 4/21 | JMU | Intraday | $3,000 | $2,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 100 | 100k | $215 | $24 | $248 | $272 | 6.4 | 6.4 | 89% | Ends 4/21 | JMU | Intraday | $6,000 | $3,000 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 150 | 150k | $325 | $36 | $498 | $534 | 3.7 | 3.7 | 89% | Ends 4/21 | JMU | Intraday | $9,000 | $4,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 025 | 25k | $145 | $80 | $143 | $223 | 4.5 | 4.5 | 45% | Ends 4/30 | JMU | EOD | $1,500 | $1,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 500 | 500 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 050 | 50k | $175 | $96 | $148 | $244 | 6.1 | 6.1 | 45% | Ends 4/30 | JMU | EOD | $3,000 | $2,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 1100 | 1100 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 100 | 100k | $215 | $118 | $248 | $366 | 4.8 | 4.8 | 45% | Ends 4/30 | JMU | EOD | $6,000 | $3,000 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 2200 | 2200 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 150 | 150k | $325 | $179 | $498 | $677 | 3.0 | 3.0 | 45% | Ends 4/30 | JMU | EOD | $9,000 | $4,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 3300 | 3300 | 40% | yes_odp | ||||
| My Funded Futures - Flex | Eval | 025 | 25k | $84 | $77 | $0 | $77 | 26.0 | 31.2 | $7 | New Plan | JMU | EOD | $1,500 | $1,000 | 2 | 0.80 | $84 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Flex | Eval | 050 | 50k | $127 | $127 | $0 | $127 | 31.5 | 31.5 | 0% | Great Price | JMU | EOD | $3,000 | $2,000 | 2 | 0.80 | $107 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro 1 DAY PASS | Eval | 050 | 50k | $227 | $182 | $0 | $182 | 11.0 | 22.0 | 20% | Limited Time | JMU | EOD | $3,000 | $2,000 | 1 | 0.80 | $227 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_odp | top5 | ||
| My Funded Futures - Pro | Eval | 050 | 50k | $227 | $159 | $0 | $159 | 25.2 | 25.2 | 30% | Ends Soon | JMU | EOD | $3,000 | $2,000 | 2 | 0.80 | $227 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro | Eval | 100 | 100k | $344 | $241 | $0 | $241 | 16.6 | 16.6 | 30% | Ends Soon | JMU | EOD | $6,000 | $3,000 | 2 | 0.80 | $344 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro | Eval | 150 | 150k | $477 | $334 | $0 | $334 | 12.0 | 12.0 | 30% | Ends Soon | JMU | EOD | $9,000 | $4,500 | 2 | 0.80 | $477 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Rapid | Eval | 025 | 25k | $109 | $87 | $0 | $87 | 25.8 | 103.2 | 20% | Daily Payouts | JMU | EOD^ | $1,500 | $1,000 | 2 | 0.90 | $157 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Rapid | Eval | 050 | 50k | $157 | $126 | $0 | $126 | 35.8 | 71.7 | 20% | Daily Payouts | JMU | EOD^ | $3,000 | $2,000 | 2 | 0.90 | $157 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Rapid | Eval | 100 | 100k | $267 | $214 | $0 | $214 | 21.1 | 42.1 | 20% | Daily Payouts | JMU | EOD^ | $6,000 | $3,000 | 2 | 0.90 | $267 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Rapid | Eval | 150 | 150k | $347 | $278 | $0 | $278 | 16.2 | 32.4 | 20% | Daily Payouts | JMU | EOD^ | $9,000 | $4,500 | 2 | 0.90 | $347 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Flex (NEW USER) | Eval | 025 | 25k | $84 | $49 | $0 | $49 | 40.8 | 49.0 | $35 | Ends Soon | JMU | EOD | $1,500 | $1,000 | 2 | 0.80 | $84 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro (NEW USERS) | Eval | 050 | 50k | $227 | $114 | $0 | $114 | 35.2 | 35.2 | 50% | Ends Soon | JMU | EOD | $3,000 | $2,000 | 2 | 0.80 | $227 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro (NEW USERS) | Eval | 100 | 100k | $344 | $172 | $0 | $172 | 23.3 | 23.3 | 50% | Ends Soon | JMU | EOD | $6,000 | $3,000 | 2 | 0.80 | $344 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro (NEW USERS) | Eval | 150 | 150k | $477 | $239 | $0 | $239 | 16.8 | 16.8 | 50% | Ends Soon | JMU | EOD | $9,000 | $4,500 | 2 | 0.80 | $477 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| Topstep | Eval | 050 | 50k | $109 | $109 | $0 | $109 | 41.3 | 41.3 | - | EOD | $3,000 | $2,000 | 2 | 0.90 | $89 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep | Eval | 100 | 100k | $159 | $159 | $0 | $159 | 28.3 | 28.3 | - | EOD | $6,000 | $3,000 | 2 | 0.90 | $139 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep | Eval | 150 | 150k | $209 | $209 | $0 | $209 | 21.5 | 21.5 | - | EOD | $9,000 | $4,500 | 2 | 0.90 | $279 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep - Standard | Eval | 050 | 50k | $49 | $49 | $149 | $198 | 22.7 | 22.7 | - | EOD | $3,000 | $2,000 | 2 | 0.90 | $49 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
