Futures Prop Firm Rule Radar
Every night Rule Radar archives the help center of every futures prop firm on the price list and shows exactly what changed: which page, which line, dated, before and after. Payout terms, consistency rules, drawdown math, activation fees: firms rewrite these without an announcement, and this is where you catch it. Updated pages open to the exact wording that changed, every article keeps a full version history you can compare, and a plain-English line on each row says what happened. Nothing here is written by the firms. It is their own help center, read every day and kept. – Jmu (@jmutrades)
Trading perpetuals instead? See the Perps Rule Radar ›Starred changes
PremierBulenox · Account Parameters | Fast Track AccountTrailing Drawdown for $50,000 account changed from $2,250 to $2,000; table formatting reformatted for readability.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
PremierBulenox · Account Parameters | Momentum AccountTrailing Drawdown values changed for $50,000, $100,000, and $150,000 accounts; EOD Drawdown values also changed for those tiers.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
PremierBluSky · Propel Plans: Phases, Rules and Costs | BluSky Rules and Help Center6 values changed, including $250 to $500.Oct 19
▸ View exact changes
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
PremierLucid Trading · LucidFlex Evaluation Account | Lucid Trading Help CenterConsistency requirement changed from 50% to 40% baseline with 50% option available, and consistency pass timeline details updated.Oct 19
▸ View exact changes
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
PremierBluSky · Orbit Plans: Two Phases, Faster Payouts | BluSky Rules and Help CenterValues changed: $99 to $129, $109 to $199.Oct 15
▸ View exact changes
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
PremierTradeDay · What are the differences between each account size?Added 25K account tier across all evaluation types with corresponding prices and parameters.Sep 1
▸ View exact changes
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $175 | $285 | $395 |
| TMD | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $125 | $230 | $350 |
| TMD | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $180 | $320 | $480 |
| Maximum Drawdown | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $120 | $175 | $285 | $395 |
| TMD | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $100 | $125 | $230 | $350 |
| TMD | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $130 | $180 | $320 | $480 |
| Maximum Drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $175 | $285 | $395 |
| TMD | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $120 | $175 | $285 | $395 |
| TMD | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $125 | $230 | $350 |
| TMD | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $100 | $125 | $230 | $350 |
| TMD | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Price | $180 | $320 | $480 |
| Maximum Drawdown | $2,000 | $3,000 | $4,500 |
| Profit Target | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 5/50 | 10/50 | 15/50 |
| Account Size | 50K | 100K | 150K |
|---|---|---|---|
| Account Size | 25K | 50K | 100K | 150K |
| Price | $130 | $180 | $320 | $480 |
| Maximum Drawdown | $1,000 | $2,000 | $3,000 | $4,500 |
| Profit Target | $1,500 | $3,000 | $6,000 | $9,000 |
| Contracts/Micros | 2/20 | 5/50 | 10/50 | 15/50 |
PremierTradeDay · What happens when the subscription renews?Reset fees for 25K account size added: $45 Quick Pay Intraday, $54 Quick Pay EOD, $59 Fast Pass.Sep 1
▸ View exact changes
| Account Sizes | Quick Pay Intraday | Quick Pay EOD | Fast Pass |
|---|
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
| 25K | $45 | $54 | $59 |
|---|
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
| Account Sizes | Quick Pay Intraday | Quick Pay EOD | Fast Pass |
|---|---|---|---|
| 25K | $45 | $54 | $59 |
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
PremierTradeDay · How does monthly billing work?Reset fees added for 25K account size: $45 Quick Pay Intraday, $54 Quick Pay EOD, $59 Fast Pass.Sep 1
▸ View exact changes
| Account Sizes | Quick Pay Intraday | Quick Pay EOD | Fast Pass |
|---|
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
| 25K | $45 | $54 | $59 |
|---|
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
| Account Sizes | Quick Pay Intraday | Quick Pay EOD | Fast Pass |
|---|---|---|---|
| 25K | $45 | $54 | $59 |
| 50K | $60 | $85 | $89 |
| 100K | $110 | $135 | $140 |
| 150K | $165 | $195 | $225 |
PremierTradeify · Tradeify Elite Program | Tradeify Help CenterAdded explanation of purchasing option changes in Elite-Only Mode, including catalog restrictions, first-purchase discount terms, and bundle exclusion.Sep 1
▸ View exact changes
PremierTradeify · Select Flex and Select Daily Payout Policies | Tradeify Help CenterRemoved parenthetical clarification about applicability date for payout request cap rules.Sep 1
▸ View exact changes
PremierTradeify · Tradeify Pricing Reference | Tradeify Help CenterSelect Evaluation now offers optional 50% Consistency Add-on; pricing tables restructured and reset fees increased for base 40% option.Sep 1
▸ View exact changes
| Account Size | Price (One-Time) | Reset Fee |
|---|---|---|
| Growth 25K | $99 | $60 |
| Growth 50K | $145 | $95 |
| Growth 100K | $255 | $155 |
| Growth 150K | $369 | $215 |
| Account Size | Price (One-Time) | Reset Fee |
|---|---|---|
| Select 25K | $109 | $60 |
| Select 50K | $165 | $109 |
| Select 100K | $265 | $169 |
| Select 150K | $369 | $239 |
| Select 300K (limited release) | $449 | Not available |
| Account Size | Price (One-Time) |
|---|---|
| Lightning 25K | $345 |
| Lightning 50K | $492 |
| Lightning 100K | $660 |
| Lightning 150K | $796 |
| Account Size | Price (One-Time) | Reset Fee |
|---|---|---|
| Growth 25K | $99 | $60 |
| Growth 50K | $145 | $95 |
| Growth 100K | $255 | $155 |
| Growth 150K | $369 | $215 |
| Account Size | Price | Reset Fee |
|---|---|---|
| Select 25K | $109 | $75 |
| Select 50K | $165 | $109 |
| Select 100K | $265 | $169 |
| Select 150K | $369 | $239 |
| Select 300K (limited release) | $449 | Not available |
| Account Size | Price | Reset Fee |
|---|---|---|
| Select 25K | $135 | $90 |
| Select 50K | $205 | $135 |
| Select 100K | $329 | $209 |
| Select 150K | $459 | $299 |
| Select 300K (limited release) | Not available | Not available |
| Account Size | Price (One-Time) |
|---|---|
| Lightning 25K | $345 |
| Lightning 50K | $492 |
| Lightning 100K | $660 |
| Lightning 150K | $796 |
| Account Size | Price (One-Time) | Reset Fee |
|---|---|---|
| Growth 25K | $99 | $60 |
| Growth 50K | $145 | $95 |
| Growth 100K | $255 | $155 |
| Growth 150K | $369 | $215 |
| Account Size | Price (One-Time) | Reset Fee |
|---|---|---|
| Select 25K | $109 | $60 |
| Account Size | Price | Reset Fee |
|---|---|---|
| Select 25K | $109 | $75 |
| Select 50K | $165 | $109 |
| Select 100K | $265 | $169 |
| Select 150K | $369 | $239 |
| Select 300K (limited release) | $449 | Not available |
| Account Size | Price | Reset Fee |
|---|---|---|
| Select 25K | $135 | $90 |
| Select 50K | $205 | $135 |
| Select 100K | $329 | $209 |
| Select 150K | $459 | $299 |
| Select 300K (limited release) | Not available | Not available |
| Account Size | Price (One-Time) |
|---|---|
| Lightning 25K | $345 |
| Lightning 50K | $492 |
| Lightning 100K | $660 |
| Lightning 150K | $796 |
AUnlistedAlpha Futures · How to trade with TradingView | Alpha Futures Limited Help CenterRemoved requirement for $7 TradingView market data subscription in September and removed direct sign-in link.Sep 1
▸ View exact changes
AUnlistedAlpha Futures · How to trade with TradingView | Alpha Futures Limited Help CenterSep 1
PremierE8 Markets · E8 Discord event - FIFA WORLD CUP 2026 | E8 Markets Help Center FuturesSep 1
PremierE8 Markets · Accepted Countries | E8 Markets Help Center FuturesE8 One product availability changed across multiple countries, with Vietnam and Indonesia moved to allocation limit category and Indonesia removed from full restriction list.Aug 31
▸ View exact changes
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
| Barma (Myanmar) | China | Mauritius | Rwanda | United Arab Emirates |
| Burundi | Iceland | Mongolia | Senegal | Venezuela |
| Cambodia | Indonesia | Montenegro | Serbia | Vietnam |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia |
| Congo | | | South Africa | |
| Bulgaria | Indonesia | Romania |
|---|---|---|
| Bangladesh | Laos | Taiwan |
| Cambodia | | VietNam |
| Croatia | | |
| India | | |
|---|---|
| Kenya | | |
| | |
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
| Barma (Myanmar) | China | Mauritius | Rwanda | United Arab Emirates |
| Burundi | Iceland | Mongolia | Senegal | Venezuela |
| Cambodia | Indonesia | Montenegro | Serbia | Vietnam |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia |
| Congo | | | South Africa | |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
| Barma (Myanmar) | China | Mauritius | Rwanda | United Arab Emirates |
| Burundi | Iceland | Mongolia | Senegal | Venezuela |
| Cambodia | Indonesia | Montenegro | Serbia | Vietnam |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia |
| Congo | | | South Africa | |
| Bulgaria | Indonesia | Romania |
|---|---|---|
| Bangladesh | Laos | Taiwan |
| Cambodia | | VietNam |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | | |
|---|---|
| Kenya | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
PremierLucid Trading · LucidFlex Evaluation Account | Lucid Trading Help CenterLucidFlex evaluation accounts now offer optional DLL at checkout instead of no DLL availability.Aug 31
▸ View exact changes
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
PremierMyFundedFutures · Inactivity Rule - One-Time Payment Model | My Funded Futures Help CenterInactivity policy now includes guidance to notify support before vacations exceeding 7 days.Aug 31
▸ View exact changes
PremierMyFundedFutures · News Trading Policy | My Funded Futures Help CenterUnrestricted Accounts T1 News trading permissions changed from 25k and 50k Flex Plans to Builder Plans.Aug 31
▸ View exact changes
PremierMyFundedFutures · Restricted Countries Policy | My Funded Futures Help CenterRestricted countries list reorganized and expanded with additions including France Metro (FX), Guyana, Nauru, Congo, and Senegal; removals of Hong Kong, Mongolia, and others.Aug 31
▸ View exact changes
| A-C | C-L | M-S | S-Z |
|---|---|---|---|
| Afghanistan | Cuba | Macedonia | Serbia |
| Albania | Democratic Republic of Congo | Malaysia | Slovenia | |
| Algeria | Ecuador | Mali | Somalia |
| Angola | Ethiopia | Malta | South Africa |
| Bahamas | Ghana | Mauritius | South Sudan |
| Barbados | Gibraltar | Mongolia | Sri Lanka |
