Futures Prop Firm Rule Radar
Every night Rule Radar archives the help center of every futures prop firm on the price list and shows exactly what changed: which page, which line, dated, before and after. Payout terms, consistency rules, drawdown math, activation fees: firms rewrite these without an announcement, and this is where you catch it. Updated pages open to the exact wording that changed, every article keeps a full version history you can compare, and a plain-English line on each row says what happened. Nothing here is written by the firms. It is their own help center, read every day and kept. – Jmu (@jmutrades)
Trading perpetuals instead? See the Perps Rule Radar ›Starred changes
PremierBulenox · Account Parameters | Fast Track AccountTrailing Drawdown for $50,000 account changed from $2,250 to $2,000; table formatting reformatted for readability.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,250 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Trailing Drawdown | Contract Limit |
|---|---|---|---|
| $25,000 | $338 | $1,000 | 3 minis (30 micros) |
| $50,000 | $488 | $2,000 | 7 minis (70 micros) |
| $100,000 | $648 | $4,000 | 12 minis (120 micros) |
| $150,000 | $788 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|
| $25,000 | $338 | $1,000 | no daily loss limit | 2 minis (20 micros) |
| $50,000 | $488 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $648 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $788 | $5,500 | $3,300 | 12 minis (120 micros) |
PremierBulenox · Account Parameters | Momentum AccountTrailing Drawdown values changed for $50,000, $100,000, and $150,000 accounts; EOD Drawdown values also changed for those tiers.Oct 20
▸ View exact changes
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
PremierBluSky · Propel Plans: Phases, Rules and Costs | BluSky Rules and Help Center6 values changed, including $250 to $500.Oct 19
▸ View exact changes
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
| Account size | Profit target | Drawdown | Consistency | Largest single day |
|---|---|---|---|---|
| 25K | $1,500 | $1,200 Trailing (EOD) | 34% | $510 (34% of target) |
| 50K | $3,000 | $2,000 Trailing (EOD) | 34% | $1,020 (34% of target) |
| 100K | $3,500 | $2,500 Trailing (EOD) | 34% | $1,190 (34% of target) |
| 150K | $2,000 | $-1,000 Static | 34% | $680 (34% of target) |
| 200K | $3,000 | $-2,000 Static | 34% | $1,020 (34% of target) |
| 300K | $3,500 | $-2,500 Static | 21% | $735 (21% of target) |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $250 | $1,500 |
| 50K | $3,000 | $100 | $250 | $2,500 |
| 100K | $3,500 | $100 | $250 | $3,000 |
| 150K | $2,000 | $100 | $250 | $1,500 |
| 200K | $3,000 | $100 | $250 | $2,500 |
| 300K | $3,500 | $100 | $250 | $3,000 |
| Account size | Starting balance | Minimum balance | Payout minimum | 7-day payout cap |
|---|---|---|---|---|
| 25K | $1,500 | $100 | $500 | $1,500 |
| 50K | $3,000 | $100 | $500 | $2,500 |
| 100K | $3,500 | $100 | $500 | $3,000 |
| 150K | $2,000 | $100 | $500 | $1,500 |
| 200K | $3,000 | $100 | $500 | $2,500 |
| 300K | $3,500 | $100 | $500 | $3,000 |
| Account size | Propel evaluation reset |
|---|
PremierLucid Trading · LucidFlex Evaluation Account | Lucid Trading Help CenterConsistency requirement changed from 50% to 40% baseline with 50% option available, and consistency pass timeline details updated.Oct 19
▸ View exact changes
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 50% | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 50% | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 50% | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 50% | 10 mini or 100 micros |
| Account Size | Profit Target | Max Loss Limit | Consistency % | Max Size |
|---|---|---|---|---|
| $25,000 | $1,250 | $1,000 | 40% (50% with add-on) | 2 mini or 20 micros |
| $50,000 | $3,000 | $2,000 | 40% (50% with add-on) | 4 mini or 40 micros |
| $100,000 | $6,000 | $3,000 | 40% (50% with add-on) | 6 mini or 60 micros |
| $150,000 | $9,000 | $4,500 | 40% (50% with add-on) | 10 mini or 100 micros |
PremierBluSky · Orbit Plans: Two Phases, Faster Payouts | BluSky Rules and Help CenterValues changed: $99 to $129, $109 to $199.Oct 15
▸ View exact changes
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
| 150K | $150,000 | $4,500 | $4,500 net profit | $154,500 | $500 | $3,000 |
|---|---|---|---|---|---|---|
| 200K | $200,000 | $3,000 | $3,000 net profit | $203,000 | $500 | $2,500 |
| Account size | Orbit evaluation reset |
|---|
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $99 |
| 100K | $109 |
| Account size | Orbit evaluation reset |
|---|---|
| 50K | $129 |
| 100K | $199 |
| 150K | $279 |
| 200K | $279 |
PremierE8 Markets · How to buy and pay for one of our challenges? | E8 Markets Help Center FuturesPayment processing steps rewritten with clearer language and new 30-minute support contact guideline added.Sep 15
▸ View exact changes
PremierE8 Markets · Is verification required? | E8 Markets Help Center FuturesRemoved separate country lists for Forex+Crypto and Futures products, replaced with single unified list for all markets and accounts.Sep 13
▸ View exact changes
PremierE8 Markets · September Holiday Trading Schedule | E8 Markets Help Center FuturesTrading schedule Labour Day description changed from Forex and Crypto accounts to Classic Markets and Perpetuals.Sep 11
▸ View exact changes
| Instrument | Monday - September 07th (GMT+3) |
|---|
| WTI | Early Close 21:30 |
| BRENT | Early Close 20:30 |
| XAUUSD | Early Close 21:30 |
| XAGUSD | Early Close 21:30 |
| DAX | Early Close 23:00 |
| DOW | Early Close 20:00 |
| NIKKEI | Early Close 20:00 |
| NSDQ | Early Close 20:00 |
| SP | Early Close 20:00 |
| Instrument | Monday - September 07th (GMT+3) |
|---|
| WTI | Early Close 21:30 |
| BRENT | Early Close 20:30 |
| XAUUSD | Early Close 21:30 |
| XAGUSD | Early Close 21:30 |
| DAX | Early Close 23:00 |
| DOW | Early Close 20:00 |
| NIKKEI | Early Close 20:00 |
| NSDQ | Early Close 20:00 |
| SP | Early Close 20:00 |
| Instrument | Monday - September 07th (GMT+3) |
|---|
| WTI | Early Close 21:30 |
| BRENT | Early Close 20:30 |
| XAUUSD | Early Close 21:30 |
| XAGUSD | Early Close 21:30 |
| DAX | Early Close 23:00 |
| DOW | Early Close 20:00 |
| NIKKEI | Early Close 20:00 |
| NSDQ | Early Close 20:00 |
| SP | Early Close 20:00 |
PremierE8 Markets · What is Payout On Demand? | E8 Markets Help Center FuturesE8 One Crypto removed from Payout On Demand feature; E8 Signature Crypto removed from on-demand rules.Sep 11
▸ View exact changes
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
PremierE8 Markets · Everything about Payouts (When, How, How fast..) | E8 Markets Help Center FuturesAeropay payout option added for U.S. clients with same-day-or-faster bank settlement, plus minor wording changes.Sep 11
▸ View exact changes
PremierE8 Markets · Accepted Countries | E8 Markets Help Center FuturesArticle title or section name changed from Forex+Crypto to Classic markets + Perpetuals with no change to restricted country list content.Sep 11
▸ View exact changes
| A-I | I-S | S-Z |
|---|---|---|
| Afghanistan | Iran | Syria |
| Albania | Iraq | Sudan |
| Algeria | Kosovo | Somalia |
| Barma (Myanmar) | Lebanon | South Sudan |
| Burundi | Libya | Ukraine |
| Belarus | Mali | United Arab Emirates |
| Central African Republic | Midway Islands | Venezuela |
| Cuba | North Korea | Yemen |
| Democratic Republic of Congo | Nicaragua | Vatican City State |
| Congo | Pakistan | West Bank |
| Ethiopia | Russia | Western Sahara |
| A-I | I-S | S-Z |
|---|---|---|
| Afghanistan | Iran | Syria |
| Albania | Iraq | Sudan |
| Algeria | Kosovo | Somalia |
| Barma (Myanmar) | Lebanon | South Sudan |
| Burundi | Libya | Ukraine |
| Belarus | Mali | United Arab Emirates |
| Central African Republic | Midway Islands | Venezuela |
| Cuba | North Korea | Yemen |
| Democratic Republic of Congo | Nicaragua | Vatican City State |
| Congo | Pakistan | West Bank |
| Ethiopia | Russia | Western Sahara |
| A-I | I-S | S-Z |
|---|---|---|
| Afghanistan | Iran | Syria |
| Albania | Iraq | Sudan |
| Algeria | Kosovo | Somalia |
| Barma (Myanmar) | Lebanon | South Sudan |
| Burundi | Libya | Ukraine |
| Belarus | Mali | United Arab Emirates |
| Central African Republic | Midway Islands | Venezuela |
| Cuba | North Korea | Yemen |
| Democratic Republic of Congo | Nicaragua | Vatican City State |
| Congo | Pakistan | West Bank |
| Ethiopia | Russia | Western Sahara |
PremierE8 Markets · Can I try E8 Markets for Free? | E8 Markets Help Center FuturesTrial account eligibility now requires verification for Matchtrader but only registration for E8 Terminal; one-click trial option added for E8 Terminal only. TIER: notableSep 10
▸ View exact changes
PremierE8 Markets · E8 Signature Futures | E8 Markets Help Center FuturesProduct name changed from E8 Signature Forex to E8 Signature in news trading section.Sep 8
▸ View exact changes
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ payout | $1,500 | $3,250 | $4,250 | $5,250 |
| Account Balance | Maximum Contract Size |
|---|---|
| $150,000 | 12 Contracts ($120,000 margin) |
| $100,000 | 8 Contracts ($80,000 margin) |
| $50,000 | 4 Contracts ($40,000 margin) |
| $25,000 | 2 contracts ($20,000 margin) |
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ payout | $1,500 | $3,250 | $4,250 | $5,250 |
| Account Balance | Maximum Contract Size |
|---|---|
| $150,000 | 12 Contracts ($120,000 margin) |
| $100,000 | 8 Contracts ($80,000 margin) |
| $50,000 | 4 Contracts ($40,000 margin) |
| $25,000 | 2 contracts ($20,000 margin) |
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ payout | $1,500 | $3,250 | $4,250 | $5,250 |
| Account Balance | Maximum Contract Size |
|---|---|
| $150,000 | 12 Contracts ($120,000 margin) |
| $100,000 | 8 Contracts ($80,000 margin) |
| $50,000 | 4 Contracts ($40,000 margin) |
| $25,000 | 2 contracts ($20,000 margin) |
PremierE8 Markets · July Holiday Trading Schedule | E8 Markets Help Center FuturesSep 8
PremierE8 Markets · September Holiday Trading Schedule | E8 Markets Help Center FuturesSep 7
PremierE8 Markets · Are there currently any discounts? | E8 Markets Help Center FuturesRemoved discount percentage detail, added troubleshooting section for first purchase offers, fixed typo "Mayme" to "Maybe.Sep 2
▸ View exact changes
PremierE8 Markets · Accepted Countries | E8 Markets Help Center FuturesAllocation limit language for E8 One changed from "$200,000" to "up to $200,000".Sep 2
▸ View exact changes
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
|---|---|---|---|---|
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia | |
| Congo | | | South Africa | |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
|---|---|---|---|---|
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia | |
| Congo | | | South Africa | |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
|---|---|---|---|---|
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia | |
| Congo | | | South Africa | |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
PremierE8 Markets · What broker do I trade with? | E8 Markets Help Center FuturesAdded disclosure that Perpetual Futures market data comes from HyperLiquid instead of CME.Sep 1
▸ View exact changes
PremierE8 Markets · How many accounts can I apply for at once? | E8 Markets Help Center FuturesE8 One Crypto and E8 Pro Crypto account types renamed to Perpetual, and E8 Signature Crypto account removed.Sep 1
▸ View exact changes
PremierE8 Markets · All product overviews (E8 One vs E8 Zero vs E8 Pro vs E8 Signature) | E8 Markets Help Center FuturesE8 One and E8 Signature now offer Perpetual Futures instead of Crypto; E8 Pro now offers Futures instead of Crypto.Sep 1
▸ View exact changes
| E8 Zero | E8 One | E8 Signature | E8 Pro | |
|---|---|---|---|---|
| Markets | Futures | Forex, Crypto | Forex, Crypto, Futures | Forex, Crypto |
| Payout Caps | Yesmaximum of 5 payouts per account | No | Payout caps table | No |
|---|
| E8 Zero | E8 One | E8 Signature | E8 pro | |
|---|---|---|---|---|
| News Trading | Yes | Challenge account - YesPerformance account - No | Yes | Yes |
| Weekend Holding | No | Yes | No | Yes |
| Expert Advisors | No | Yes | Forex,Crypto - YesFutures- No | Yes |
| Trade Copier | Yes | Yes | Yes | Yes |
| Overnight holding | No | Yes | No | Yes |
| E8 Zero | E8 One | E8 Signature | E8 Pro | |
|---|---|---|---|---|
| Markets | Futures | Forex, Perpetual Futures | Forex, Futures | Forex, Perpetual Futures |
| Payout Caps | Yesmaximum of 5 payouts per account | No | Payout caps table | No |
|---|
| E8 Zero | E8 One | E8 Signature | E8 pro | |
|---|---|---|---|---|
| News Trading | Yes | Challenge account - YesPerformance account - No | Yes | Yes |
| Weekend Holding | No | Yes | No | Yes |
| Expert Advisors | No | Yes | Forex,Crypto - YesFutures- No | Yes |
| Trade Copier | Yes | Yes | Yes | Yes |
| Overnight holding | No | Yes | No | Yes |
| E8 Zero | E8 One | E8 Signature | E8 Pro | |
|---|---|---|---|---|
| Markets | Futures | Forex, Crypto | Forex, Crypto, Futures | Forex, Crypto |
| E8 Zero | E8 One | E8 Signature | E8 Pro | |
|---|---|---|---|---|
| Markets | Futures | Forex, Perpetual Futures | Forex, Futures | Forex, Perpetual Futures |
| Payout Caps | Yesmaximum of 5 payouts per account | No | Payout caps table | No |
|---|
| E8 Zero | E8 One | E8 Signature | E8 pro | |
|---|---|---|---|---|
| News Trading | Yes | Challenge account - YesPerformance account - No | Yes | Yes |
| Weekend Holding | No | Yes | No | Yes |
| Expert Advisors | No | Yes | Forex,Crypto - YesFutures- No | Yes |
| Trade Copier | Yes | Yes | Yes | Yes |
| Overnight holding | No | Yes | No | Yes |
PremierE8 Markets · Can I try E8 Markets for Free? | E8 Markets Help Center FuturesTrial account closure period changed from 14 days to 30 days; trial now available on E8 Terminal platform; crypto testing option removed from description.Sep 1
▸ View exact changes
PremierE8 Markets · E8 Discord event - FIFA WORLD CUP 2026 | E8 Markets Help Center FuturesSep 1
PremierE8 Markets · Accepted Countries | E8 Markets Help Center FuturesE8 One product availability changed across multiple countries, with Vietnam and Indonesia moved to allocation limit category and Indonesia removed from full restriction list.Aug 31
▸ View exact changes
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
| Barma (Myanmar) | China | Mauritius | Rwanda | United Arab Emirates |
| Burundi | Iceland | Mongolia | Senegal | Venezuela |
| Cambodia | Indonesia | Montenegro | Serbia | Vietnam |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia |
| Congo | | | South Africa | |
| Bulgaria | Indonesia | Romania |
|---|---|---|
| Bangladesh | Laos | Taiwan |
| Cambodia | | VietNam |
| Croatia | | |
| India | | |
|---|---|
| Kenya | | |
| | |
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
| Barma (Myanmar) | China | Mauritius | Rwanda | United Arab Emirates |
| Burundi | Iceland | Mongolia | Senegal | Venezuela |
| Cambodia | Indonesia | Montenegro | Serbia | Vietnam |
| Cameroon | Iran | Mozambique | Sierra Leone | Yemen |
| Central African Republic | Iraq | | Slovenia | Zimbabwe | |
| Chad | | | Somalia | Zambia |
| Congo | | | South Africa | |
| Bulgaria | Laos | Romania |
|---|---|---|
| Bangladesh | | Taiwan | |
| Cambodia | | |
| Croatia | | |
| India | VietNam | |
|---|---|
| Kenya | Indonesia | |
| | |
| Bosnia & Herzegovina | Ghana | Libya | Philippines | Tunisia |
|---|---|---|---|---|
| Botswana | Gibraltar | Macedonia | Qatar | Turkey |
| Bulgaria | Guinea-Bissau | Malawi | Romania | Uganda |
| Burkina Faso | Haiti | Mali | Russia | Ukraine |
