VERSION HISTORY
Risk Adjustments: High Risk/High Volatility
▸Version 30November 16, 2026, 5:47 PM+15−11
Changes shown against Version 29.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/5/7Copper (HG) = 0Micro Copper (MHG) = 2/5/7Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Bitcoin Restrictions | Micro Bitcoin (MBT) = 5/10/15 | --- |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Consumer Price Index (CPI) | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Producer Price Index (PPI) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K Challenge (Powered Up) | $20,000 | 1 | Blocked | Capped at 1 micro |
| $3K Challenge Undead | $50,000 | 3 | Blocked | Capped at 3 micros |
| $3K Challenge Slasher | $20,000 | 1 | Blocked | Capped at 1 micro |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| 50K Standard | $50,000 | 3 | Blocked | Capped at 3 micros |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $6K Challenge | $20,000 | 1 | Blocked | Capped at 1 micro |
| Launchpad Challenge | $1,000 | 0 | Blocked | No Trading available |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $25K Static | $20,000 | 1 | Blocked | Capped at 1 micro |
| $50K Standard | $50,000 | 3 | Blocked | Capped at 3 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 100K Standard and Static | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K Standard and Static | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K Standard and Static | $250,000 | 15 | Blocked | Capped at 15 micros |
| Launchpad Challenge | $1,000 | 0 | Blocked | Capped at 1 micro |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $100K Standard and Static | $100,000 | 6 | Blocked | Capped at 6 micros |
| $150K Standard and Static | $150,000 | 9 | Blocked | Capped at 9 micros |
| $250K Standard and Static | $250,000 | 15 | Blocked | Capped at 15 micros |
| Account | Balance | Margin | Minis/Micros | SIL & MHG |
|---|---|---|---|---|
| $50K XFA | Below $1500 | $20,000 | 0/1 | 0/1 |
| $50K XFA | $1500-$2000 | $30,000 | 0/1 | 0/1 |
| $50K XFA | Above $2000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $100K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $100K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Above $3,000 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $150K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
SHA-256 905986cd43c5b0ec609d7b44267cadd820b31d0c528b596afa3565835fc64591
▸Version 29November 12, 2026, 5:07 PM+5−4
Changes shown against Version 28.
| Bitcoin Restrictions | Micro Bitcoin (MBT) = 5/10/15 | --- |
|---|
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Consumer Price Index (CPI) | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Producer Price Index (PPI) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
| $3K Challenge Undead | $50,000 | 3 | Blocked | Capped at 3 micros |
| $3K Challenge Slasher | $20,000 | 1 | Blocked | Capped at 1 micro |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 50K Standard | $50,000 | 3 | Blocked | Capped at 3 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 100K Standard and Static | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K Standard and Static | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K Standard and Static | $250,000 | 15 | Blocked | Capped at 15 micros |
| Launchpad Challenge | $1,000 | 0 | Blocked | Capped at 1 micro |
| Account | Balance | Margin | Minis/Micros | SIL & MHG |
|---|---|---|---|---|
| $50K XFA | Below $1500 | $20,000 | 0/1 | 0/1 |
| $50K XFA | $1500-$2000 | $30,000 | 0/1 | 0/1 |
| $50K XFA | Above $2000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $100K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $100K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Above $3,000 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
SHA-256 444ab39bd62b35812b76099f9e0cceb2558de14297c86b4f9d9915ef31f2ea19
▸Version 28November 10, 2026, 5:28 PM+2−1
Changes shown against Version 27.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account |
|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/5/7Copper (HG) = 0Micro Copper (MHG) = 2/5/7Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Bitcoin Restrictions | Micro Bitcoin (MBT) = 5/10/15 | --- |
SHA-256 ce67b6e82850bcbdf7d4a44925a31725b36b936e9ea79207865e5c4ce98c2093
▸Version 27November 2, 2026, 4:45 PM+2−0
Changes shown against Version 26.
| Producer Price Index (PPI) | 7:30 AM | 7:25 to 7:35 AM |
|---|
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
| $3K Challenge Undead | $50,000 | 3 | Blocked | Capped at 3 micros |
| $3K Challenge Slasher | $20,000 | 1 | Blocked | Capped at 1 micro |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| Launchpad Challenge | $1,000 | 0 | Blocked | Capped at 1 micro |
| Account | Balance | Margin | Minis/Micros | SIL & MHG |
|---|---|---|---|---|
| $50K XFA | Below $1500 | $20,000 | 0/1 | 0/1 |
| $50K XFA | $1500-$2000 | $30,000 | 0/1 | 0/1 |
| $50K XFA | Above $2000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $100K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $100K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Above $3,000 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $150K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
SHA-256 6de4f34410e0a6dfab7d54bf6b0de687020643f3a275249955d3be928806225c
▸Version 26October 30, 2026, 4:31 PM+0−4
Changes shown against Version 25.
| $50K XFA | Above $2000 | $50,000 | 0/3 | 0/2 |
|---|---|---|---|---|
| $100K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $100K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $100K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Above $3,000 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $150K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $150K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $150K XFA | $3,000-$4,500 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Above $4,500 | $150,000 | 0/9 | 0/7 |
SHA-256 47d503db5cbef0ad1cac4f2372683654bc2d6a27dce62af7774e2cccc7f31af9
▸Version 25October 21, 2026, 4:25 PM+1−0
Changes shown against Version 24.
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Consumer Price Index (CPI) | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Producer Price Index (PPI) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
SHA-256 52d516c18cd494334b79eec68519a991b83d88926c70dac4e4d16ab5480aaec1
▸Version 24October 20, 2026, 4:25 PM+2−2
Changes shown against Version 23.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account |
|---|
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 31/62/93E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 31/62/93Silver (SI) = 0Micro Silver (SIL) = 2/5/7Copper (HG) = 0Micro Copper (MHG) = 2/5/7Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/5/7Copper (HG) = 0Micro Copper (MHG) = 2/5/7Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
SHA-256 8c1002b9d771256720d295013e11e8fa46e5ae1c397c490c453fe8c4b817298b
▸Version 23October 19, 2026, 4:25 PM+15−14
Changes shown against Version 22.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account |
|---|
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 31/62/93E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 31/62/93Silver (SI) = 0Micro Silver (SIL) = 2/5/7Copper (HG) = 0Micro Copper (MHG) = 2/5/7Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Event | Announcement (CT) | Window (CT) |
|---|
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| CPI | 7:30 AM | 7:25 to 7:35 AM |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Consumer Price Index (CPI) | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Producer Price Index (PPI) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
| $3K Challenge Undead | $50,000 | 3 | Blocked | Capped at 3 micros |
| $3K Challenge Slasher | $20,000 | 1 | Blocked | Capped at 1 micro |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
SHA-256 4ed7bbb3099dee8d35d6e237af1e9a9110989c7a64a7df29984b76d946dae942
▸Version 22October 16, 2026, 4:25 PM+19−2
Changes shown against Version 21.
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| CPI | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 3K Challenge | $3,000 | 0 | Blocked | No Trading available |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| $1.5K, $3K, and $6K Challenges | $3,000 | 0 | Blocked | No Trading available |
| $3K Challenge Undead | $50,000 | 3 | Blocked | Capped at 3 micros |
| $3K Challenge Slasher | $20,000 | 1 | Blocked | Capped at 1 micro |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| Account | Margin | Max micros | Equity Minis | Effect during window |
|---|---|---|---|---|
| 50K XFA | $20,000 | 1 | Blocked | Capped at 1 micros |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
| Account | Balance | Margin | Minis/Micros | SIL & MHG |
|---|---|---|---|---|
| $50K XFA | Below $1500 | $20,000 | 0/1 | 0/1 |
| $50K XFA | $1500-$2000 | $30,000 | 0/1 | 0/1 |
| $50K XFA | Above $2000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $100K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $100K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $100K XFA | Above $3,000 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Below $1500 | $30,000 | 0/1 | 0/1 |
| $150K XFA | $1500-$2000 | $40,000 | 0/2 | 0/2 |
| $150K XFA | $2,000-3,000 | $50,000 | 0/3 | 0/2 |
| $150K XFA | $3,000-$4,500 | $100,000 | 0/6 | 0/5 |
| $150K XFA | Above $4,500 | $150,000 | 0/9 | 0/7 |
SHA-256 b9370689de4d404cb1776bec62177d29d4ae39b389d2029da08aabd53ba2af8f
▸Version 21October 15, 2026, 4:25 PM+8−5
Changes shown against Version 20.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account |
|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| CPI | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Non Farm Payroll | 7:30 AM | 7:25 to 7:35 AM |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| Non Farm Payroll (NFP/Unemployment Rate) | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
| 3K Challenge | $3,000 | 0 | Blocked | No Trading available |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| Event | Announcement (CT) | Window (CT) | ||
|---|---|---|---|---|
| 50K XFA | $20,000 | 1 | Blocked | Capped at 1 micros |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
SHA-256 2f35d2176177cc9e19f822e99cff1cfea718851d25d8b4b600bfe09964857f2a
▸Version 20October 14, 2026, 4:25 PM+7−6
Changes shown against Version 19.
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| CPI | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM | ||
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM | ||
| Non Farm Payroll | 7:30 AM | 7:25 to 7:35 AM | ||
| Account | Margin | Max micros | Equity Minis | Effect during window |
| 3K Challenge | $3,000 | 0 | Blocked | No Trading available |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
SHA-256 2f4c2a33fdaf7da4ca1d59170cec992adb18a1c1d5b27c2996d777ee9f1013de
▸Version 19October 13, 2026, 4:20 PM+12−6
Changes shown against Version 18.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
| Event | Announcement (CT) | Window (CT) |
|---|---|---|
| CPI | 7:30 AM | 7:25 to 7:35 AM |
| FOMC rate decision | 1:00 PM | 12:55 to 1:05 PM |
| FOMC press conference | 1:30 PM | 1:25 to 1:35 PM |
| Non Farm Payroll | 7:30 AM | 7:25 to 7:35 AM |
| Account | Margin | Max micros | Equity Minis | Effect during window |
| 3K Challenge | $3,000 | 0 | Blocked | No Trading available |
| 25K | $20,000 | 1 | Blocked | Capped at 1 micro |
| 50K | $50,000 | 3 | Blocked | Capped at 3 micros |
| 100K | $100,000 | 6 | Blocked | Capped at 6 micros |
| 150K | $150,000 | 9 | Blocked | Capped at 9 micros |
| 250K | $250,000 | 15 | Blocked | Capped at 15 micros |
| $50K Static | $40,000 | 2 | Blocked | Capped at 2 micros |
SHA-256 57de0db29ab46494b9dea65cdf380a2ce2dad87bbb236fb8f905fa7bd38900c7
▸Version 18October 12, 2026, 4:20 PM+1−1
Changes shown against Version 17.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
SHA-256 23a4e34c133a5bb5b8d3d4d58991f956ac5a1c9fb1c064704b72586a94d01613
▸Version 17October 8, 2026, 4:10 PM+1−0
Changes shown against Version 16.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
| Energies Restriction | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 30/60/90E-Mini Crude Oil (QM) = 3/6/9 | RBOB Gasoline (RB) = 3/6/9Heating Oil (HO) = 3/6/9Crude Oil (CL) = 3/6/9Micro Crude Oil (MCL) = 3/6/9E-Mini Crude Oil (QM) = 3/6/9 |
| Metals Restriction | Gold (GC) = 3/6/9Micro Gold (MGC) = 30/60/90Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 | Gold (GC) = 3/6/9Micro Gold (MGC) = 5/10/15Silver (SI) = 0Micro Silver (SIL) = 2/4/6Copper (HG) = 0Micro Copper (MHG) = 2/4/6Platinum (PL) = 0 |
SHA-256 1e5e855871e25461d8c28eaab45a787239ef758900166c62246bd6df89027989
▸Version 16October 2, 2026, 4:20 PM+45−19
Changes shown against Version 15.
SHA-256 303bf9cd4edf79f4765741590f74bb199b5858075288c07da68c652321406b45
▸Version 15October 1, 2026, 4:25 PM+2−0
Changes shown against Version 14.
| Trading Combine, Express Funded Account,Pro Account | Live Funded Account | |
|---|---|---|
