VERSION HISTORY
Refund Policy
▸Version 9November 1, 2026, 6:12 AM+1−1
Changes shown against Version 8.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 fad2a32dd9cb182e98c35596e6306dbbeb4166e629f9765684cd716de523aea9
▸Version 8October 29, 2026, 6:52 AM+1−1
Changes shown against Version 7.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 9f206557b174b0da3b864a333ce24e3ede31cff79cc4323848980c32bee15fbb
▸Version 7October 22, 2026, 6:22 AM+1−1
Changes shown against Version 6.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 5f9e85206687986350bcb41da4178e9c305a11f88b02a5ee8292d0384de43e97
▸Version 6October 15, 2026, 6:22 AM+1−1
Changes shown against Version 5.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 5ddda96c6bef7ec520198ce68c173a0aa5deb3bdbe942493776d8bc49845c00a
▸Version 5October 9, 2026, 5:40 AM+1−1
Changes shown against Version 4.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 9e5eae7b474c31a4b64562e9132394d96bc9264fe4b8f8ee1ce650a20b279b47
▸Version 4October 4, 2026, 5:40 AM+1−1
Changes shown against Version 3.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 a63f4de53bf718c4487fb0d7d226a6e4a789d44a0dcf02cf7b96b50299f01776
▸Version 3October 3, 2026, 5:55 AM+1−1
Changes shown against Version 2.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 1173052754c0a0cb3c6da8af848e27fc5b37d2ba5e871dbe78babbe777821cd6
▸Version 2October 1, 2026, 8:24 PM+17−1
Changes shown against Version 1.
| Refund Policy | Top One Futures Help Center Skip to main content |
|---|
| Situation | Refund? |
|---|---|
| Account purchased and traded | No, the transaction is final |
| Account purchased but not yet traded | No, the transaction is final |
| Any other account purchase | No, all purchases are non-refundable |
SHA-256 ccbe8b6f8fc78f01ee80371dd5a1ca56903f4f37cbc3fe4efa94b1820956ee59
▸Version 1July 26, 2026, 1:42 PM
First archived version.
SHA-256 ae3354c223c2ce65aad51ef709f68bdecd5bc20e1e5ae622ca72565e81e16291