VERSION HISTORY
Differences between Elite, Elite Access and Elite Daily Accounts
▸Version 17November 12, 2026, 1:22 PM+1−1
Changes shown against Version 16.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 4b4444f72fb855f3f3f41cbfb30c5195b41658cc4205e72ea8fe4dfb1a396fc0
▸Version 16November 10, 2026, 8:49 AM+1−1
Changes shown against Version 15.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 9b1a9c494b2c1378038b92cb20343a599925ad44eaba37da792f167961fdecff
▸Version 15November 3, 2026, 8:33 AM+1−1
Changes shown against Version 14.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 d9220794672268d0c0732927d877ce3adb267e480df8d8cd115f867f4de4c131
▸Version 14October 27, 2026, 6:52 AM+1−1
Changes shown against Version 13.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 74e0c7ba078c7f632f6007ae0689a18be7c1d6d08d192d0513efb5804f2cc80b
▸Version 13October 20, 2026, 2:12 PM+1−1
Changes shown against Version 12.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 37b323e05f7bb0474874339cec89632e2c87b39a25681a862055be6597d3dc7f
▸Version 12October 15, 2026, 2:12 PM+1−1
Changes shown against Version 11.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 b4a6699de6d260f030409935932c288f812b56667aa909ac10818e7a4b68fa46
▸Version 11October 14, 2026, 2:12 PM+1−1
Changes shown against Version 10.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 a99cc71c76058c7df45567171708d716212c08cdf603e2d4a1c760a32dc8c36a
▸Version 10October 14, 2026, 6:22 AM+1−1
Changes shown against Version 9.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 56a640d92c4089b652abd8ae0b5acc7f6553a63cdba52338ca846c04da99bab7
▸Version 9October 13, 2026, 2:12 PM+1−1
Changes shown against Version 8.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Time to Pass | No set limit | No set limit | No set limit |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Time to Pass | No set limit | 30 Days | No set limit |
| Activation Fee | $149 | $139 to $359, depending on size | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
| Consistency Rule | 25% | 40% | None |
| Daily Loss Limit | 2.5% | 2% to 1.17%* | 2% to 1.23%* |
| News Rule | No restriction | 2 Min. Rule | 2 Min. Rule |
| Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
| Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
| Daily Progression Rule (50% rule) | N/A | Required | Required |
SHA-256 e7c727cc66ecab6deaa4b3d9aabbb0d94b48bb8f9aedad6d60d77767f4379bd2
▸Version 8October 13, 2026, 6:22 AM+2−2
Changes shown against Version 7.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Time to Pass | No set limit | 30 Days | No set limit |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Time to Pass | No set limit | No set limit | No set limit |
| Activation Fee | $149 | $139 to $359, depending on size | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
| Consistency Rule | 25% | 40% | None |
| Daily Loss Limit | 2.5% | 2% to 1.17%* | 2% to 1.23%* |
| News Rule | No restriction | 2 Min. Rule | 2 Min. Rule |
| Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
| Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
| Daily Progression Rule (50% rule) | N/A | Required | Required |
SHA-256 e59ca5b8b42087a87a4ee56805bc790c5a2ce8940e59c37f8910000c16412520
▸Version 7October 9, 2026, 2:12 PM+1−1
Changes shown against Version 6.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 37b323e05f7bb0474874339cec89632e2c87b39a25681a862055be6597d3dc7f
▸Version 6October 4, 2026, 2:12 PM+1−1
Changes shown against Version 5.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 b4a6699de6d260f030409935932c288f812b56667aa909ac10818e7a4b68fa46
▸Version 5October 3, 2026, 2:12 PM+1−1
Changes shown against Version 4.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 a99cc71c76058c7df45567171708d716212c08cdf603e2d4a1c760a32dc8c36a
▸Version 4October 3, 2026, 5:55 AM+1−1
Changes shown against Version 3.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
SHA-256 56a640d92c4089b652abd8ae0b5acc7f6553a63cdba52338ca846c04da99bab7
▸Version 3October 2, 2026, 2:12 PM+28−18
Changes shown against Version 2.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Daily Loss Limit | 2.5% | None | 2% - 1.23%* |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Daily Loss Limit | 2.5% | None | 2% to 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Reset Fee | From $29 to $119, depending on size | $35 (Flat) | From $75 to $242, depending on size |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Reset Fee | From $29 to $119, depending on size | $35 (flat) | From $93 to $297, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Activation Fee | $149 | $139 - $359, depending on size | None |
| Activation Fee | $149 | $139 to $359, depending on size | None |
|---|
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|
| Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
| Consistency Rule | 25% | 40% | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Dailly Loss Limit | 2.5% | 2% - ~1.17%* | 2% - 1.23%* |
| News Rule | No Restriction | 2 Min. Rule | 2 Min. Rule |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Daily Loss Limit | 2.5% | 2% to 1.17%* | 2% to 1.23%* |
| News Rule | No restriction | 2 Min. Rule | 2 Min. Rule |
| Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
| Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
| Daily Progression Rule (50% rule) | N/A | Required | Required |
| Minimum Trading Days | None | 5 Profitable Days*** | None |
| Minimum Payout per cycle | 2% of account size | $500 | $500 |
| Max Payout per cycle | From $1,500 to $3,500, depending on account size | From $1,000 to $2,500, depending on account size | From $750 to $2,250, depending on account size |
| Profit Split | 90/10 | 90/10 | 90/10 |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $1250, dependng on size |
| Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $1,250, depending on size |
|---|
SHA-256 8527b5fe2bc1ca7002f558d4adf83b8c09d610e23c40c1d48e50a24edac6730e
▸Version 2July 31, 2026, 7:02 AM+8−8
Changes shown against Version 1.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Daily Loss Limit | 2.5% | None | 2% - 1.25%* |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Daily Loss Limit | 2.5% | None | 2% - 1.23%* |
| Consistency Rule | None | None | 40% Rule |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Reset Fee | From $29 to $119, depending on size | $35 (Flat) | From $79 to $185, depending on size |
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|---|---|---|
| Reset Fee | From $29 to $119, depending on size | $35 (Flat) | From $75 to $242, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
| Activation Fee | $149 | $139 - $359, depending on size | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|
| Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
| Consistency Rule | 25% | 40% | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Dailly Loss Limit | 2.5% | 2% - ~1.17%* | 2% - 1.25%* |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Dailly Loss Limit | 2.5% | 2% - ~1.17%* | 2% - 1.23%* |
| News Rule | No Restriction | 2 Min. Rule | 2 Min. Rule |
| Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
| Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
| Daily Progression Rule (50% rule) | N/A | Required | Required |
| Minimum Trading Days | None | 5 Profitable Days*** | None |
| Minimum Payout per cycle | 2% of account size | $500 | $500 |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Max Payout per cycle | From $1,500 to $3,500, depending on account size | From $1,000 to $2,500, depending on account size | From $750 to $1,500, depending on account size |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Max Payout per cycle | From $1,500 to $3,500, depending on account size | From $1,000 to $2,500, depending on account size | From $750 to $2,250, depending on account size |
| Profit Split | 90/10 | 90/10 | 90/10 |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $849, dependng on size |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|---|---|---|
| Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $1250, dependng on size |
SHA-256 445a4e2edeec775a8979f0eda10809202740cbee26853dc6dfa8fac286bddbaa
▸Version 1July 26, 2026, 1:42 PM
First archived version.
| Feature | Elite | Elite ACCESS | Elite DAILY |
|---|
| Profit Target | 6% | 6% | 6% |
| Drawdown Type | End of Day (EOD) | End of Day (EOD) | End of Day (EOD) |
| Daily Loss Limit | 2.5% | None | 2% - 1.25%* |
| Consistency Rule | None | None | 40% Rule |
| Reset Fee | From $29 to $119, depending on size | $35 (Flat) | From $79 to $185, depending on size |
| Time to Pass | No set limit | 30 Days | No set limit |
| Activation Fee | $149 | $139 - $359, depending on size | None |
| Feature | Elite Funded | Elite ACCESS Funded | Elite DAILY Funded |
|---|
| Profit Target | 6% / 5% / 4%** | Reach Buffer + $500 (first payout) | Reach Buffer + $500 (first payout) |
| Consistency Rule | 25% | 40% | None |
| Dailly Loss Limit | 2.5% | 2% - ~1.17%* | 2% - 1.25%* |
| News Rule | No Restriction | 2 Min. Rule | 2 Min. Rule |
| Contract Scaling | None | Scaling Plan applies | Scaling Plan applies |
| Payout Buffer | N/A | Required (depending on account size) | Required (depending on account size) |
| Daily Progression Rule (50% rule) | N/A | Required | Required |
| Minimum Trading Days | None | 5 Profitable Days*** | None |
| Minimum Payout per cycle | 2% of account size | $500 | $500 |
| Max Payout per cycle | From $1,500 to $3,500, depending on account size | From $1,000 to $2,500, depending on account size | From $750 to $1,500, depending on account size |
| Profit Split | 90/10 | 90/10 | 90/10 |
| Reset Fees | From $299 to $499, depending on size | From $299 to $1,349, depending on size | From $299 to $849, dependng on size |
SHA-256 4cc15ed793128c1dc5f8aacfe892c48a927387bf372fe6641bb68c22c7929e52