VERSION HISTORY
Daily Payouts or Flex Challenge: which should I choose?
▸Version 8November 19, 2026, 6:36 AM+3−3
Changes shown against Version 7.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Daily loss limit | $1,000, three hits in 30 days closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% | 50% |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Daily loss limit | Optional $1,000 at checkout, one hit closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% or 50% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Holding time rule | 1 minute rule, 70% | 1 minute rule, 70% |
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro in the evaluation. Funded starts at 2 mini / 20 micro and goes up to 4 mini / 40 micro as your simulated profit grows |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 08b85c48f619b2756bc2be084ba6e86ad28ff05b619be02e0e91aaa335050f41
▸Version 7November 14, 2026, 8:08 AM+2−2
Changes shown against Version 6.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $119, or $79 with the daily loss limit |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily loss limit | $1,000, three hits in 30 days closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Holding time rule | 1 minute rule, 70% | 1 minute rule, 70% |
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro in the evaluation. Funded starts at 2 mini / 20 micro and goes up to 4 mini / 40 micro as your simulated profit grows |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 11222f085651470b9e505a2ba87dba58475d23cfc09f261371baf72d318212fa
▸Version 6November 10, 2026, 2:22 PM+2−2
Changes shown against Version 5.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $119, or $79 with the daily loss limit |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily loss limit | $1,000, three hits in 30 days closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Holding time rule | 1 minute rule, 70% | 1 minute rule, 70% |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro in the evaluation. Funded starts at 2 mini / 20 micro and goes up to 4 mini / 40 micro as your simulated profit grows |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 3de0a7edc54029ad6daa4359998e86c9c9fc8831b05bdbb8dc4c8d411dd0097a
▸Version 5November 9, 2026, 7:44 AM+2−2
Changes shown against Version 4.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $119, or $79 with the daily loss limit |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily loss limit | $1,000, three hits in 30 days closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Holding time rule | 60 seconds | 1 minute |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Holding time rule | 1 minute rule, 70% | 1 minute rule, 70% |
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 23070e8a423189814d414efa91d901e6136c917e983d9d020c76bd1d371e5125
▸Version 4November 1, 2026, 5:41 AM+0−6
Changes shown against Version 3.
SHA-256 38295dfe59f00b3a9045291d689d4901a7f00fbbb5957195827af86216fc4a4f
▸Version 3October 26, 2026, 2:48 PM+4−4
Changes shown against Version 2.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $109 |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $119, or $79 with the daily loss limit |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Daily loss limit | $1,000, three hits in 30 days closes the account | None in either phase |
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Daily loss limit | $1,000, three hits in 30 days closes the account | None by default. Optional $1,000 at checkout, one hit closes the account |
| Consistency, evaluation | 40% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Holding time rule | 60 seconds | 1 minute |
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 674a9c1c36d8c63027686b02010ddd09f51c22b140d4795206f8c79a299c3e6a
▸Version 2October 7, 2026, 2:46 PM+12−0
Changes shown against Version 1.
| Daily Payouts 50K | Flex 50K | |
|---|---|---|
| Price | $119 | $109 |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily loss limit | $1,000, three hits in 30 days closes the account | None in either phase |
SHA-256 e3d2dbbc01e5e8afdd46880ea9e590154116a67888947528ffcae09d07259ee1
▸Version 1September 8, 2026, 2:47 PM
First archived version.
| | Daily Payouts 50K | Flex 50K |
|---|
| Price | $119 | $109 |
| Profit target | $3,000 (6%) | $3,000 (6%) |
| Max drawdown | $2,000 (4%) | $2,000 (4%) |
| Drawdown, evaluation | End of day trailing | End of day trailing |
| Drawdown, funded | Intraday trailing | End of day trailing |
| Drawdown lock point | Starting balance + $100 | Starting balance |
| Daily loss limit | $1,000, three hits in 30 days closes the account | None in either phase |
| Consistency, evaluation | 40% | 50% |
| Consistency, funded | None | None |
| News, evaluation | 2 minute buffer | No restriction |
| News, funded | 2 minute buffer | 2 minute buffer |
| Profit split | 90/10 from the first payout | 80/20, 90/10 available as a paid add-on |
| Winning days before payout | None | 5 |
| Payout frequency | Every 24 hours, no windows | Two windows a month |
| Maximum per payout | $1,000 | 50% of profit, up to $2,000 |
| Holding time rule | 60 seconds | 1 minute |
| Contract limits | 4 mini / 40 micro from day one | 3 mini / 30 micro |
| Automated strategies | Not permitted | See the automated strategies article |
SHA-256 489a4a463775e478c1e797ae63c359ce7e418dc38400731b9971cb0672604d7d