VERSION HISTORY
Prime rules at a glance
Fetches the article and compares it with Version 1.
▸Version 1October 13, 2026, 2:55 PM
First archived version.
Challenge
| Rule | 25K | 50K | 100K | 150K |
|---|
| Profit target | $1,250 | $3,000 | $6,000 | $9,000 |
| Max Loss Limit (End of Day) | $1,000 | $2,000 | $3,000 | $4,500 |
| Daily Loss Limit | $600 | $1,200 | $1,800 | $2,700 |
| Contracts | 2 minis / 20 micros | 4 / 40 | 6 / 60 | 10 / 100 |
| Minimum trading days | None | None | None | None |
| Consistency | None | None | None | None |
No minimum days and no consistency rule: you can pass on your first day.
Funded and payouts
| Rule | 25K | 50K | 100K | 150K |
|---|
| Funded profit target | $250 | $500 | $900 | $1,350 |
| Payout buffer | $1,100 | $2,100 | None | None |
| Minimum trading days | 3 | None | None | None |
| Consistency | 40% | 40% | 40% | 40% |
| Minimum request | $500 | $500 | $900 | $1,100 |
| Cap: 1st payout | $1,000 | $2,000 | $2,500 | $3,000 |
| Cap: 2nd payout | $1,500 | $2,500 | $3,000 | $3,500 |
| Cap: 3rd payout | $1,500 | $2,800 | $3,500 | $3,800 |
| Profit split | 90% | 90% | 90% | 90% |
SHA-256 69f03a3f68c4dae770b7cd768041cc3a1cb0121c8452a2ae7820a68dbdf1a176