VERSION HISTORY
Account Parameters | Momentum Account
Fetches the article and compares it with Version 2.
▸Version 2October 20, 2026, 10:52 AM+8−2
Changes shown against Version 1.
Option 1 (Trailing Drawdown)
−
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
+
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,000 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $3,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $4,500 | 15 minis (150 micros) |
Option 2 (EOD Drawdown / No scaling)
−
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
+
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|---|---|---|---|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,000 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $3,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $4,500 | $3,300 | 12 minis (120 micros) |
SHA-256 a055b255dbf535ed57b0d96f50a9ae0298bb0d289e37d510d1487b11e5edd6c7
▸Version 1August 16, 2026, 1:50 PM
First archived version.
Option 1 (Trailing Drawdown)
| Account Size | One-Time Fee | Profit Target | Trailing Drawdown | Contract Limit |
|---|
| $25,000 | $94 | $1,500 | $1,000 | 3 minis (30 micros) |
| $50,000 | $143 | $3,000 | $2,250 | 7 minis (70 micros) |
| $100,000 | $248 | $6,000 | $4,000 | 12 minis (120 micros) |
| $150,000 | $358 | $9,000 | $5,500 | 15 minis (150 micros) |
Option 2 (EOD Drawdown / No scaling)
| Account Size | One-Time Fee | Profit Target | EOD Drawdown | Daily Loss Limit | Contract Limit |
|---|
| $25,000 | $94 | $1,500 | $1,000 | $600 | 2 minis (20 micros) |
| $50,000 | $143 | $3,000 | $2,250 | $1,200 | 4 minis (40 micros) |
| $100,000 | $248 | $6,000 | $4,000 | $2,500 | 8 minis (80 micros) |
| $150,000 | $358 | $9,000 | $5,500 | $3,300 | 12 minis (120 micros) |
SHA-256 f52c11c523ee5e33fe10c6ffd2a4f42f0e273c6e7c84d3b6609c0db9605cf15b