Find out the trading commissions and fees per instruments.
Total Round Trip Cost includes Exchange fees, NFA fees, Clearing fees, and Commissions.
(All fees are based on the free membership structure.) All prices PER contract.
Equity Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| E-Mini Dow ($5) | YM | CBOT | $5.76 |
| E-Mini Russell | RTY | CME | $5.76 |
| E-Mini S&P Midcap 400 | EMD | CME | $5.66 |
| Nikkei 225 (USD) | NKD | CME | Not listed in fee schedule |
EUREX (Additional exchange subscriptions apply)
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| DAX Index | FDAX | EUREX | $5.94 (EUR) |
| Mini-DAX | FDXM | EUREX | $3.72 (EUR) |
| Euro Stoxx 50 | FESX | EUREX | $4.12 (EUR) |
| VSTOXX | FVS | EUREX | Not listed in fee schedule |
| STOXX Europe 600 | FXXP | EUREX | Not listed in fee schedule |
| Micro DAX Index | FDXS | EUREX | $1.42 (EUR) |
| Micro Euro Stoxx 50 | FSXE | EUREX | $1.34 (EUR) |
EUREX Bond Futures (Additional exchange subscriptions apply)
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| Euro-Buxl | FGBX | EUREX | Not listed in fee schedule |
| Euro-Schatz | FGBS | EUREX | $7.70 (EUR) |
| Euro-Bobl | FGBM | EUREX | $5.70 (EUR) |
| Euro-Bund | FGBL | EUREX | $3.70 (EUR) |
Currency Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| Australian Dollar | 6A | CME | $6.20 |
| Canadian Dollar | 6C | CME | $6.20 |
Agricultural Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
Energy Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| E-Mini Crude Oil | QM | NYMEX | $5.40 |
| E-Mini Natural Gas | QG | NYMEX | $4.00 |
Metal Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| E-Mini Silver | QI | COMEX | $5.00 |
| Platinum | PL | NYMEX | Not listed in fee schedule |
| Palladium | PA | NYMEX | Not listed in fee schedule |
Micro Futures
| Name | Symbol | Exchange | Total Round Trip Cost |
|---|
| Micro E-Mini Dow | MYM | CBOT | $1.82 |
| Micro E-Mini S&P 500 | MES | CME | $1.82 |
| Micro E-Mini NASDAQ | MNQ | CME | $1.82 |
| Micro E-Mini Russell | M2K | CME | $1.82 |
| E-Micro Gold | MGC | COMEX | $2.12 |
| Micro Crude Oil | MCL | NYMEX | $2.12 |
| E-Micro Australian Dollar | M6A | CME | $1.60 |
Additional Information
- All costs are per contract round trip (both sides of the trade)
- EUREX products require additional exchange subscriptions and are priced in EUR
- Some instruments may not be available or have updated fee structures
- Fees are subject to change based on exchange updates
IMPORTANT NOTE FOR TRADING MICROS: If you're trading micro contracts in multiples of 10, you should trade the corresponding mini contract instead to save on fees. For example, trading 10 MES contracts costs $18.20 per round trip, while 1 ES contract costs only $5.76 - a savings of $12.44 per trade. Micro contracts are best suited for less frequent trading at much smaller position sizes, not for scaling up to mini-equivalent sizes.