VERSION HISTORY
Approved Instruments & Permitted Products List
Fetches the article and compares it with Version 3.
▸Version 3September 19, 2026, 3:30 AM+0−4
Changes shown against Version 2.
Here is the official list of all the futures instruments that are permitted and available for trading on our platforms.
Symbol | Product Name | Exchange
6A | Australian Dollar Futures | CME
6B | British Pound Futures | CME
6C | Canadian Dollar Futures | CME
6E | Euro FX Futures | CME
6J | Japanese Yen Futures | CME
6N | New Zealand Dollar Futures | CME
6S | Swiss Franc Futures | CME
CL | Crude Oil Futures | NYMEX
− E7 | E-mini Euro FX Futures | CME
ES | E-mini S&P 500 Futures | CME
GC | Gold Futures | COMEX
HG | Copper Futures | COMEX
LE | Live Cattle Futures | CME
MBT | Micro Bitcoin Futures and Options | CME
M2K | Micro E-mini Russell 2000 Index Futures | CME
M6E | Micro EUR/USD Futures | CME
MET | Micro Ether Futures and Options | CME
MCL | Micro WTI Crude Oil Futures | NYMEX
MES | Micro E-mini S&P 500 Index Futures | CME
MGC | Micro Gold Futures | COMEX
MNQ | Micro E-mini Nasdaq-100 Index Futures | CME
M6A | Micro AUD/USD Futures | CME
MYM | Micro E-mini Dow Jones Industrial Average Index Futures | CBOT
NG | Henry Hub Natural Gas Futures | NYMEX
NQ | E-mini Nasdaq-100 Futures | CME
− QI | E-mini Silver Futures | COMEX
− QM | E-mini Crude Oil Futures | NYMEX
− QO | E-mini Gold Futures | COMEX
RTY | E-mini Russell 2000 Index Futures | CME
SI | Silver Futures | COMEX
UB | Ultra U.S. Treasury Bond Futures | CBOT
YM | E-mini Dow ($5) Futures | CBOT
ZF | 5-Year T-Note Futures | CBOT
ZL | Soybean Oil Futures | CBOT
ZS | Soybean Futures | CBOT
ZN | 10-Year T-Note Futures | CBOT
ZT | 2-Year T-Note Futures | CBOT
ZW | Chicago SRW Wheat Futures | CBOT
Please remember, it is the trader's responsibility to ensure they are trading the correct contract. You can follow the link to the product you wish to trade to view its current contract.
If you would like to trade an instrument that isn't listed, please reach out to our Live Chat Support and we will review if it can be added.
SHA-256 1c1e9240ec23fdc8f6a0e0d2011d24400439255d5cab5b61e0b957ac16eb20b1
▸Version 2August 8, 2026, 3:47 AM+0−3
Changes shown against Version 1.
Symbol | Product Name | Exchange
6A | Australian Dollar Futures | CME
6B | British Pound Futures | CME
6C | Canadian Dollar Futures | CME
6E | Euro FX Futures | CME
6J | Japanese Yen Futures | CME
6N | New Zealand Dollar Futures | CME
6S | Swiss Franc Futures | CME
CL | Crude Oil Futures | NYMEX
E7 | E-mini Euro FX Futures | CME
ES | E-mini S&P 500 Futures | CME
GC | Gold Futures | COMEX
− HE | Lean Hog Futures | CME
HG | Copper Futures | COMEX
LE | Live Cattle Futures | CME
MBT | Micro Bitcoin Futures and Options | CME
M2K | Micro E-mini Russell 2000 Index Futures | CME
M6E | Micro EUR/USD Futures | CME
MET | Micro Ether Futures and Options | CME
MCL | Micro WTI Crude Oil Futures | NYMEX
MES | Micro E-mini S&P 500 Index Futures | CME
MGC | Micro Gold Futures | COMEX
MNQ | Micro E-mini Nasdaq-100 Index Futures | CME
M6A | Micro AUD/USD Futures | CME
MYM | Micro E-mini Dow Jones Industrial Average Index Futures | CBOT
NG | Henry Hub Natural Gas Futures | NYMEX
NQ | E-mini Nasdaq-100 Futures | CME
QI | E-mini Silver Futures | COMEX
QM | E-mini Crude Oil Futures | NYMEX
QO | E-mini Gold Futures | COMEX
RTY | E-mini Russell 2000 Index Futures | CME
SI | Silver Futures | COMEX
UB | Ultra U.S. Treasury Bond Futures | CBOT
YM | E-mini Dow ($5) Futures | CBOT
− ZB | U.S. Treasury Bond Futures | CBOT
− ZC | Corn Futures | CBOT
ZF | 5-Year T-Note Futures | CBOT
ZL | Soybean Oil Futures | CBOT
ZS | Soybean Futures | CBOT
ZN | 10-Year T-Note Futures | CBOT
ZT | 2-Year T-Note Futures | CBOT
ZW | Chicago SRW Wheat Futures | CBOT
Please remember, it is the trader's responsibility to ensure they are trading the correct contract. You can follow the link to the product you wish to trade to view its current contract.
If you would like to trade an instrument that isn't listed, please reach out to our Live Chat Support and we will review if it can be added.
SHA-256 4e5bf3713640fe4b60650a81f9f6c23d972033ec2c66a5dd8c92d90d45a3a24b
▸Version 1July 26, 2026, 11:54 AM
First archived version.
Here is the official list of all the futures instruments that are permitted and available for trading on our platforms.
Symbol | Product Name | Exchange
6A | Australian Dollar Futures | CME
6B | British Pound Futures | CME
6C | Canadian Dollar Futures | CME
6E | Euro FX Futures | CME
6J | Japanese Yen Futures | CME
6N | New Zealand Dollar Futures | CME
6S | Swiss Franc Futures | CME
CL | Crude Oil Futures | NYMEX
E7 | E-mini Euro FX Futures | CME
ES | E-mini S&P 500 Futures | CME
GC | Gold Futures | COMEX
HE | Lean Hog Futures | CME
HG | Copper Futures | COMEX
LE | Live Cattle Futures | CME
MBT | Micro Bitcoin Futures and Options | CME
M2K | Micro E-mini Russell 2000 Index Futures | CME
M6E | Micro EUR/USD Futures | CME
MET | Micro Ether Futures and Options | CME
MCL | Micro WTI Crude Oil Futures | NYMEX
MES | Micro E-mini S&P 500 Index Futures | CME
MGC | Micro Gold Futures | COMEX
MNQ | Micro E-mini Nasdaq-100 Index Futures | CME
M6A | Micro AUD/USD Futures | CME
MYM | Micro E-mini Dow Jones Industrial Average Index Futures | CBOT
NG | Henry Hub Natural Gas Futures | NYMEX
NQ | E-mini Nasdaq-100 Futures | CME
QI | E-mini Silver Futures | COMEX
QM | E-mini Crude Oil Futures | NYMEX
QO | E-mini Gold Futures | COMEX
RTY | E-mini Russell 2000 Index Futures | CME
SI | Silver Futures | COMEX
UB | Ultra U.S. Treasury Bond Futures | CBOT
YM | E-mini Dow ($5) Futures | CBOT
ZB | U.S. Treasury Bond Futures | CBOT
ZC | Corn Futures | CBOT
ZF | 5-Year T-Note Futures | CBOT
ZL | Soybean Oil Futures | CBOT
ZS | Soybean Futures | CBOT
ZN | 10-Year T-Note Futures | CBOT
ZT | 2-Year T-Note Futures | CBOT
ZW | Chicago SRW Wheat Futures | CBOT
Please remember, it is the trader's responsibility to ensure they are trading the correct contract. You can follow the link to the product you wish to trade to view its current contract.
If you would like to trade an instrument that isn't listed, please reach out to our Live Chat Support and we will review if it can be added.
SHA-256 c27cd110e0bca1f2a296786bf57eb2c5721b9c6119e6739bbeea122367994cdb