Private dev page. This table includes unlisted test rows (sheet Test column). Public tables hide them.
| FUNDED | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm - Plan | Size | Discount Price | All-In | DDT | TARGETMLL | Min Day | DEALCOUPON | Adj. ROI* | Pay Day | Max Pay | Split | Max Fund | Action |
| 25k | $47 | $47One Time | $1,500$1,000 | 1 | 21.2 | 14 | $1,250 | 80% | 5 | ||||
Flex DLL | 25k | $50 | $50One Time | $1,250$1,000 | 2 | 17.9 | 5 | $1,000 | 90% | 5 | |||
Builder 2 USES | 25k | $53 | $53Monthly | $1,500$1,000 | 1 | 15.2 | 2 | $1,000 | 80% | 1 | |||
Rapid 2 USES | 25k | $55 | $55Monthly | $1,500$1,000 | 2 | 20.6 | 1 | $10K | 90% | 5 | |||
| 25k | $59 | $59One Time | $1,500$1,000 | 1 | 15.2 | 5 | $1,000 | 90% | 5 | ||||
Intraday No Activ. Fee | 100k | $59 | $59One Time | $6,000$3,000 | 1 | 33.9 | 5 | $2,000 | 100% | 20 | |||
| 50k | $59 | $59Monthly | $3,000$2,000 | 5 | 37.3 | 1 | $5,000 | 80% | 3 | ||||
Rapid Pro DLL Addon | 25k | $60 | $60One Time | $1,500$1,000 | 1 | 12.0 | 3 | $800 | 90% | 5 | |||
Flex NEW USER | 50k | $60 | $60One Time | $2,500$1,500 | 3 | 23.8 | 5 | $1,500 | 95% | 5 | |||
Builder $1.5K MLL 2 USES | 50k | $63 | $63Monthly | $3,000$1,500 | 1 | 25.6 | 2 | $2,000 | 80% | 1 | |||
Flex No DLL NO DLL | 25k | $65 | $65One Time | $1,250$1,000 | 2 | 13.8 | 5 | $1,000 | 90% | 5 | |||
Tradeify 2 Select Daily 5 USES | 25k | $65 | $65One Time | $1,500$1,000 | 3 | 8.3 | 1 | $600 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 25k | $65 | $65One Time | $1,500$1,000 | 3 | 17.2 | 5 | $1,250 | 90% | 5 | |||
Rapid Test Firm | 50k | $68 | $68Monthly | $3,000$2,000 | 3 | 13.3 | 3 | $1,000 | 90% | 5 | |||
Intraday No Activ. Fee | 25k | $69 | $69One Time | $1,500$1,000 | 1 | 14.5 | 5 | $1,000 | 100% | 20 | |||
Daily Intraday DLL | 25k | $70 | $70One Time | $1,250$1,000 | 2 | 16.1 | 1 | $6,000 | 90% | 5 | |||
| 50k | $70 | $70One Time | $2,500$1,500 | 3 | 20.4 | 5 | $1,500 | 95% | 5 | ||||
Pro DLL | 25k | $71 | $71One Time | $1,250$1,000 | 1 | 12.7 | 3 | $1,000 | 90% | 5 | |||
Flex Test Firm | 25k | $72 | $72One Time | $1,500$1,000 | 3 | 9.4 | 4 | $750 | 90% | 5 | |||
Sprint Test Firm | 25k | $74 | $74One Time | $1,500$1,000 | 1 | 6.1 | 1 | $500 | 90% | 5 | |||
| 25k | $76 | $76One Time | $1,250$1,000 | 3 | 13.2 | 5 | $3,000 | 80% | 5 | ||||
Builder $2K MLL 2 USES | 50k | $77 | $77Monthly | $3,000$2,000 | 1 | 20.9 | 2 | $2,000 | 80% | 1 | |||
Daily Test Firm | 25k | $77 | $77One Time | $1,500$1,000 | 3 | 5.8 | 1 | $500 | 90% | 5 | |||
Intraday No Activ. Fee | 50k | $79 | $79One Time | $3,000$2,000 | 1 | 19.0 | 5 | $1,500 | 100% | 20 | |||
Rapid 2 USES | 50k | $79 | $79Monthly | $3,000$2,000 | 2 | 31.5 | 1 | $10K | 90% | 5 | |||
Quick Pay EOD Intraday Funded | 50k | $79 | $79Monthly | $3,000$2,000 | 5 | 27.9 | 1 | $5,000 | 80% | 3 | |||
Rapid Daily NEW PLAN Daily Payout | 25k | $80 | $80One Time | $1,500$1,000 | 1 | 9.0 | 1 | $800 | 90% | 5 | |||
Rapid Pro NEW PLAN | 25k | $80 | $80One Time | $1,500$1,000 | 1 | 9.0 | 3 | $800 | 90% | 5 | |||
| 50k | $80 | $80One Time | $3,000$2,000 | 1 | 15.0 | 14 | $1,500 | 80% | 5 | ||||
| 25k | $15One Time+$69 ACT | $84All-In | $1,500$1,000 | 1 | 11.9 | 5 | $1,000 | 100% | 20 | ||||
Daily EOD DLL | 25k | $85 | $85One Time | $1,250$1,000 | 2 | 13.2 | 1 | $6,000 | 90% | 5 | |||
Daily Intraday NO DLL | 25k | $85 | $85One Time | $1,250$1,000 | 2 | 13.2 | 1 | $6,000 | 90% | 5 | |||
| 50k | $85 | $85Monthly | $3,000$2,000 | 3 | 14.1 | 5 | $1,500 | 80% | 3 | ||||
| 50k | $87 | $87One Time | $3,000$2,000 | 1 | 15.5 | 5 | $1,500 | 90% | 5 | ||||
Rapid Unlimited use | 25k | $87 | $87Monthly | $1,500$1,000 | 2 | 12.9 | 1 | $10K | 90% | 5 | |||
Signature New Plan | 25k | $88 | $88One Time | $1,500$1,000 | 1 | 9.1 | 3 | $1,000 | 80% | 5 | |||
Flex DLL | 50k | $90 | $90One Time | $3,000$2,000 | 2 | 20.0 | 5 | $2,000 | 90% | 5 | |||
| 25k | $90 | $90Monthly | $1,500$1,500 | 5 | 11.1 | 1 | $10K | 80% | 5 | ||||
Pro No DLL NO DLL | 25k | $91 | $91One Time | $1,250$1,000 | 1 | 9.9 | 3 | $1,000 | 90% | 5 | |||
Flex Test Firm | 50k | $94 | $94One Time | $3,000$2,000 | 3 | 14.4 | 4 | $1,500 | 90% | 5 | |||
Daily Intraday DLL | 50k | $95 | $95One Time | $3,000$2,000 | 2 | 26.0 | 1 | $8,000 | 90% | 5 | |||
| 25k | $95 | $95One Time | $1,500$1,250 | 3 | 7.6 | 5 | $800 | 90% | 5 | ||||
| 25k | $96 | $96One Time | $1,500$1,000 | 1 | 10.4 | 14 | $1,250 | 80% | 5 | ||||
| 50k | $96 | $96One Time | $3,000$2,000 | 1 | 12.5 | 14 | $1,500 | 80% | 5 | ||||
Tradeify 2 Select Daily 5 USES | 50k | $99 | $99One Time | $3,000$2,000 | 3 | 9.1 | 1 | $1,000 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 50k | $99 | $99One Time | $3,000$2,000 | 3 | 25.0 | 5 | $3,000 | 90% | 5 | |||
End of Day No Activ. Fee | 25k | $99 | $99One Time | $1,500$1,000 | 1 | 10.1 | 5 | $1,000 | 100% | 20 | |||
Daily EOD NO DLL | 25k | $100 | $100One Time | $1,250$1,000 | 2 | 11.3 | 1 | $6,000 | 90% | 5 | |||
| 50k | $101 | $101Monthly | $3,000$2,000 | 2 | — | 17.8 | 5 | $2,000 | 90% | 5 | |||
| 50k | $102 | $102Monthly | $3,000$2,000 | 5 | 21.6 | 1 | $10K | 80% | 5 | ||||
| 50k | $25One Time+$79 ACT | $104All-In | $3,000$2,000 | 1 | 14.4 | 5 | $1,500 | 100% | 20 | ||||
Flex No DLL NO DLL | 50k | $105 | $105One Time | $3,000$2,000 | 2 | 17.1 | 5 | $2,000 | 90% | 5 | |||
| 25k | $105 | $105Monthly | $1,500$1,200 | 3 | 10.7 | 1 | $1,500 | 90% | 3 | ||||
Rapid Test Firm | 100k | $105 | $105Monthly | $6,000$3,000 | 3 | 12.9 | 3 | $1,500 | 90% | 5 | |||
Daily Test Firm | 50k | $105 | $105One Time | $3,000$2,000 | 3 | 8.6 | 1 | $1,000 | 90% | 5 | |||
| 100k | $108 | $108Monthly | $6,000$3,000 | 5 | 24.1 | 1 | $5,000 | 80% | 3 | ||||
Rapid Pro DLL Addon | 50k | $110 | $110One Time | $3,000$2,000 | 1 | 9.8 | 3 | $1,200 | 90% | 5 | |||
Sprint Test Firm | 50k | $110 | $110One Time | $3,000$2,000 | 1 | 8.2 | 1 | $1,000 | 90% | 5 | |||
| 50k | $112 | $112Monthly | $3,000$2,000 | 3 | 20.1 | 1 | $2,500 | 90% | 3 | ||||
Flex NEW USER | 100k | $113 | $113One Time | $5,000$2,500 | 3 | 21.1 | 5 | $2,500 | 95% | 5 | |||
Pro 1 DAY PASS 2 USES | 50k | $114 | $114Monthly | $4,000$2,000 | 1 | 19.4 | 14 | $100K | 80% | 5 | |||
Pro 2 USES | 50k | $114 | $114Monthly | $3,000$2,000 | 2 | 19.4 | 14 | $100K | 80% | 5 | |||
| 25k | $15One Time+$99 ACT | $114All-In | $2,500$750 | 2 | 8.8 | 8 | $1,000 | 100% | 15 | ||||
Daily Intraday NO DLL | 50k | $115 | $115One Time | $3,000$2,000 | 2 | 21.5 | 1 | $8,000 | 90% | 5 | |||
Pro DLL | 50k | $115 | $115One Time | $3,000$2,000 | 1 | 15.6 | 3 | $2,000 | 90% | 5 | |||
Daily EOD DLL | 50k | $116 | $116One Time | $3,000$2,000 | 2 | 21.4 | 1 | $8,000 | 90% | 5 | |||
| 50k | $116 | $116One Time | $4,000$2,500 | 3 | 13.8 | 10 | $2,000 | 80% | 5 | ||||
Zero Starter 80% Split New Plan | 50k | $116 | $116One Time | $3,000$1,500 | 3 | 6.9 | 1 | $1,000 | 80% | 3 | |||
End of Day No Activ. Fee | 50k | $119 | $119One Time | $3,000$2,000 | 1 | 12.6 | 5 | $1,500 | 100% | 20 | |||
| 150k | $119 | $119Monthly | $3,000$1,000 | 3 | 11.3 | 1 | $1,500 | 90% | 3 | ||||
| 50k | $20One Time+$99 ACT | $119All-In | $3,750$1,000 | 2 | 16.8 | 8 | $2,000 | 100% | 15 | ||||
Signature New Plan | 50k | $120 | $120One Time | $3,000$2,000 | 1 | 8.3 | 3 | $1,250 | 80% | 5 | |||
| 50k | $121 | $121One Time | $2,700$2,200 | 3 | 14.9 | 5 | $2,000 | 90% | 5 | ||||
| 25k | $25One Time+$99 ACT | $124All-In | $1,500$1,500 | 2 | 8.1 | 8 | $1,000 | 100% | 15 | ||||
Rapid EOD NEW PLAN | 50k | $126 | $126One Time | $3,000$2,000 | 4 | 19.6 | 1 | $5,000 | 90% | 3 | |||
Rapid Unlimited use | 50k | $126 | $126Monthly | $3,000$2,000 | 2 | 19.6 | 1 | $10K | 90% | 5 | |||
Quick Pay EOD Intraday Funded | 100k | $128 | $128Monthly | $6,000$3,000 | 5 | 20.3 | 1 | $5,000 | 80% | 3 | |||
| 50k | $30Monthly+$99 ACT | $129All-In1M PASS | $3,000$2,000 | 1 | 8.4 | 7 | $1,200 | 90% | 5 | ||||
| 50k | $30Monthly+$99 ACT | $129All-In1M PASS | $3,000$2,000 | 2 | 17.5 | 1 | $2,500 | 90% | 3 | ||||
| 100k | $130 | $130One Time | $5,000$2,500 | 3 | 18.3 | 5 | $2,500 | 95% | 5 | ||||
| 25k | $31One Time+$99 ACT | $130All-In | $1,500$1,000 | 2 | 7.7 | 8 | $1,000 | 100% | 5 | ||||
| 100k | $33One Time+$99 ACT | $132All-In | $5,750$1,500 | 2 | 22.8 | 8 | $3,000 | 100% | 15 | ||||
Rapid 2 USES | 100k | $134 | $134Monthly | $6,000$3,000 | 2 | 21.9 | 1 | $10K | 90% | 3 | |||
Daily EOD NO DLL | 50k | $136 | $136One Time | $3,000$2,000 | 2 | 18.2 | 1 | $8,000 | 90% | 5 | |||
| 100k | $136 | $136One Time | $6,000$4,000 | 1 | 17.6 | 14 | $3,000 | 80% | 5 | ||||
| 50k | $38One Time+$99 ACT | $137All-In | $3,000$2,500 | 2 | 14.6 | 8 | $2,000 | 100% | 15 | ||||
| 25k | $39One Time+$99 ACT | $138All-In | $1,500$1,000 | 1 | 7.2 | 5 | $1,000 | 100% | 20 | ||||
| 100k | $40One Time+$99 ACT | $139All-In | $6,000$3,000 | 1 | 14.4 | 5 | $2,000 | 100% | 20 | ||||
| 150k | $40One Time+$99 ACT | $139All-In | $6,750$1,750 | 2 | 25.2 | 8 | $3,500 | 100% | 15 | ||||
Pro No DLL NO DLL | 50k | $140 | $140One Time | $3,000$2,000 | 1 | 12.8 | 3 | $2,000 | 90% | 5 | |||
| 25k | $17Monthly+$125 ACT | $142All-In1M PASS | $1,500$1,500 | 1 | 8.8 | 8 | $1,500 | 100% | 20 | ||||
Classic Test Firm | 50k | $13Monthly+$129 ACT | $142All-In1M PASS | $3,000$3,000 | 1 | 9.5 | 10 | $1,500 | 90% | 10 | |||
| 50k | $20Monthly+$125 ACT | $145All-In1M PASS | $3,000$2,500 | 1 | 13.8 | 8 | $2,000 | 100% | 20 | ||||
| 100k | $145 | $145One Time | $6,000$3,000 | 3 | 13.8 | 10 | $2,500 | 80% | 5 | ||||
| 50k | $145 | $145One Time | $4,000$2,500 | 1 | 10.4 | 5 | $2,000 | 75% | 5 | ||||
| 50k | $47One Time+$99 ACT | $146All-In | $3,000$2,000 | 2 | 13.7 | 8 | $2,000 | 100% | 5 | ||||
| 75k | $147 | $147Monthly | $4,500$2,500 | 5 | 16.3 | 1 | $10K | 80% | 5 | ||||
Zero Starter 100% Split New Plan | 50k | $148 | $148One Time | $3,000$1,500 | 3 | 6.7 | 1 | $1,000 | 100% | 3 | |||
| 100k | $149 | $149Monthly | $6,000$3,000 | 3 | 10.1 | 5 | $1,875 | 80% | 3 | ||||
Flex Test Firm | 100k | $149 | $149One Time | $6,000$3,000 | 3 | 12.1 | 4 | $2,000 | 90% | 5 | |||
Rapid Daily NEW PLAN Daily Payout | 50k | $150 | $150One Time | $3,000$2,000 | 1 | 7.2 | 1 | $1,200 | 90% | 5 | |||
Rapid Pro NEW PLAN | 50k | $150 | $150One Time | $3,000$2,000 | 1 | 7.2 | 3 | $1,200 | 90% | 5 | |||
| 100k | $151 | $151One Time | $6,000$4,000 | 1 | 15.9 | 14 | $3,000 | 80% | 5 | ||||
| 100k | $153 | $153One Time | $6,000$3,500 | 1 | 11.8 | 5 | $2,000 | 90% | 5 | ||||
| 100k | $154 | $154Monthly | $6,000$2,500 | 3 | 17.5 | 1 | $3,000 | 90% | 3 | ||||
| 100k | $30Monthly+$125 ACT | $155All-In1M PASS | $6,000$3,000 | 1 | 16.2 | 8 | $2,500 | 100% | 20 | ||||
Tradeify 2 Select Daily 5 USES | 100k | $159 | $159One Time | $6,000$3,000 | 3 | 8.5 | 1 | $1,500 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 100k | $159 | $159One Time | $6,000$3,000 | 3 | 18.4 | 5 | $4,000 | 90% | 5 | |||
End of Day No Activ. Fee | 100k | $159 | $159One Time | $6,000$3,000 | 1 | 12.6 | 5 | $2,000 | 100% | 20 | |||
| 25k | $16Monthly+$143 ACT | $159All-In1M PASS | $1,500$1,500 | 1 | 6.3 | 10 | $1,000 | 100% | 5 | ||||
| 100k | $159 | $159Monthly | $6,000$3,000 | 2 | — | 17.0 | 5 | $3,000 | 90% | 5 | |||
| 150k | $159 | $159One Time | $9,000$6,000 | 1 | 20.1 | 14 | $4,500 | 80% | 3 | ||||
Daily Intraday DLL | 100k | $160 | $160One Time | $6,000$3,000 | 2 | 18.2 | 1 | $10K | 90% | 5 | |||
| 150k | $162 | $162Monthly | $9,000$4,500 | 5 | 19.8 | 1 | $5,000 | 80% | 3 | ||||
Sprint Test Firm | 100k | $165 | $165One Time | $6,000$3,000 | 1 | 8.2 | 1 | $1,500 | 90% | 5 | |||
| 50k | $19Monthly+$148 ACT | $167All-In1M PASS | $3,000$2,500 | 1 | 9.0 | 10 | $1,500 | 100% | 5 | ||||
Intraday No Activ. Fee | 150k | $169 | $169One Time | $9,000$4,000 | 1 | 14.8 | 5 | $2,500 | 100% | 20 | |||
| 150k | $70One Time+$99 ACT | $169All-In | $8,500$4,500 | 2 | 20.7 | 8 | $3,500 | 100% | 15 | ||||
Flex DLL | 100k | $171 | $171One Time | $6,000$3,000 | 2 | 13.2 | 5 | $2,500 | 90% | 5 | |||
Pro 2 USES | 100k | $172 | $172Monthly | $6,000$3,000 | 2 | 15.1 | 14 | $100K | 80% | 3 | |||
| 150k | $173 | $173One Time | $9,000$4,500 | 3 | 12.7 | 10 | $2,750 | 80% | 2 | ||||
Rapid 2 USES | 150k | $174 | $174Monthly | $9,000$4,500 | 2 | 20.7 | 1 | $10K | 90% | 3 | |||
| 150k | $50Monthly+$125 ACT | $175All-In1M PASS | $9,000$5,000 | 1 | 15.7 | 8 | $2,750 | 100% | 20 | ||||
| 150k | $175 | $175One Time | $9,000$6,000 | 1 | 18.3 | 14 | $4,500 | 80% | 3 | ||||
Daily Test Firm | 100k | $176 | $176One Time | $6,000$3,000 | 3 | 7.7 | 1 | $1,500 | 90% | 5 | |||
| 50k | $49One Time+$129 ACT | $178All-In | $3,000$2,000 | 1 | 8.4 | 5 | $1,500 | 100% | 20 | ||||
| 25k | $36Monthly+$143 ACT | $179All-In1M PASS | $1,500$1,500 | 1 | 5.6 | 10 | $1,000 | 100% | 5 | ||||
Classic Test Firm | 100k | $30Monthly+$149 ACT | $179All-In1M PASS | $6,000$6,000 | 1 | 10.1 | 10 | $2,000 | 90% | 10 | |||
Pro DLL | 100k | $180 | $180One Time | $6,000$3,000 | 1 | 12.5 | 3 | $2,500 | 90% | 5 | |||
Quick Pay EOD Intraday Funded | 150k | $180 | $180Monthly | $9,000$4,500 | 5 | 17.8 | 1 | $5,000 | 80% | 3 | |||
| 100k | $180 | $180One Time | $6,000$3,000 | 1 | 10.4 | 5 | $2,500 | 75% | 5 | ||||
Zero Starter 80% Splt New Plan | 100k | $181 | $181One Time | $6,000$3,000 | 3 | 7.1 | 1 | $1,600 | 80% | 3 | |||
| 100k | $182 | $182One Time | $6,000$3,000 | 3 | 14.9 | 5 | $3,000 | 90% | 5 | ||||
| 100k | $54Monthly+$129 ACT | $183All-In1M PASS | $6,000$3,000 | 1 | 9.9 | 7 | $2,000 | 90% | 5 | ||||
| 100k | $35Monthly+$149 ACT | $184All-In1M PASS | $6,000$2,500 | 2 | 14.7 | 1 | $3,000 | 90% | 3 | ||||
| 250k | $60Monthly+$125 ACT | $185All-In1M PASS | $15K$6,500 | 1 | 16.2 | 8 | $3,000 | 100% | 20 | ||||
| 300k | $88One Time+$99 ACT | $187All-In | $15K$7,000 | 2 | 21.4 | 8 | $5,000 | 100% | 15 | ||||
| 150k | $60One Time+$129 ACT | $189All-In | $9,000$4,000 | 1 | 13.2 | 5 | $2,500 | 100% | 20 | ||||
| 200k | $189 | $189Monthly | $6,000$2,000 | 3 | 11.9 | 1 | $2,500 | 90% | 3 | ||||
| 150k | $90One Time+$99 ACT | $189All-In | $8,500$4,500 | 2 | 18.5 | 8 | $3,500 | 100% | 5 | ||||
| 50k | $190 | $190One Time | $3,000$2,000 | 3 | 11.6 | 5 | $6,000 | 80% | 5 | ||||
| 50k | $44Monthly+$148 ACT | $192All-In1M PASS | $3,000$2,500 | 1 | 7.8 | 10 | $1,500 | 100% | 5 | ||||
Classic DLL Test Firm | 50k | $45Monthly+$149 ACT | $194All-In1M PASS | $3,000$2,000 | 1 | 7.0 | 10 | $1,500 | 90% | 10 | |||
Daily EOD DLL | 100k | $195 | $195One Time | $6,000$3,000 | 2 | 15.0 | 1 | $10K | 90% | 5 | |||
Daily Intraday NO DLL | 100k | $195 | $195One Time | $6,000$3,000 | 2 | 15.0 | 1 | $10K | 90% | 5 | |||
| 300k | $70Monthly+$125 ACT | $195All-In1M PASS | $20K$7,500 | 1 | 18.0 | 8 | $3,500 | 100% | 20 | ||||
| 100k | $198 | $198Monthly | $6,000$3,000 | 5 | 13.1 | 1 | $10K | 80% | 5 | ||||
| 50k | $199 | $199Monthly | $3,000$2,000 | 1 | 11.3 | 3 | $2,500 | 90% | 3 | ||||
Rapid Pro DLL Addon | 100k | $200 | $200One Time | $5,000$2,500 | 1 | 11.3 | 3 | $2,500 | 90% | 5 | |||
| 50k | $52Monthly+$149 ACT | $201All-In1M PASS | $3,000$2,000 | 2 | — | 8.9 | 5 | $2,000 | 90% | 5 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 25k | $207 | $207One Time | $1,500$1,000 | 5 | 4.3 | 5 | $1,000 | 90% | 5 | |||
Signature New Plan | 100k | $208 | $208One Time | $6,000$3,000 | 1 | 8.7 | 3 | $2,250 | 80% | 5 | |||
Zero MAX 80% Split New Plan | 50k | $213 | $213One Time | $3,000$1,500 | 3 | 10.3 | 1 | $3,000 | 80% | 3 | |||
Rapid Unlimited use | 100k | $214 | $214Monthly | $6,000$3,000 | 2 | 13.7 | 1 | $10K | 90% | 3 | |||
| 50k | $66Monthly+$149 ACT | $215All-In1M PASS | $4,000$2,500 | 3 | 7.5 | 10 | $2,000 | 80% | 5 | ||||
Flex No DLL NO DLL | 100k | $216 | $216One Time | $6,000$3,000 | 2 | 10.4 | 5 | $2,500 | 90% | 5 | |||
| 150k | $216 | $216Monthly | $9,000$4,500 | 5 | 14.8 | 1 | $10K | 80% | 5 | ||||
| 100k | $79One Time+$139 ACT | $218All-In | $6,000$3,000 | 1 | 9.2 | 5 | $2,000 | 100% | 20 | ||||
| 150k | $69Monthly+$149 ACT | $218All-In1M PASS | $9,000$4,500 | 1 | 10.3 | 7 | $2,500 | 90% | 5 | ||||
Flex NEW USER | 150k | $218 | $218One Time | $8,000$4,000 | 3 | 17.4 | 5 | $4,000 | 95% | 5 | |||
| 200k | $40Monthly+$179 ACT | $219All-In1M PASS | $6,000$2,000 | 2 | 10.3 | 1 | $2,500 | 90% | 3 | ||||
Direct D2F Test Firm | 25k | $220 | $220One Time | $1,250$1,000 | 1 | 2.0 | 1 | $500 | 90% | 5 | |||
Bolt D2F Test Firm | 25k | $220 | $220One Time | $1,250$1,000 | 5 | 2.0 | 1 | $500 | 90% | 5 | |||
| 150k | $221 | $221One Time | $9,000$5,000 | 1 | 10.2 | 5 | $2,500 | 90% | 5 | ||||
Tradeify 2 Select Daily 5 USES | 150k | $221 | $221One Time | $9,000$4,500 | 3 | 10.2 | 1 | $2,500 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 150k | $221 | $221One Time | $9,000$4,500 | 3 | 16.3 | 5 | $5,000 | 90% | 5 | |||
S2F D2F | 25k | $222 | $222One Time | $2,000$1,000 | 10 | 4.5 | 10 | $1,000 | 100% | 5 | |||
| 300k | $224 | $224Monthly | $20K$5,000 | 3 | 12.1 | 1 | $3,000 | 90% | 3 | ||||
Daily Intraday DLL | 150k | $225 | $225One Time | $9,000$4,500 | 2 | 16.0 | 1 | $12K | 90% | 5 | |||
Pro No DLL NO DLL | 100k | $225 | $225One Time | $6,000$3,000 | 1 | 10.0 | 3 | $2,500 | 90% | 5 | |||
| 150k | $225 | $225Monthly | $9,000$4,500 | 3 | 8.0 | 5 | $2,250 | 80% | 3 | ||||
| 150k | $225 | $225One Time | $9,000$4,500 | 1 | 9.2 | 5 | $2,750 | 75% | 2 | ||||
| 100k | $228 | $228One Time | $6,000$3,000 | 3 | 11.4 | 5 | $6,000 | 80% | 5 | ||||
Daily EOD NO DLL | 100k | $230 | $230One Time | $6,000$3,000 | 2 | 12.7 | 1 | $10K | 90% | 5 | |||
Zero Starter 100% Split New Plan | 100k | $233 | $233One Time | $6,000$3,000 | 3 | 6.9 | 1 | $1,600 | 100% | 3 | |||
Direct D2F | 25k | $238 | $238One Time | $1,500$1,000 | 5 | 3.8 | 5 | $1,000 | 90% | 5 | |||
Pro 2 USES | 150k | $239 | $239Monthly | $9,000$4,500 | 2 | 13.4 | 14 | $100K | 80% | 3 | |||
| 150k | $244 | $244Monthly | $9,000$4,500 | 2 | — | 14.7 | 5 | $5,000 | 90% | 5 | |||
Daily Test Firm | 150k | $245 | $245One Time | $9,000$4,500 | 3 | 9.2 | 1 | $2,500 | 90% | 5 | |||
Pro DLL | 150k | $246 | $246One Time | $9,000$4,500 | 1 | 11.0 | 3 | $3,000 | 90% | 5 | |||
End of Day No Activ. Fee | 150k | $249 | $249One Time | $9,000$4,000 | 1 | 10.0 | 5 | $2,500 | 100% | 20 | |||
| 100k | $249 | $249Monthly | $6,000$2,500 | 1 | 10.8 | 3 | $3,000 | 90% | 3 | ||||
Flex DLL | 150k | $250 | $250One Time | $9,000$4,500 | 2 | 10.8 | 5 | $3,000 | 90% | 5 | |||
Rapid Daily NEW PLAN Daily Payout | 100k | $250 | $250One Time | $5,000$2,500 | 1 | 9.0 | 1 | $2,500 | 90% | 5 | |||
Rapid Pro NEW PLAN | 100k | $250 | $250One Time | $5,000$2,500 | 1 | 9.0 | 3 | $2,500 | 90% | 5 | |||
| 150k | $250 | $250One Time | $8,000$4,000 | 3 | 15.2 | 5 | $4,000 | 95% | 5 | ||||
Classic DLL Test Firm | 100k | $105Monthly+$149 ACT | $254All-In1M PASS | $6,000$6,000 | 1 | 7.1 | 10 | $2,000 | 90% | 10 | |||
| 100k | $106Monthly+$149 ACT | $255All-In1M PASS | $6,000$3,000 | 2 | — | 10.6 | 5 | $3,000 | 90% | 5 | |||
| 100k | $109Monthly+$149 ACT | $258All-In1M PASS | $6,000$3,000 | 3 | 7.7 | 10 | $2,500 | 80% | 5 | ||||
| 300k | $160One Time+$99 ACT | $259All-In | $15K$6,500 | 2 | 15.4 | 8 | $5,000 | 100% | 5 | ||||
Sprint Test Firm | 150k | $261 | $261One Time | $9,000$4,500 | 1 | 8.6 | 1 | $2,500 | 90% | 5 | |||
Daily EOD DLL | 150k | $270 | $270One Time | $9,000$4,500 | 2 | 13.3 | 1 | $12K | 90% | 5 | |||
Daily Intraday NO DLL | 150k | $270 | $270One Time | $9,000$4,500 | 2 | 13.3 | 1 | $12K | 90% | 5 | |||
| 100k | $24Monthly+$248 ACT | $272All-In1M PASS | $6,000$3,000 | 1 | 6.4 | 10 | $1,750 | 100% | 5 | ||||
Flex Test Firm | 150k | $275 | $275One Time | $9,000$4,500 | 3 | 8.2 | 4 | $2,500 | 90% | 5 | |||
Rapid Unlimited use | 150k | $278 | $278Monthly | $9,000$4,500 | 2 | 12.9 | 1 | $10K | 90% | 3 | |||
| 150k | $278 | $278One Time | $9,000$4,500 | 3 | 11.3 | 5 | $3,500 | 90% | 5 | ||||
Zero MAX 100% Split New Plan | 50k | $278 | $278One Time | $3,000$1,500 | 3 | 9.9 | 1 | $3,000 | 100% | 3 | |||
| 50k | $132Monthly+$149 ACT | $281All-In1M PASS | $4,000$2,500 | 1 | 5.3 | 5 | $2,000 | 75% | 5 | ||||
Flex No DLL NO DLL | 150k | $295 | $295One Time | $9,000$4,500 | 2 | 9.1 | 5 | $3,000 | 90% | 5 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 50k | $295 | $295One Time | $3,000$2,000 | 5 | 6.1 | 5 | $2,000 | 90% | 5 | |||
| 200k | $299 | $299Monthly | $6,000$2,000 | 1 | 7.5 | 3 | $2,500 | 90% | 3 | ||||
Instant Classic D2F Test Firm | 50k | $300 | $300Monthly | $3,000$3,000 | 4 | 4.5 | 10 | $1,500 | 90% | 10 | |||
Pro No DLL NO DLL | 150k | $301 | $301One Time | $9,000$4,500 | 1 | 9.0 | 3 | $3,000 | 90% | 5 | |||
| 100k | $54Monthly+$248 ACT | $302All-In1M PASS | $6,000$3,000 | 1 | 5.8 | 10 | $1,750 | 100% | 5 | ||||
| 150k | $149One Time+$159 ACT | $308All-In | $9,000$4,000 | 1 | 8.1 | 5 | $2,500 | 100% | 20 | ||||
| 150k | $159Monthly+$149 ACT | $308All-In1M PASS | $9,000$4,500 | 2 | — | 11.7 | 5 | $5,000 | 90% | 5 | |||
