Compare Plans — sandbox
DEV PREVIEW · noindex — tap the + in the top-left of a firm cell to add a plan (2–5), then hit Compare.
| FUNDED | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firm - Plan | Size | Discount Price | All-In | DDT | TARGETMLL | Min Day | DEALCOUPON | ROI* | Pay Day | Max Pay | Split | Max Fund | Action |
The5ers Day Trade | 25k | $47 | $47One Time | $1,500$1,000 | 1 | 21.2 | 14 | $1,250 | 80% | 5 | |||
Apex Trader Funding Intraday No Activ. Fee | 50k | $49 | $49One Time | $3,000$2,000 | 1 | 30.6 | 5 | $1,500 | 100% | 20 | |||
My Funded Futures 3 Builder 2 USES | 25k | $53 | $53Monthly | $1,500$1,000 | 1 | 15.2 | 2 | $1,000 | 80% | 1 | |||
My Funded Futures 3 Rapid 2 USES | 25k | $55 | $55Monthly | $1,500$1,000 | 2 | 20.6 | 1 | $10K | 90% | 5 | |||
Tradeify 2 Growth 5 USES | 25k | $59 | $59One Time | $1,500$1,000 | 1 | 15.2 | 5 | $1,000 | 90% | 5 | |||
FundedNext Rapid Pro DLL Addon | 25k | $60 | $60One Time | $1,500$1,000 | 1 | 12.0 | 3 | $800 | 90% | 5 | |||
My Funded Futures 3 Builder $1.5K MLL 2 USES | 50k | $63 | $63Monthly | $3,000$1,500 | 1 | 25.6 | 2 | $2,000 | 80% | 1 | |||
TradeDay Quick Pay Intraday | 50k | $63 | $63Monthly | $3,000$2,000 | 5 | 35.2 | 1 | $5,000 | 80% | 3 | |||
Tradeify 2 Select Daily 5 USES | 25k | $65 | $65One Time | $1,500$1,000 | 3 | 8.3 | 1 | $600 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 25k | $65 | $65One Time | $1,500$1,000 | 3 | 17.2 | 5 | $1,250 | 90% | 5 | |||
Apex Trader Funding Intraday No Activ. Fee | 25k | $69 | $69One Time | $1,500$1,000 | 1 | 14.5 | 5 | $1,000 | 100% | 20 | |||
Lucid Trading 1 Flex | 25k | $70 | $70One Time | $1,250$1,000 | 2 | 12.9 | 5 | $1,000 | 90% | 5 | |||
FundedNext Flex | 50k | $70 | $70One Time | $2,500$1,500 | 3 | 20.4 | 5 | $1,500 | 95% | 5 | |||
FundedNext Legacy | 25k | $76 | $76One Time | $1,250$1,000 | 3 | 13.2 | 5 | $3,000 | 80% | 5 | |||
My Funded Futures 3 Builder $2K MLL 2 USES | 50k | $77 | $77Monthly | $3,000$2,000 | 1 | 20.9 | 2 | $2,000 | 80% | 1 | |||
Apex Trader Funding Intraday | 25k | $20One Time+$59 ACTIV | $79All-In | $1,500$1,000 | 1 | 12.7 | 5 | $1,000 | 100% | 20 | |||
My Funded Futures 3 Rapid 2 USES | 50k | $79 | $79Monthly | $3,000$2,000 | 2 | 31.5 | 1 | $10K | 90% | 5 | |||
FundedNext Rapid Daily NEW PLAN Daily Payout | 25k | $80 | $80One Time | $1,500$1,000 | 1 | 9.0 | 1 | $800 | 90% | 5 | |||
FundedNext Rapid Pro NEW PLAN | 25k | $80 | $80One Time | $1,500$1,000 | 1 | 9.0 | 3 | $800 | 90% | 5 | |||
The5ers Day Trade | 50k | $80 | $80One Time | $3,000$2,000 | 1 | 15.0 | 14 | $1,500 | 80% | 5 | |||
Lucid Trading 1 Pro NO DLL | 25k | $81 | $81One Time | $1,250$1,000 | 1 | 11.1 | 3 | $1,000 | 90% | 5 | |||
Legends Trading Elite | 25k | $83 | $83One Time | $1,500$1,250 | 3 | 8.6 | 5 | $800 | 90% | 5 | |||
E8 Futures Signature New Plan | 25k | $83 | $83One Time | $1,500$1,000 | 3 | 9.7 | 3 | $1,000 | 80% | 5 | |||
Apex Trader Funding Intraday | 50k | $25One Time+$59 ACTIV | $84All-In | $3,000$2,000 | 1 | 17.9 | 5 | $1,500 | 100% | 20 | |||
My Funded Futures 3 Flex | 25k | $86 | $86Monthly | $1,500$1,000 | 2 | 9.4 | 5 | $1,000 | 80% | 5 | |||
Tradeify 2 Growth 5 USES | 50k | $87 | $87One Time | $3,000$2,000 | 1 | 15.5 | 5 | $1,500 | 90% | 5 | |||
TradeDay Quick Pay EOD Intraday Funded | 50k | $88 | $88Monthly | $3,000$2,000 | 5 | 25.1 | 1 | $5,000 | 80% | 3 | |||
Apex Trader Funding End of Day No Activ. Fee | 25k | $89 | $89One Time | $1,500$1,000 | 1 | 11.2 | 5 | $1,000 | 100% | 20 | |||
TradeDay Fast Pass EOD | 50k | $90 | $90Monthly | $3,000$2,000 | 3 | 17.8 | 5 | $2,000 | 80% | 3 | |||
TakeProfit Trader Test Eval | 25k | $90 | $90Monthly | $1,500$1,500 | 5 | 11.1 | 1 | $10K | 80% | 5 | |||
The5ers Swing | 25k | $96 | $96One Time | $1,500$1,000 | 1 | 10.4 | 14 | $1,250 | 80% | 5 | |||
Lucid Trading 1 Flex | 50k | $98 | $98One Time | $3,000$2,000 | 2 | 18.4 | 5 | $2,000 | 90% | 5 | |||
Tradeify 2 Select Daily 5 USES | 50k | $99 | $99One Time | $3,000$2,000 | 3 | 9.1 | 1 | $1,000 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 50k | $99 | $99One Time | $3,000$2,000 | 3 | 25.0 | 5 | $3,000 | 90% | 5 | |||
Apex Trader Funding Intraday | 100k | $40One Time+$59 ACTIV | $99All-In | $6,000$3,000 | 1 | 20.2 | 5 | $2,000 | 100% | 20 | |||
Topstep
| 50k | $101 | $101Monthly | $3,000$2,000 | 2 | — | 17.8 | 5 | $2,000 | 90% | 5 | ||
TakeProfit Trader Test Eval | 50k | $102 | $102Monthly | $3,000$2,000 | 5 | 21.6 | 1 | $10K | 80% | 5 | |||
BluSky Propel | 25k | $105 | $105Monthly | $1,500$1,200 | 3 | 10.7 | 1 | $1,500 | 90% | 3 | |||
Legends Trading Elite | 50k | $106 | $106One Time | $2,700$2,200 | 3 | 17.0 | 5 | $2,000 | 90% | 5 | |||
E8 Futures Zero Starter 80% Split New Plan | 50k | $107 | $107One Time | $3,000$1,500 | 3 | 7.5 | 1 | $1,000 | 80% | 3 | |||
Apex Trader Funding Intraday No Activ. Fee | 100k | $109 | $109One Time | $6,000$3,000 | 1 | 18.3 | 5 | $2,000 | 100% | 20 | |||
Apex Trader Funding End of Day No Activ. Fee | 50k | $109 | $109One Time | $3,000$2,000 | 1 | 13.8 | 5 | $1,500 | 100% | 20 | |||
FundedNext Rapid Pro DLL Addon | 50k | $110 | $110One Time | $3,000$2,000 | 1 | 12.3 | 3 | $1,500 | 90% | 5 | |||
Lucid Trading 1 Pro NO DLL | 50k | $111 | $111One Time | $3,000$2,000 | 1 | 16.2 | 3 | $2,000 | 90% | 5 | |||
BluSky Propel | 50k | $112 | $112Monthly | $3,000$2,000 | 3 | 20.1 | 1 | $2,500 | 90% | 3 | |||
E8 Futures Signature New Plan | 50k | $113 | $113One Time | $3,000$2,000 | 3 | 8.9 | 3 | $1,250 | 80% | 5 | |||
My Funded Futures 3 Pro 1 DAY PASS 2 USES | 50k | $114 | $114Monthly | $3,000$2,000 | 1 | 19.4 | 14 | $100K | 80% | 5 | |||
My Funded Futures 3 Pro 2 USES | 50k | $114 | $114Monthly | $3,000$2,000 | 2 | 19.4 | 14 | $100K | 80% | 5 | |||
TradeDay Quick Pay Intraday | 100k | $115 | $115Monthly | $6,000$3,000 | 5 | 22.6 | 1 | $5,000 | 80% | 3 | |||
Phidias Propfirm Fundamental OTP | 50k | $116 | $116One Time | $4,000$2,500 | 3 | 13.8 | 10 | $2,000 | 80% | 5 | |||
Apex Trader Funding Intraday | 150k | $60One Time+$59 ACTIV | $119All-In | $9,000$4,000 | 1 | 21.0 | 5 | $2,500 | 100% | 20 | |||
BluSky Propel Static | 150k | $119 | $119Monthly | $3,000$1,000 | 3 | 11.3 | 1 | $1,500 | 90% | 3 | |||
Legends Trading Apprentice BOGO | 50k | $24Monthly+$99 ACTIV | $123All-In1M PASS | $3,000$2,000 | 1 | 8.8 | 7 | $1,200 | 90% | 5 | |||
My Funded Futures 3 Flex 1K DLL | 50k | $125 | $125Monthly | $3,000$2,000 | 2 | 12.8 | 5 | $2,000 | 80% | 3 | |||
Apex Trader Funding End of Day | 25k | $39One Time+$89 ACTIV | $128All-In | $1,500$1,000 | 1 | 7.8 | 5 | $1,000 | 100% | 20 | |||
BluSky Launch | 50k | $30Monthly+$99 ACTIV | $129All-In1M PASS | $3,000$2,000 | 2 | 17.5 | 1 | $2,500 | 90% | 3 | |||
FundedNext Flex | 100k | $130 | $130One Time | $5,000$2,500 | 3 | 18.3 | 5 | $2,500 | 95% | 5 | |||
My Funded Futures 3 Rapid 2 USES | 100k | $134 | $134Monthly | $6,000$3,000 | 2 | 21.9 | 1 | $10K | 90% | 3 | |||
The5ers Day Trade | 100k | $136 | $136One Time | $6,000$4,000 | 1 | 17.6 | 14 | $3,000 | 80% | 5 | |||
E8 Futures Zero Starter 100% Split New Plan | 50k | $137 | $137One Time | $3,000$1,500 | 3 | 7.3 | 1 | $1,000 | 100% | 3 | |||
My Funded Futures 3 Flex | 50k | $138 | $138Monthly | $3,000$2,000 | 2 | 11.6 | 5 | $2,000 | 80% | 3 | |||
Apex Trader Funding End of Day No Activ. Fee | 100k | $139 | $139One Time | $6,000$3,000 | 1 | 14.4 | 5 | $2,000 | 100% | 20 | |||
TradeDay Quick Pay EOD Intraday Funded | 100k | $143 | $143Monthly | $6,000$3,000 | 5 | 18.2 | 1 | $5,000 | 80% | 3 | |||
Apex Trader Funding End of Day | 50k | $45One Time+$99 ACTIV | $144All-In | $3,000$2,000 | 1 | 10.4 | 5 | $1,500 | 100% | 20 | |||
Phidias Propfirm Fundamental OTP | 100k | $145 | $145One Time | $6,000$3,000 | 3 | 13.8 | 10 | $2,500 | 80% | 5 | |||
Phidias Propfirm Premium OTP | 50k | $145 | $145One Time | $4,000$2,500 | 1 | 10.4 | 5 | $2,000 | 75% | 5 | |||
TakeProfit Trader Test Eval | 75k | $147 | $147Monthly | $4,500$2,500 | 5 | 16.3 | 1 | $10K | 80% | 5 | |||
FundedNext Rapid Daily NEW PLAN Daily Payout | 50k | $150 | $150One Time | $3,000$2,000 | 1 | 7.2 | 1 | $1,200 | 90% | 5 | |||
FundedNext Rapid Pro NEW PLAN | 50k | $150 | $150One Time | $3,000$2,000 | 1 | 9.0 | 3 | $1,500 | 90% | 5 | |||
Tradeify 2 Growth 5 USES | 100k | $153 | $153One Time | $6,000$3,500 | 1 | 11.8 | 5 | $2,000 | 90% | 5 | |||
Day Traders Static | 25k | $23One Time+$130 ACTIV | $153All-In | $2,500$750 | 2 | 6.6 | 8 | $1,000 | 100% | 15 | |||
BluSky Propel | 100k | $154 | $154Monthly | $6,000$2,500 | 3 | 17.5 | 1 | $3,000 | 90% | 3 | |||
Day Traders Trail | 25k | $25One Time+$130 ACTIV | $155All-In | $1,500$1,500 | 2 | 6.5 | 8 | $1,000 | 100% | 15 | |||
Lucid Trading 1 Flex | 100k | $158 | $158One Time | $6,000$3,000 | 2 | 14.3 | 5 | $2,500 | 90% | 5 | |||
Tradeify 2 Select Daily 5 USES | 100k | $159 | $159One Time | $6,000$3,000 | 3 | 8.5 | 1 | $1,500 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 100k | $159 | $159One Time | $6,000$3,000 | 3 | 18.4 | 5 | $4,000 | 90% | 5 | |||
Bulenox Option 1 | 25k | $16Monthly+$143 ACTIV | $159All-In1M PASS | $1,500$1,500 | 1 | 6.3 | 10 | $1,000 | 100% | 11 | |||
Topstep
| 100k | $159 | $159Monthly | $6,000$3,000 | 2 | — | 17.0 | 5 | $3,000 | 90% | 5 | ||
Legends Trading Elite | 100k | $159 | $159One Time | $6,000$3,000 | 3 | 17.0 | 5 | $3,000 | 90% | 5 | |||
The5ers Day Trade | 150k | $159 | $159One Time | $9,000$6,000 | 1 | 20.1 | 14 | $4,500 | 80% | 3 | |||
TradeDay Fast Pass EOD | 100k | $160 | $160Monthly | $6,000$3,000 | 3 | 12.5 | 5 | $2,500 | 80% | 3 | |||
Day Traders Static | 50k | $30One Time+$130 ACTIV | $160All-In | $3,750$1,000 | 2 | 12.5 | 8 | $2,000 | 100% | 15 | |||
Day Traders EOD | 25k | $31One Time+$130 ACTIV | $161All-In | $1,500$1,000 | 2 | 6.2 | 8 | $1,000 | 100% | 5 | |||
Bulenox Option 1 | 50k | $19Monthly+$148 ACTIV | $167All-In1M PASS | $3,000$2,500 | 1 | 9.0 | 10 | $1,500 | 100% | 11 | |||
E8 Futures Zero Starter 80% Splt New Plan | 100k | $167 | $167One Time | $6,000$3,000 | 3 | 7.7 | 1 | $1,600 | 80% | 3 | |||
Day Traders Trail | 50k | $38One Time+$130 ACTIV | $168All-In | $3,000$2,500 | 2 | 11.9 | 8 | $2,000 | 100% | 15 | |||
Apex Trader Funding Intraday No Activ. Fee | 150k | $169 | $169One Time | $9,000$4,000 | 1 | 14.8 | 5 | $2,500 | 100% | 20 | |||
Lucid Trading 1 Pro NO DLL | 100k | $171 | $171One Time | $6,000$3,000 | 1 | 13.2 | 3 | $2,500 | 90% | 5 | |||
My Funded Futures 3 Pro 2 USES | 100k | $172 | $172Monthly | $6,000$3,000 | 2 | 15.1 | 14 | $100K | 80% | 3 | |||
Legends Trading Apprentice BOGO | 100k | $43Monthly+$129 ACTIV | $172All-In1M PASS | $6,000$3,000 | 1 | 10.5 | 7 | $2,000 | 90% | 5 | |||
Phidias Propfirm Fundamental OTP | 150k | $173 | $173One Time | $9,000$4,500 | 3 | 12.7 | 10 | $2,750 | 80% | 2 | |||
My Funded Futures 3 Rapid 2 USES | 150k | $174 | $174Monthly | $9,000$4,500 | 2 | 20.7 | 1 | $10K | 90% | 3 | |||
TradeDay Quick Pay Intraday | 150k | $175 | $175Monthly | $9,000$4,500 | 5 | 18.3 | 1 | $5,000 | 80% | 3 | |||
Day Traders EOD | 50k | $47One Time+$130 ACTIV | $177All-In | $3,000$2,000 | 2 | 11.3 | 8 | $2,000 | 100% | 5 | |||
Apex Trader Funding End of Day | 100k | $59One Time+$119 ACTIV | $178All-In | $6,000$3,000 | 1 | 11.2 | 5 | $2,000 | 100% | 20 | |||
Bulenox Option 2 | 25k | $36Monthly+$143 ACTIV | $179All-In1M PASS | $1,500$1,500 | 1 | 5.6 | 10 | $1,000 | 100% | 11 | |||
Day Traders Static | 100k | $49One Time+$130 ACTIV | $179All-In | $5,750$1,500 | 2 | 16.8 | 8 | $3,000 | 100% | 15 | |||
Phidias Propfirm Premium OTP | 100k | $180 | $180One Time | $6,000$3,000 | 1 | 10.4 | 5 | $2,500 | 75% | 5 | |||
BluSky Launch | 100k | $35Monthly+$149 ACTIV | $184All-In1M PASS | $6,000$2,500 | 2 | 14.7 | 1 | $3,000 | 90% | 3 | |||
BluSky Propel Static | 200k | $189 | $189Monthly | $6,000$2,000 | 3 | 11.9 | 1 | $2,500 | 90% | 3 | |||
FundedNext Legacy | 50k | $190 | $190One Time | $3,000$2,000 | 3 | 11.6 | 5 | $6,000 | 80% | 5 | |||
Day Traders Static | 150k | $60One Time+$130 ACTIV | $190All-In | $6,750$1,750 | 2 | 18.4 | 8 | $3,500 | 100% | 15 | |||
Bulenox Option 2 | 50k | $44Monthly+$148 ACTIV | $192All-In1M PASS | $3,000$2,500 | 1 | 7.8 | 10 | $1,500 | 100% | 11 | |||
E8 Futures Signature New Plan | 100k | $195 | $195One Time | $6,000$3,000 | 3 | 9.2 | 3 | $2,250 | 80% | 5 | |||
E8 Futures Zero MAX 80% Split New Plan | 50k | $197 | $197One Time | $3,000$1,500 | 3 | 11.2 | 1 | $3,000 | 80% | 3 | |||
TradeDay Quick Pay EOD Intraday Funded | 150k | $198 | $198Monthly | $9,000$4,500 | 5 | 16.2 | 1 | $5,000 | 80% | 3 | |||
TakeProfit Trader Test Eval | 100k | $198 | $198Monthly | $6,000$3,000 | 5 | 13.1 | 1 | $10K | 80% | 5 | |||
BluSky Orbit | 50k | $199 | $199Monthly | $3,000$2,000 | 1 | 11.3 | 3 | $2,500 | 90% | 3 | |||
FundedNext Rapid Pro DLL Addon | 100k | $200 | $200One Time | $5,000$2,500 | 1 | 11.3 | 3 | $2,500 | 90% | 5 | |||
Day Traders Trail | 150k | $70One Time+$130 ACTIV | $200All-In | $8,500$4,500 | 2 | 17.5 | 8 | $3,500 | 100% | 15 | |||
Topstep Standard | 50k | $52Monthly+$149 ACTIV | $201All-In1M PASS | $3,000$2,000 | 2 | — | 8.9 | 5 | $2,000 | 90% | 5 | ||
Legends Trading Apprentice BOGO | 150k | $55Monthly+$149 ACTIV | $204All-In1M PASS | $9,000$4,500 | 1 | 11.0 | 7 | $2,500 | 90% | 5 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 25k | $207 | $207One Time | $1,500$1,000 | 5 | 4.3 | 5 | $1,000 | 90% | 5 | |||
Phidias Propfirm Fundamental | 50k | $66Monthly+$149 ACTIV | $215All-In1M PASS | $4,000$2,500 | 3 | 7.5 | 10 | $2,000 | 80% | 5 | |||
E8 Futures Zero Starter 100% Split New Plan | 100k | $215 | $215One Time | $6,000$3,000 | 3 | 7.4 | 1 | $1,600 | 100% | 3 | |||
TakeProfit Trader Test Eval | 150k | $216 | $216Monthly | $9,000$4,500 | 5 | 14.8 | 1 | $10K | 80% | 5 | |||
Day Traders Trail | 300k | $88One Time+$130 ACTIV | $218All-In | $15K$7,000 | 2 | 18.4 | 8 | $5,000 | 100% | 15 | |||
BluSky Launch Static | 200k | $40Monthly+$179 ACTIV | $219All-In1M PASS | $6,000$2,000 | 2 | 10.3 | 1 | $2,500 | 90% | 3 | |||
Day Traders EOD | 150k | $90One Time+$130 ACTIV | $220All-In | $8,500$4,000 | 2 | 15.9 | 8 | $3,500 | 100% | 5 | |||
Tradeify 2 Growth 5 USES | 150k | $221 | $221One Time | $9,000$5,000 | 1 | 10.2 | 5 | $2,500 | 90% | 5 | |||
Tradeify 2 Select Daily 5 USES | 150k | $221 | $221One Time | $9,000$4,500 | 3 | 10.2 | 1 | $2,500 | 90% | 5 | |||
Tradeify 2 Select Flex 5 USES | 150k | $221 | $221One Time | $9,000$4,500 | 3 | 16.3 | 5 | $5,000 | 90% | 5 | |||
Lucid Trading 1 Pro NO DLL | 150k | $222 | $222One Time | $9,000$4,500 | 1 | 12.2 | 3 | $3,000 | 90% | 5 | |||
Day Traders S2F D2F | 25k | $222 | $222One Time | $2,000$1,000 | 10 | 4.5 | 10 | $1,000 | 100% | 5 | |||
BluSky Propel Static | 300k | $224 | $224Monthly | $20K$5,000 | 3 | 12.1 | 1 | $3,000 | 90% | 3 | |||
Phidias Propfirm Premium OTP | 150k | $225 | $225One Time | $9,000$4,500 | 1 | 9.2 | 5 | $2,750 | 75% | 2 | |||
FundedNext Legacy | 100k | $228 | $228One Time | $6,000$3,000 | 3 | 11.4 | 5 | $6,000 | 80% | 5 | |||
Apex Trader Funding End of Day No Activ. Fee | 150k | $229 | $229One Time | $9,000$4,000 | 1 | 10.9 | 5 | $2,500 | 100% | 20 | |||
Lucid Trading 1 Direct D2F | 25k | $238 | $238One Time | $1,500$1,000 | 5 | 3.8 | 5 | $1,000 | 90% | 5 | |||
My Funded Futures 3 Pro 2 USES | 150k | $239 | $239Monthly | $9,000$4,500 | 2 | 13.4 | 14 | $100K | 80% | 3 | |||
TradeDay Fast Pass EOD | 150k | $240 | $240Monthly | $9,000$4,500 | 3 | 10.0 | 5 | $3,000 | 80% | 3 | |||
Legends Trading Elite | 150k | $243 | $243One Time | $9,000$4,500 | 3 | 13.0 | 5 | $3,500 | 90% | 5 | |||
Topstep
| 150k | $244 | $244Monthly | $9,000$4,500 | 2 | — | 14.7 | 5 | $5,000 | 90% | 5 | ||
BluSky Orbit | 100k | $249 | $249Monthly | $6,000$2,500 | 1 | 10.8 | 3 | $3,000 | 90% | 3 | |||
FundedNext Rapid Daily NEW PLAN Daily Payout | 100k | $250 | $250One Time | $5,000$2,500 | 1 | 9.0 | 1 | $2,500 | 90% | 5 | |||
FundedNext Rapid Pro NEW PLAN | 100k | $250 | $250One Time | $5,000$2,500 | 1 | 9.0 | 3 | $2,500 | 90% | 5 | |||
FundedNext Flex | 150k | $250 | $250One Time | $8,000$4,000 | 3 | 15.2 | 5 | $4,000 | 95% | 5 | |||
Topstep Standard | 100k | $106Monthly+$149 ACTIV | $255All-In1M PASS | $6,000$3,000 | 2 | — | 10.6 | 5 | $3,000 | 90% | 5 | ||
E8 Futures Zero MAX 100% Split New Plan | 50k | $257 | $257One Time | $3,000$1,500 | 3 | 10.7 | 1 | $3,000 | 100% | 3 | |||
Apex Trader Funding End of Day | 150k | $109One Time+$149 ACTIV | $258All-In | $9,000$4,000 | 1 | 9.7 | 5 | $2,500 | 100% | 20 | |||
Phidias Propfirm Fundamental | 100k | $109Monthly+$149 ACTIV | $258All-In1M PASS | $6,000$3,000 | 3 | 7.7 | 10 | $2,500 | 80% | 5 | |||
Bulenox Option 1 | 100k | $24Monthly+$248 ACTIV | $272All-In1M PASS | $6,000$3,000 | 1 | 6.4 | 10 | $1,750 | 100% | 11 | |||
Phidias Propfirm Premium | 50k | $132Monthly+$149 ACTIV | $281All-In1M PASS | $4,000$2,500 | 1 | 5.3 | 5 | $2,000 | 75% | 5 | |||
Day Traders EOD | 300k | $160One Time+$130 ACTIV | $290All-In | $15K$6,500 | 2 | 13.8 | 8 | $5,000 | 100% | 5 | |||
E8 Futures Signature New Plan | 150k | $293 | $293One Time | $9,000$4,500 | 3 | 8.9 | 3 | $3,250 | 80% | 5 | |||
Lucid Trading 1 Flex | 150k | $294 | $294One Time | $9,000$4,500 | 2 | 9.2 | 5 | $3,000 | 90% | 5 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 50k | $295 | $295One Time | $3,000$2,000 | 5 | 6.1 | 5 | $2,000 | 90% | 5 | |||
BluSky Orbit Static | 200k | $299 | $299Monthly | $6,000$2,000 | 1 | 7.5 | 3 | $2,500 | 90% | 3 | |||
Bulenox Option 2 | 100k | $54Monthly+$248 ACTIV | $302All-In1M PASS | $6,000$3,000 | 1 | 5.8 | 10 | $1,750 | 100% | 11 | |||
Topstep Standard | 150k | $159Monthly+$149 ACTIV | $308All-In1M PASS | $9,000$4,500 | 2 | — | 11.7 | 5 | $5,000 | 90% | 5 | ||
Phidias Propfirm Premium | 100k | $164Monthly+$149 ACTIV | $313All-In1M PASS | $6,000$3,000 | 1 | 6.0 | 5 | $2,500 | 75% | 5 | |||
E8 Futures Zero Starter 80% Split New Plan | 200k | $335 | $335One Time | $13.5K$6,000 | 3 | 5.0 | 1 | $2,100 | 80% | 3 | |||
Phidias Propfirm Fundamental | 150k | $168Monthly+$169 ACTIV | $337All-In1M PASS | $9,000$4,500 | 3 | 6.5 | 10 | $2,750 | 80% | 2 | |||
Day Traders S2F D2F | 50k | $342 | $342One Time | $3,500$2,500 | 10 | 5.8 | 10 | $2,000 | 100% | 5 | |||
E8 Futures Zero MAX 80% Split New Plan | 100k | $353 | $353One Time | $6,000$3,000 | 3 | 7.4 | 1 | $5,000 | 80% | 3 | |||
Lucid Trading 1 Direct D2F | 50k | $364 | $364One Time | $3,000$2,000 | 5 | 4.9 | 5 | $2,000 | 90% | 5 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 100k | $396 | $396One Time | $6,000$4,000 | 5 | 5.7 | 5 | $2,500 | 90% | 5 | |||
Phidias Propfirm Premium | 150k | $228Monthly+$169 ACTIV | $397All-In1M PASS | $9,000$4,500 | 1 | 5.2 | 5 | $2,750 | 75% | 2 | |||
E8 Futures Zero Starter 100% Split New Plan | 200k | $425 | $425One Time | $13.5K$6,000 | 3 | 4.9 | 1 | $2,100 | 100% | 3 | |||
E8 Futures Zero MAX 100% Split New Plan | 100k | $449 | $449One Time | $6,000$3,000 | 3 | 7.2 | 1 | $5,000 | 100% | 3 | |||
Tradeify 2 Lightning Funded D2F 5 USES | 150k | $478 | $478One Time | $9,000$5,250 | 5 | 5.7 | 5 | $3,000 | 90% | 5 | |||
Lucid Trading 1 Direct D2F | 100k | $490 | $490One Time | $6,000$3,500 | 5 | 4.6 | 5 | $2,500 | 90% | 5 | |||
Day Traders S2F D2F | 150k | $495 | $495One Time | $10K$6,000 | 10 | 6.1 | 10 | $3,000 | 100% | 5 | |||
Bulenox Option 1 | 150k | $36Monthly+$498 ACTIV | $534All-In1M PASS | $9,000$4,500 | 1 | 3.7 | 10 | $2,000 | 100% | 11 | |||
Bulenox Option 2 | 150k | $81Monthly+$498 ACTIV | $579All-In1M PASS | $9,000$4,500 | 1 | 3.5 | 10 | $2,000 | 100% | 11 | |||
Lucid Trading 1 Direct D2F | 150k | $588 | $588One Time | $9,000$5,000 | 5 | 4.6 | 5 | $3,000 | 90% | 5 | |||
E8 Futures Zero MAX 80% Split New Plan | 200k | $653 | $653One Time | $13.5K$6,000 | 3 | 4.9 | 1 | $7,000 | 80% | 3 | |||
E8 Futures Zero MAX 100% Split New Plan | 200k | $851 | $851One Time | $13.5K$6,000 | 3 | 4.7 | 1 | $7,000 | 100% | 3 | |||
| No Result Found | |||||||||||||
As of Jul 20, 2026, this table tracks 168 futures prop firm evaluation plans across 15 firms with live pricing. The lowest all-in cost is The5ers Day Trade at $47. The lowest initial cost plan is Bulenox Option 1 at $16. 43 plans offer daily payouts. Lucid Trading is the #1 ranked firm on PickAPropFirm.