RULE CHANGE
TopstepX™ — Commissions and Fees
Column header changed from "Round-Turn Cost (RT)" to "Total Round-Turn Cost (RT)".
What this means
MNG per-side commission rose from $0.60 to $0.70, making the round-turn cost $1.40 instead of $1.20. A column header changed from "Round-Turn Cost (RT)" to "Total Round-Turn Cost (RT)" with no change to the underlying rates shown.
▸ View exact changes
The change in place, line by line
Before Sep 23, 2026
| Commissions | $1.00 | $0.50 |
|---|---|---|
| Total | $3.78 | $1.22 |
| Example using GC & MGC | GC | MGC |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
⚠️ Exchange fee increase starting the October 1, 2026 trading day
The CME is raising Exchange transaction fees on 2 products. Fees apply per side, so a round turn counts both entry and exit.
- MCL: $0.50 to $0.60 per side ($1.20 round turn)
- MNG: $0.60 to $0.70 per side ($1.40 round turn)
That's $0.10 more per side. Deducted automatically and shown in your trade activity.
Section: Round-Turn Cost Breakdown:
−
| Product | Round-Turn Cost (RT) |
|---|
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |
| Crude Oil (CL) | $4.02 |
|---|
After Sep 24, 2026
| Commissions | $1.00 | $0.50 |
|---|---|---|
| Total | $3.78 | $1.22 |
| Example using GC & MGC | GC | MGC |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
⚠️ Exchange fee increase starting the October 1, 2026 trading day
The CME is raising Exchange transaction fees on 2 products. Fees apply per side, so a round turn counts both entry and exit.
- MCL: $0.50 to $0.60 per side ($1.20 round turn)
- MNG: $0.60 to $0.70 per side ($1.40 round turn)
That's $0.10 more per side. Deducted automatically and shown in your trade activity.
Section: Round-Turn Cost Breakdown:
+
| Product | Round-Turn Cost (RT) |
|---|---|
| Product | Total Round-Turn Cost (RT) |
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |
| Crude Oil (CL) | $4.02 |
|---|
| Commissions | $1.00 | $0.50 |
|---|---|---|
| Total | $3.78 | $1.22 |
| Example using GC & MGC | GC | MGC |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
⚠️ Exchange fee increase starting the October 1, 2026 trading day
The CME is raising Exchange transaction fees on 2 products. Fees apply per side, so a round turn counts both entry and exit.
- MCL: $0.50 to $0.60 per side ($1.20 round turn)
- MNG: $0.60 to $0.70 per side ($1.40 round turn)
That's $0.10 more per side. Deducted automatically and shown in your trade activity.
Section: Round-Turn Cost Breakdown:
−
| Product | Round-Turn Cost (RT) |
|---|
+
| Product | Round-Turn Cost (RT) |
|---|---|
| Product | Total Round-Turn Cost (RT) |
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |
| Crude Oil (CL) | $4.02 |
|---|