RULE CHANGE
TopstepX™ — Commissions and Fees
Added colon to heading; removed July 20, 2026 metals fee increase notice; added October 1, 2026 exchange fee increases for MCL ($0.50 to $0.60 per side) and MNG ($0.60 to $0.70 per side).
What this means
The article title "Round-Turn Cost Breakdown" now includes a colon. The July 20, 2026 metals fee increase notice was removed. A new section was added disclosing that starting October 1, 2026, MCL exchange fees increase from $0.50 to $0.60 per side and MNG exchange fees increase from $0.60 to $0.70 per side, each representing $0.10 per side increases. All other fee amounts and structures remain unchanged.
▸ View exact changes
What the page said before and after
Before Jul 28, 2026
TopstepX™ — Commissions & Fees
These fees apply when trading the Trading Combine, Express Funded Account, and Live Funded Account. Commissions and fees are automatically deducted from each trade, and you'll see a breakdown in the TopstepX platform and from your Dashboard!
Round-Turn (RT) cost: charged when you complete both sides of a trade. Each side (Buy or Sell) incurs half the total, also called a "per side" fee.
Section: Round-Turn Cost Breakdown:
− Round-Turn Cost Breakdown
| Exchange Fee | NFA Regulatory Fee | Commissions |
|---|---|---|
| Exchange fees are set by the exchange and do not include the regulatory fee. Each varies by product. | $0.02 round turn ($0.01 per side) | Minis $1.00 round turn ($0.50 per side)Micros $.50 round turn ($0.25 per side) |
| Example using ES & MES | ES | MES |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $2.76 | $0.70 |
| Commissions | $1.00 | $0.50 |
| Total | $3.78 | $1.22 |
− Starting July 20, 2026, exchange fees for Metals have increased by $0.05-$0.10 cents per side. This includes GC, MGC, SI, SIL, HG, MHG, and PL. Prices below reflect updated fees.
| Example using GC & MGC | GC | MGC |
|---|---|---|
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
| Product | Round-Turn Cost (RT) |
|---|
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |
After Sep 23, 2026
TopstepX™ — Commissions & Fees
These fees apply when trading the Trading Combine, Express Funded Account, and Live Funded Account. Commissions and fees are automatically deducted from each trade, and you'll see a breakdown in the TopstepX platform and from your Dashboard!
Round-Turn (RT) cost: charged when you complete both sides of a trade. Each side (Buy or Sell) incurs half the total, also called a "per side" fee.
Section: Round-Turn Cost Breakdown:
+ Round-Turn Cost Breakdown:
| Exchange Fee | NFA Regulatory Fee | Commissions |
|---|---|---|
| Exchange fees are set by the exchange and do not include the regulatory fee. Each varies by product. | $0.02 round turn ($0.01 per side) | Minis $1.00 round turn ($0.50 per side)Micros $.50 round turn ($0.25 per side) |
| Example using ES & MES | ES | MES |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $2.76 | $0.70 |
| Commissions | $1.00 | $0.50 |
| Total | $3.78 | $1.22 |
| Example using GC & MGC | GC | MGC |
|---|---|---|
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
+ ⚠️ Exchange fee increase starting the October 1, 2026 trading day
+ The CME is raising Exchange transaction fees on 2 products. Fees apply per side, so a round turn counts both entry and exit.
+ - MCL: $0.50 to $0.60 per side ($1.20 round turn)
+ - MNG: $0.60 to $0.70 per side ($1.40 round turn)
+ That's $0.10 more per side. Deducted automatically and shown in your trade activity.
| Product | Round-Turn Cost (RT) |
|---|
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |
TopstepX™ — Commissions & Fees
These fees apply when trading the Trading Combine, Express Funded Account, and Live Funded Account. Commissions and fees are automatically deducted from each trade, and you'll see a breakdown in the TopstepX platform and from your Dashboard!
Round-Turn (RT) cost: charged when you complete both sides of a trade. Each side (Buy or Sell) incurs half the total, also called a "per side" fee.
Section: Round-Turn Cost Breakdown:
− Round-Turn Cost Breakdown
+ Round-Turn Cost Breakdown:
| Exchange Fee | NFA Regulatory Fee | Commissions |
|---|---|---|
| Exchange fees are set by the exchange and do not include the regulatory fee. Each varies by product. | $0.02 round turn ($0.01 per side) | Minis $1.00 round turn ($0.50 per side)Micros $.50 round turn ($0.25 per side) |
| Example using ES & MES | ES | MES |
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $2.76 | $0.70 |
| Commissions | $1.00 | $0.50 |
| Total | $3.78 | $1.22 |
− Starting July 20, 2026, exchange fees for Metals have increased by $0.05-$0.10 cents per side. This includes GC, MGC, SI, SIL, HG, MHG, and PL. Prices below reflect updated fees.
| Example using GC & MGC | GC | MGC |
|---|---|---|
| NFA & Regulatory Fees | $0.02 | $0.02 |
| Exchange Fee | $3.30 | $1.40 |
| Commissions | $1.00 | $0.50 |
| Total | $4.32 | $1.92 |
+ ⚠️ Exchange fee increase starting the October 1, 2026 trading day
+ The CME is raising Exchange transaction fees on 2 products. Fees apply per side, so a round turn counts both entry and exit.
+ - MCL: $0.50 to $0.60 per side ($1.20 round turn)
+ - MNG: $0.60 to $0.70 per side ($1.40 round turn)
+ That's $0.10 more per side. Deducted automatically and shown in your trade activity.
| Product | Round-Turn Cost (RT) |
|---|
CME Equity Futures |
| E-mini S&P 500 (ES) | $3.78 |
|---|---|
| Micro E-mini S&P 500 (MES) | $1.22 |
| E-mini NASDAQ 100 (NQ) | $3.78 |
| Micro E-mini NASDAQ 100 (MNQ) | $1.22 |
| E-mini Russell 2000 (RTY) | $3.78 |
| Micro E-mini Russell 2000 (M2K) | $1.22 |
| Nikkei (NKD) | $5.32 |
| Micro E-mini Bitcoin (MBT) | $2.82 |
| Micro E-mini Ether (MET) | $0.72 |
CME NYMEX Futures |