Section: Top One Futures - Commissions and Fees
− All values reflect round-turn cost (open + close) and all other fees.
− 📈 Stock Index Futures
−| Instrument | Round-Turn |
|---|
| /ES – S&P 500 | $5.76 |
| /NQ – NASDAQ-100 | $5.76 |
| /MES – Micro S&P 500 | $1.90 |
| /MNQ – Micro NASDAQ-100 | $1.90 |
| /RTY – Russell 2000 | $5.76 |
| /M2K – Micro Russell 2000 | $1.90 |
| /YM – Dow Jones | $5.76 |
| /MYM – Micro Dow Jones | $1.90 |
− 🌾 Agricultural Futures
−| Instrument | Round-Turn |
|---|
| /ZM – Soybean Meal | $7.20 |
| /ZS – Soybeans | $7.20 |
| /ZW – Wheat | $7.20 |
− ⚡ Energy Futures
−| Instrument | Round-Turn |
|---|
| /CL – Crude Oil | $6.00 |
| /MCL – Micro Crude Oil | $2.20 |
| /QM – E-Mini Crude Oil | $5.40 |
| /NG – Natural Gas | $6.20 |
| /QG – E-Mini Natural Gas | $4.00 |
− 🪙 Metals Futures
−| Instrument | Round-Turn |
|---|
| /GC – Gold | $6.20 |
| /MGC – Micro Gold | $2.40 |
| /SI – Silver | $6.20 |
| /SIL – Micro Silver | $3.20 |
| /HG – Copper | $6.20 |
| /MHG – Micro Copper | $2.40 |
− 💱 Currency Futures
−| Instrument | Round-Turn |
|---|
| /6A – Australian Dollar | $6.20 |
| /M6A – Micro AUD/USD | $1.68 |
| /6B – British Pound | $6.20 |
| /6C – Canadian Dollar | $6.20 |
| /6E – Euro FX | $6.20 |
| /M6E – Micro Euro FX | $1.68 |
| /6J – Japanese Yen | $6.20 |
| /6S – Swiss Franc | $6.20 |
− ₿ Crypto Futures
−| Instrument | Round-Turn |
|---|
| /MBT – Micro Bitcoin | $3.20 |
− Additional Notes ℹ️
− - It can be possible not all instruments are listed here. For the most accurate and current pricing, check the All-In Rates section under the Free tier in the NinjaTrader commission table posted here below.
+| Top One Futures - Commissions and Fees | Top One Futures Help Center Skip to main content |
|---|
+ Top One Futures Home
+ Top One Futures Home
+ Search for articles...
+ - All Collections
+ - General Questions
+ - Top One Futures - Commissions and Fees
+ Top One Futures - Commissions and Fees
+ Round-turn commissions and fees per instrument at Top One Futures, and how to read the NinjaTrader commission table.
+ Updated today
+ Table of contents
+ Below are the commissions and fees per instrument at Top One Futures. All values reflect the round-turn cost (open + close) and all other fees.
+ Stock index futures
+| Instrument | Round-turn |
|---|
| /ES (S&P 500) | $5.76 |
| /NQ (NASDAQ-100) | $5.76 |
| /MES (Micro S&P 500) | $1.90 |
| /MNQ (Micro NASDAQ-100) | $1.90 |
| /RTY (Russell 2000) | $5.76 |
| /M2K (Micro Russell 2000) | $1.90 |
| /YM (Dow Jones) | $5.76 |
| /MYM (Micro Dow Jones) | $1.90 |
+ Agricultural futures
+| Instrument | Round-turn |
|---|
| /ZM (Soybean Meal) | $7.20 |
| /ZS (Soybeans) | $7.20 |
| /ZW (Wheat) | $7.20 |
+ Energy futures
+| Instrument | Round-turn |
|---|
| /CL (Crude Oil) | $6.00 |
| /MCL (Micro Crude Oil) | $2.20 |
| /QM (E-Mini Crude Oil) | $5.40 |
| /NG (Natural Gas) | $6.20 |
| /QG (E-Mini Natural Gas) | $4.00 |
+ Metals futures
+| Instrument | Round-turn |
|---|
| /GC (Gold) | $6.20 |
| /MGC (Micro Gold) | $2.40 |
| /SI (Silver) | $6.20 |
| /SIL (Micro Silver) | $3.20 |
| /HG (Copper) | $6.20 |
| /MHG (Micro Copper) | $2.40 |
+ Currency futures
+| Instrument | Round-turn |
|---|
| /6A (Australian Dollar) | $6.20 |
| /M6A (Micro AUD/USD) | $1.68 |
| /6B (British Pound) | $6.20 |
| /6C (Canadian Dollar) | $6.20 |
| /6E (Euro FX) | $6.20 |
| /M6E (Micro Euro FX) | $1.68 |
| /6J (Japanese Yen) | $6.20 |
| /6S (Swiss Franc) | $6.20 |
+ Crypto futures
+| Instrument | Round-turn |
|---|
| /MBT (Micro Bitcoin) | $3.20 |
+ Additional notes
+ - It is possible that not all instruments are listed here. For the most accurate and current pricing, check the All-In Rates section under the Free tier in the NinjaTrader commission table.
- The value shown in the All-In Rates (Free) column represents the total cost per side of a trade.
- To calculate the full cost of a completed trade (open + close), simply multiply that amount by 2.
Section: Additional notes
− - Example: If the All-In (Free) column lists 2.88, the round-turn cost would be 5.76.
− You can find this commission table here:
− https://ninjatrader.com/pdf/ninjatrader_futures_commissions.pdf
+ Example: if the All-In (Free) column lists 2.88, the round-turn cost would be 5.76.