RULE CHANGE
Payout caps and buffers for E8 Signature explained
Maximum payouts rule clarified for accounts before October 1, 2026; payout cap cutoff time changed from 19:00 UTC +2 to 17:00 UTC +0.
What this means
The rule limiting payouts to 5 per account removed language about accounts purchased after 14.07.2026 20:00 UTC +2. The cutoff time for the 4-payout maximum changed from 1.10.2026 19:00 UTC +2 to 1.10.2026 17:00 UTC +0. The payout cap table cutoff time changed from 01.10.2026 19:00 UTC +2 to 01.10.2026 17:00 UTC +0.
| What changed | Before Oct 1, 2026 | After Oct 2, 2026 | |
|---|---|---|---|
| Futures accounts purchased after 1.10.2026 | 19:00 | → | 17:00 |
| Accounts purchased after 1.10.2026 UTC | +2 | → | +0 |
| Signature Futures purchased after 01.10.2026 | 19:00 | → | 17:00 |
| Purchased after 01.10.2026 UTC + | 2: | → | 0: |
| Signature Futures purchased before 01.10.2026 | 19:00 | → | 17:00 |
| Purchased before 01.10.2026 UTC + | 2: | → | 0: |
▸ View exact changes
What the page said before and after
Before Oct 1, 2026
Balance requirement for fourth payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,250 | $27,250 |
| $50,000 | $2,000 | $2,250 | $54,250 |
| $100,000 | $3,000 | $3,250 | $106,250 |
| $150,000 | $4,500 | $4,250 | $158,750 |
Balance requirement for the fifth and future payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,500 | $27,500 |
| $50,000 | $2,000 | $3,250 | $55,250 |
| $100,000 | $3,000 | $4,250 | $107,250 |
| $150,000 | $4,500 | $5,250 | $159,750 |
− On E8 Signature Futures, there is a maximum number of payouts per account: 5. This is the same rule as on E8 Zero, and this determines how many payouts you can request in total from one account. After you request 5 payouts, no matter the remaining buffer or how much you requested in total payouts, the cycle is closed, the account is deactivated, and you move on with the free Challenge of the same size. This rule applies only to the E8 Signature for the Futures market purchased after 14.07.2026 20:00 UTC +2
− For Signature Futures accounts purchased after 1.10.2026 19:00 UTC +2, the maximum number of payouts per account is 4.
− Payout caps for E8 Signature Futures purchased after 01.10.2026 19:00 UTC + 2:
Payout caps determine the maximum you can request in a single payout.
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|
| 1. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 2. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 3. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
| 4. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
− Payout caps for E8 Signature Futures purchased before 01.10.2026 19:00 UTC + 2:
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ Payout | $1,500 | $3,250 | $4,250 | $5,250 |
After Oct 2, 2026
Balance requirement for fourth payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,250 | $27,250 |
| $50,000 | $2,000 | $2,250 | $54,250 |
| $100,000 | $3,000 | $3,250 | $106,250 |
| $150,000 | $4,500 | $4,250 | $158,750 |
Balance requirement for the fifth and future payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,500 | $27,500 |
| $50,000 | $2,000 | $3,250 | $55,250 |
| $100,000 | $3,000 | $4,250 | $107,250 |
| $150,000 | $4,500 | $5,250 | $159,750 |
+ On E8 Signature Futures, there is a maximum number of payouts per account: 5. This is the same rule as on E8 Zero, and this determines how many payouts you can request in total from one account. After you request 5 payouts, no matter the remaining buffer or how much you requested in total payouts, the cycle is closed, the account is deactivated, and you move on with the free Challenge of the same size.
+ For Signature Futures accounts purchased after 1.10.2026 17:00 UTC +0, the maximum number of payouts per account is 4.
+ Payout caps for E8 Signature Futures purchased after 01.10.2026 17:00 UTC + 0:
Payout caps determine the maximum you can request in a single payout.
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|
| 1. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 2. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 3. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
| 4. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
+ Payout caps for E8 Signature Futures purchased before 01.10.2026 17:00 UTC + 0:
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ Payout | $1,500 | $3,250 | $4,250 | $5,250 |
Balance requirement for fourth payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,250 | $27,250 |
| $50,000 | $2,000 | $2,250 | $54,250 |
| $100,000 | $3,000 | $3,250 | $106,250 |
| $150,000 | $4,500 | $4,250 | $158,750 |
Balance requirement for the fifth and future payout requests
| Account size | Buffer | Maximum available payout request (Payout cap) | Minimum balance needed for maximum payout request |
|---|---|---|---|
| $25,000 | $1,000 | $1,500 | $27,500 |
| $50,000 | $2,000 | $3,250 | $55,250 |
| $100,000 | $3,000 | $4,250 | $107,250 |
| $150,000 | $4,500 | $5,250 | $159,750 |
− On E8 Signature Futures, there is a maximum number of payouts per account: 5. This is the same rule as on E8 Zero, and this determines how many payouts you can request in total from one account. After you request 5 payouts, no matter the remaining buffer or how much you requested in total payouts, the cycle is closed, the account is deactivated, and you move on with the free Challenge of the same size. This rule applies only to the E8 Signature for the Futures market purchased after 14.07.2026 20:00 UTC +2
− For Signature Futures accounts purchased after 1.10.2026 19:00 UTC +2, the maximum number of payouts per account is 4.
− Payout caps for E8 Signature Futures purchased after 01.10.2026 19:00 UTC + 2:
+ On E8 Signature Futures, there is a maximum number of payouts per account: 5. This is the same rule as on E8 Zero, and this determines how many payouts you can request in total from one account. After you request 5 payouts, no matter the remaining buffer or how much you requested in total payouts, the cycle is closed, the account is deactivated, and you move on with the free Challenge of the same size.
+ For Signature Futures accounts purchased after 1.10.2026 17:00 UTC +0, the maximum number of payouts per account is 4.
+ Payout caps for E8 Signature Futures purchased after 01.10.2026 17:00 UTC + 0:
Payout caps determine the maximum you can request in a single payout.
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|
| 1. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 2. Payout | $1,000 | $1,250 | $2,000 | $3,000 |
| 3. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
| 4. Payout | $1,250 | $2,000 | $3,000 | $3,500 |
− Payout caps for E8 Signature Futures purchased before 01.10.2026 19:00 UTC + 2:
+ Payout caps for E8 Signature Futures purchased before 01.10.2026 17:00 UTC + 0:
| Account size | $25,000 | $50,000 | $100,000 | $150,000 |
|---|---|---|---|---|
| 1. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 2. Payout | $1,000 | $1,250 | $2,250 | $3,250 |
| 3. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 4. Payout | $1,250 | $2,250 | $3,250 | $4,250 |
| 5+ Payout | $1,500 | $3,250 | $4,250 | $5,250 |