RULE CHANGE
How does Bundle Pricing work? | Blue Guardian | Futures
Bundle discount percentages decreased across all pack sizes, and all Standard, Reserve, Express, and Direct pricing tables were removed.
What this means
Discount per account reduced from 40-55% to 25-40% for packs 1-4; the 5-pack discount structure changed from "Buy 4, Get 1 Free" to "40% Off + 5th Account FREE" with a new note excluding Reserve accounts from maximum savings. All Standard, Reserve, Express, and Direct bundle pricing tables listing specific dollar amounts were deleted entirely.
| What changed | Before Jul 6, 2026 | After Oct 4, 2026 | |
|---|---|---|---|
| 1 Account · Discount Per Account | 40% Off | → | 25% Off |
| 2 Accounts · Discount Per Account | 45% Off | → | 30% Off |
| 3 Accounts · Discount Per Account | 50% Off | → | 35% Off |
| 4 Accounts · Discount Per Account | 55% Off | → | 40% Off |
| 5 Accounts · Discount Per Account | Buy 4, Get 1 Free | → | 40% Off + 5th Account FREE |
Read the live article ↗All Blue Guardian Futures changesVersion historyVisit Blue Guardian Futures ↗
▸ View exact changes
The change in place, line by line
Before Jul 6, 2026
Section: Bundle Discounts
− Blue Guardian Futures offers a tiered bundle discount system that rewards traders with bigger discounts when purchasing multiple accounts in a single order.
− The more accounts you add to your bundle, the greater the discount applied across the entire bundle. As each additional account is added, all accounts in the bundle automatically move to the new discount tier. This means every account benefits from the upgraded pricing.
Bundle Discount Tiers
| Pack Size | Discount Per Account |
|---|
Section: Bundle Discount Tiers
−
| Pack Size | Discount Per Account |
|---|---|
| 1 Account | 40% Off |
| 2 Accounts | 45% Off |
| 3 Accounts | 50% Off |
| 4 Accounts | 55% Off |
| 5 Accounts | Buy 4, Get 1 Free |
− The 5th account is free, giving the maximum possible savings.
− Standard Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $98.00 | $189.00 | $273.00 | $350.00 | $350.00 ($70/acct) |
| $50K | $133.00 | $256.50 | $370.50 | $475.00 | $475.00 ($95/acct) |
| $100K | $210.00 | $405.00 | $585.00 | $750.00 | $750.00 ($150/acct) |
| $150K | $269.50 | $519.75 | $750.75 | $962.50 | $962.50 ($192.50/acct) |
− Reserve Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $70.00 | $135.00 | $195.00 | $250.00 | $250.00 ($50/acct) |
| $50K | $98.00 | $189.00 | $273.00 | $350.00 | $350.00 ($70/acct) |
| $100K | $157.50 | $303.75 | $438.75 | $562.50 | $562.50 ($112.50/acct) |
| $150K | $294.00 | $567.00 | $819.00 | $1,050.00 | $1,050.00 ($210/acct) |
− Express Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $50K | $113.40 | $218.70 | $315.90 | $405.00 | $405.00 ($81/acct) |
| $100K | $179.20 | $345.60 | $499.20 | $640.00 | $640.00 ($128/acct) |
| $150K | $245.70 | $473.85 | $684.45 | $877.50 | $877.50 ($175.50/acct) |
− Direct Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $195.30 | $376.65 | $544.05 | $697.50 | $697.50 ($139.50/acct) |
| $50K | $315.00 | $607.50 | $877.50 | $1,125.00 | $1,125.00 ($225/acct) |
| $100K | $419.30 | $808.45 | $1,167.45 | $1,497.50 | $1,497.50 ($299.50/acct) |
| $150K | $525.00 | $1,012.50 | $1,462.50 | $1,875.00 | $1,875.00 ($375/acct) |
Bundle discounts are automatically applied at checkout.
After Oct 4, 2026
Section: Bundle Discounts
+ Here is the updated FAQ with the new bundle pricing:
+ Bundle Discounts
+ Blue Guardian Futures offers a tiered bundle discount system that rewards traders with greater savings when purchasing multiple accounts in a single order.
+ The more accounts you add to your bundle, the greater the discount applied across the entire bundle. As each additional account is added, all accounts in the bundle automatically move to the new discount tier, meaning every account benefits from the upgraded pricing.
Bundle Discount Tiers
| Pack Size | Discount Per Account |
|---|
Section: Bundle Discount Tiers
+
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| 1 Account | 25% Off | ||||
| 2 Accounts | 30% Off | ||||
| 3 Accounts | 35% Off | ||||
| 4 Accounts | 40% Off | ||||
| 5 Accounts | 40% Off + 5th Account FREE |
+ The 5th account is free, providing the maximum savings available through the bundle offer, except for Reserve account.
Bundle discounts are automatically applied at checkout.
Section: Bundle Discounts
− Blue Guardian Futures offers a tiered bundle discount system that rewards traders with bigger discounts when purchasing multiple accounts in a single order.
− The more accounts you add to your bundle, the greater the discount applied across the entire bundle. As each additional account is added, all accounts in the bundle automatically move to the new discount tier. This means every account benefits from the upgraded pricing.
+ Here is the updated FAQ with the new bundle pricing:
+ Bundle Discounts
+ Blue Guardian Futures offers a tiered bundle discount system that rewards traders with greater savings when purchasing multiple accounts in a single order.
+ The more accounts you add to your bundle, the greater the discount applied across the entire bundle. As each additional account is added, all accounts in the bundle automatically move to the new discount tier, meaning every account benefits from the upgraded pricing.
Bundle Discount Tiers
| Pack Size | Discount Per Account |
|---|
Section: Bundle Discount Tiers
−
| Pack Size | Discount Per Account |
|---|---|
| 1 Account | 40% Off |
| 2 Accounts | 45% Off |
| 3 Accounts | 50% Off |
| 4 Accounts | 55% Off |
| 5 Accounts | Buy 4, Get 1 Free |
− The 5th account is free, giving the maximum possible savings.
− Standard Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $98.00 | $189.00 | $273.00 | $350.00 | $350.00 ($70/acct) |
| $50K | $133.00 | $256.50 | $370.50 | $475.00 | $475.00 ($95/acct) |
| $100K | $210.00 | $405.00 | $585.00 | $750.00 | $750.00 ($150/acct) |
| $150K | $269.50 | $519.75 | $750.75 | $962.50 | $962.50 ($192.50/acct) |
− Reserve Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $70.00 | $135.00 | $195.00 | $250.00 | $250.00 ($50/acct) |
| $50K | $98.00 | $189.00 | $273.00 | $350.00 | $350.00 ($70/acct) |
| $100K | $157.50 | $303.75 | $438.75 | $562.50 | $562.50 ($112.50/acct) |
| $150K | $294.00 | $567.00 | $819.00 | $1,050.00 | $1,050.00 ($210/acct) |
− Express Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $50K | $113.40 | $218.70 | $315.90 | $405.00 | $405.00 ($81/acct) |
| $100K | $179.20 | $345.60 | $499.20 | $640.00 | $640.00 ($128/acct) |
| $150K | $245.70 | $473.85 | $684.45 | $877.50 | $877.50 ($175.50/acct) |
− Direct Bundle Pricing
−
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| $25K | $195.30 | $376.65 | $544.05 | $697.50 | $697.50 ($139.50/acct) |
| $50K | $315.00 | $607.50 | $877.50 | $1,125.00 | $1,125.00 ($225/acct) |
| $100K | $419.30 | $808.45 | $1,167.45 | $1,497.50 | $1,497.50 ($299.50/acct) |
| $150K | $525.00 | $1,012.50 | $1,462.50 | $1,875.00 | $1,875.00 ($375/acct) |
+
| Size | 1-Pack | 2-Pack | 3-Pack | 4-Pack | 5-Pack |
|---|---|---|---|---|---|
| 1 Account | 25% Off | ||||
| 2 Accounts | 30% Off | ||||
| 3 Accounts | 35% Off | ||||
| 4 Accounts | 40% Off | ||||
| 5 Accounts | 40% Off + 5th Account FREE |
+ The 5th account is free, providing the maximum savings available through the bundle offer, except for Reserve account.
Bundle discounts are automatically applied at checkout.