RULE CHANGE
Tradovate Commission & Instruments
E-Micro Gold (MGC) on COMEX added to tradeable instruments list.
What this means
E-Micro Gold (MGC) on COMEX was added to the available instruments; all other listed contracts remained the same.
▸ View exact changes
The change in place, line by line
Before Jul 26, 2026
| Copper | HG | COMEX |
|---|---|---|
| Silver | SI | COMEX |
| Platinum | PL | NYMEX |
| Palladium | PA | NYMEX |
| | | ||
| Micro Futures | | | |
| Micro E-Mini Dow | MYM | CBOT |
| Micro E-Mini S&P 500 | MES | CME |
| Micro E-Mini NASDAQ | MNQ | CME |
| Micro E-Mini Russell | M2K | CME |
| Micro Crude Oil | MCL | NYMEX |
| Micro Silver | SIL | COMEX |
Section: ICE US Instruments
| E-Micro Australian Dollar | M6A | CME |
| E-Micro Euro | M6E | CME |
| | | ||
| Cryptocurrencies | | | |
| Micro Bitcoin (Note: Do not trade mini BT as it is not supported) | MBT | CME |
| Micro Ether (Note: Do not trade mini ET as it is not supported) | MET | CME |
Final Notes
- Always verify your commission charges and ensure proper tracking in your trading platform to avoid discrepancies.
- Keep up-to-date with changes in supported instruments and their associated fees by regularly visiting the Tradovate Instrument List and Commission Schedule pages.
- For further assistance, visit theApex Trader Funding Help Center.
By staying informed, you can optimize your trading experience on Tradovate while effectively managing costs and compliance.
After Aug 13, 2026
| Copper | HG | COMEX |
|---|---|---|
| Silver | SI | COMEX |
| Platinum | PL | NYMEX |
| Palladium | PA | NYMEX |
| | | ||
| Micro Futures | | | |
| Micro E-Mini Dow | MYM | CBOT |
| Micro E-Mini S&P 500 | MES | CME |
| Micro E-Mini NASDAQ | MNQ | CME |
| Micro E-Mini Russell | M2K | CME |
| Micro Crude Oil | MCL | NYMEX |
| Micro Silver | SIL | COMEX |
Section: ICE US Instruments
+
| E-Micro Gold | MGC | COMEX |
|---|
| E-Micro Australian Dollar | M6A | CME |
| E-Micro Euro | M6E | CME |
| | | ||
| Cryptocurrencies | | | |
| Micro Bitcoin (Note: Do not trade mini BT as it is not supported) | MBT | CME |
| Micro Ether (Note: Do not trade mini ET as it is not supported) | MET | CME |
Final Notes
- Always verify your commission charges and ensure proper tracking in your trading platform to avoid discrepancies.
- Keep up-to-date with changes in supported instruments and their associated fees by regularly visiting the Tradovate Instrument List and Commission Schedule pages.
- For further assistance, visit theApex Trader Funding Help Center.
By staying informed, you can optimize your trading experience on Tradovate while effectively managing costs and compliance.
| Copper | HG | COMEX |
|---|---|---|
| Silver | SI | COMEX |
| Platinum | PL | NYMEX |
| Palladium | PA | NYMEX |
| | | ||
| Micro Futures | | | |
| Micro E-Mini Dow | MYM | CBOT |
| Micro E-Mini S&P 500 | MES | CME |
| Micro E-Mini NASDAQ | MNQ | CME |
| Micro E-Mini Russell | M2K | CME |
| Micro Crude Oil | MCL | NYMEX |
| Micro Silver | SIL | COMEX |
Section: ICE US Instruments
+
| Copper | HG | COMEX |
|---|---|---|
| E-Micro Gold | MGC | COMEX |
| E-Micro Australian Dollar | M6A | CME |
| E-Micro Euro | M6E | CME |
| | | ||
| Cryptocurrencies | | | |
| Micro Bitcoin (Note: Do not trade mini BT as it is not supported) | MBT | CME |
| Micro Ether (Note: Do not trade mini ET as it is not supported) | MET | CME |
Final Notes
- Always verify your commission charges and ensure proper tracking in your trading platform to avoid discrepancies.
- Keep up-to-date with changes in supported instruments and their associated fees by regularly visiting the Tradovate Instrument List and Commission Schedule pages.
- For further assistance, visit theApex Trader Funding Help Center.
By staying informed, you can optimize your trading experience on Tradovate while effectively managing costs and compliance.