Futures Prop Firm Power Rankings
These Power Rankings feature 16 premier futures prop firms carefully selected from a pool of 81 firms. Earning a spot, whether it's 4th, 9th, or even 16th, is a strong mark of excellence. Each ranking is based on competitive and transparent pricing, trader-friendly rules, fast and reliable payouts, quality platform choices, and a reputation built on trust and consistent performance. Rankings are not based on sales, site traffic, or payout volume. I do not have an affiliate relationship with a Top 5 firm, and no firm is penalized for that. If a firm isn’t listed, it simply didn’t make the cut.✂️ This list is built to help you trade smarter with firms that actually deliver. — Jmu (@jmutrades)
TIP:
Compare pricing, plans, and promos across these premier firms with our Discount Price List, updated daily with the latest deals. Click here.
| Rank | Firm (Established) | Location | Platforms | Account Type(s) | Drawdown Type(s) | Max Funded | DIscount | Coupon Code | Notes | Firm Website | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucid Trading | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | 2025 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Straight to Funded Evaluation | End of Day | 5 | 50% | Evals | JMU | - | https://pickapropfirm.com/site_lucid | Lucid Trading is my pick for 2025 New Firm of the Year, and for good reason. They've taken the futures prop firm scene by storm with ultra-fast payouts, both Straight to Funded and Evaluation options, no monthly rebill, no activation fees, the most generous path to live in the industry, and standout customer support. This firm rapidly established itself as a top 5 contender and has vaulted to the top of these rankings. They have the platforms. The plans. The people. What more do they have in store? Daily payouts please. | Lucid Trading | firm_lucid | nt | tdv | tv | tsea | ri | qt | sc | mw | wc | |||||||||||||
| 2 | Tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | 2024 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() | Straight to Funded Evaluation | End of Day | 5 | 30% | All Accounts | JMU | - | https://pickapropfirm.com/site_tradeify | Tradeify leads the pack with reliable payouts, competitive pricing, a variety of account options, and steady momentum in new features. Recent ProjectX launch a huge bonus for this firm. | Tradeify | firm_tradeify | nt | tdv | tv | |||||||||||||||||||
| 3 | My Funded Futures | https://pickapropfirm.com/wp-content/uploads/2025/03/i_mffu_24x24.webp | 2023 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() | Evaluation | End of Day | 5 | 50% | Pro New Users | JMU | - | https://pickapropfirm.com/site_mffu | My Funded Futures is a rock-solid firm offering low-cost, flexible evaluation options with no activation fees, newly added instant payout approvals, trader-friendly rules, and one of the fastest-growing live trader programs in the industry. | My Funded Futures | firm_mffu | nt | tdv | tv | qt | vol | |||||||||||||||||
| 4 | TakeProfitTrader | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | 2021 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Evaluation | End of Day switches to Intraday | 5 | 40% | No Activation | JMU | - | https://pickapropfirm.com/site_takeprofit | Known for its daily withdrawals, Take Profit has been a solid option for years. The firm saw massive growth last year after removing the hard DLL in the funded stage. With a wide range of platform choices, affordable pricing, frequent sales with no activation fees, daily withdrawal capability, and a smooth transition to live trading in Pro+, it’s a strong choice for serious traders. The only drawbacks are slow customer support and switch to intraday drawdown in the Pro funded stage, though this reverts back to end-of-day drawdown once you reach the Live Pro+ stage. | Take Profit Trader | firm_takeprofit | nt | tdv | tv | ri | qt | sc | mw | |||||||||||||||
| 5 | Apex Trader Funding | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | 2021 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Evaluation | End of Day Intraday | 20 | 85% | New EOD | JMU | - | https://pickapropfirm.com/site_apex | Notes to be posted Monday | Apex Trader Funding | firm_apex | nt | tdv | tv | ri | qt | sc | mw | wc | ||||||||||||||
| 6 | FundedNext Futures | https://pickapropfirm.com/wp-content/uploads/2025/07/i_fn_24x24v2.webp | 2025 | AE | - | United Arab Emirates | https://pickapropfirm.com/wp-content/uploads/2025/07/country_uae_48x24.webp | ![]() ![]() ![]() | Evaluation | End of Day | 5 | 10% | New Users | JMU | - | https://pickapropfirm.com/site_fundednext | Notes to be posted Monday | FundedNext Futures | firm_fundednext | nt | tdv | tv | |||||||||||||||||||
| 7 | TradeDay | https://pickapropfirm.com/wp-content/uploads/2025/04/i_tradeday_24x24v2.webp | 2020 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() | Evaluation | End of Day Intraday Static | 3 | 30% | No Activation | JMU | - | https://pickapropfirm.com/site_tradeday | Another great daily withdrawal firm, TradeDay is currently running a sale with no activation fees making this firm's offerings one of the best for the price in the prop space. | TradeDay | firm_tradeday | nt | tdv | tv | |||||||||||||||||||
| 8 | Alpha Futures | https://pickapropfirm.com/wp-content/uploads/2025/03/i_alpha_24x24.webp | 2024 | UK | - | United Kingdom | https://pickapropfirm.com/wp-content/uploads/2025/07/country_uk_48x24.webp | ![]() ![]() ![]() | Evaluation | End of Day | 3 | 10% | All Accounts | JMU | - | https://pickapropfirm.com/site_alpha | Notes to be posted Monday | Alpha Futures | firm_alpha | nt | tdv | tv | qt | ||||||||||||||||||
| 9 | E8 Markets | https://pickapropfirm.com/wp-content/uploads/2026/02/i_e8_24x24v2.webp | 2021 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() | Evaluation | End of Day | 5 | 50% | All Accounts | JMU | - | https://pickapropfirm.com/site_e8 | Notes to be posted Monday | E8 Markets | firm_e8 | nt | tdv | tv | |||||||||||||||||||
| 10 | Bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | 2021 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() | Evaluation | End of Day Intraday | 11 | 89% | Option 1 | JMU | - | https://pickapropfirm.com/site_bulenox | Notes to be posted Monday | Bulenox | firm_bulenox | nt | ri | qt | sc | mw | |||||||||||||||||
| 11 | Topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | 2012 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() | Evaluation | End of Day | 5 | No Discount | - | - | https://pickapropfirm.com/site_topstep | Topstep is the one that started it all back in 2012. They've invovated over the years and have a dedicated group of traders. Topstep exclusively support its in-house ProjectX-based platform, TopstepX, forcing all traders onto a platform that has been riddled with outages. The the lack of platform choice and reliability issues hurt Topstep’s overall ranking. | Topstep | firm_topstep | qt | ||||||||||||||||||||||
| 12 | Legends Trading | https://pickapropfirm.com/wp-content/uploads/2025/03/i_legends_24x24v3.webp | 2024 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Evaluation | End of Day | 5 | 35% | All Accounts | JMU | - | https://pickapropfirm.com/site_legends | Notes to be posted Monday | Legends Trading | firm_legends | nt | tdv | tv | ri | qt | sc | mw | |||||||||||||||
| 13 | Purdia Capital | https://pickapropfirm.com/wp-content/uploads/2025/03/i_purdia_24x24v2.webp | 2022 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() | Straight to Funded Evaluation | End of Day | 3 | 25% | New Users | JMU | - | https://pickapropfirm.com/site_purdia | Notes to be posted Monday | Purdia Capital | firm_purdia | nt | tdv | tv | |||||||||||||||||||
| 14 | The Futures Desk | https://pickapropfirm.com/wp-content/uploads/2025/04/i_tfd_24x24.webp | 2024 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() | Evaluation | End of Day Static | 2 | 75% | New Static | JMU | - | https://pickapropfirm.com/site_tfd | Notes to be posted Monday | The Futures Desk | firm_tfd | ri | qt | sc | mw | ||||||||||||||||||
| 15 | Phidias Propfirm | https://pickapropfirm.com/wp-content/uploads/2025/06/phidias24x24.webp | 2023 | GI | - | Gibraltar (British) | https://pickapropfirm.com/wp-content/uploads/2025/07/country_gib_48x24.webp | ![]() ![]() ![]() ![]() | Evaluation Swing | End of Day Static | 15 | 80% | OTP Plans | JMU | - | https://pickapropfirm.com/site_phidias | Notes to be posted Monday | Phidias Propfirm | firm_phidias | ri | qt | sc | mw | ||||||||||||||||||
| 16 | Day Traders | https://pickapropfirm.com/wp-content/uploads/2025/06/daytraders_24x24.webp | 2025 | US | - | United States | https://pickapropfirm.com/wp-content/uploads/2025/07/country_us_48x24.webp | ![]() ![]() ![]() ![]() ![]() | Straight to Funded Evaluation | End of Day Intraday Static | 5 | 85% | Trailing | JMU | - | https://pickapropfirm.com/site_daytraders | Notes to be posted Monday | Day Traders | firm_daytraders | ri | qt | sc | mw | wc | |||||||||||||||||
| 99 | Unlisted Firms ✂️ | https://pickapropfirm.com/wp-content/uploads/2025/07/red_x_24x24.webp | 65 | https://pickapropfirm.com/unlisted-firms/ | Unlisted Firms (65): 4proptrader, Alpha Trader Firm (Not Alpha Futures), Aqua Futures, Blue Guardian Futures, Blueberry Futures, BluSky Trading Company, Earn2Trade, Elite Trader Funding, Emergeprofit, For Traders FTM Futures,, Fund2Go, Funded Futures Family, FundedSeat, FunderPro Futures,, FundingFutures, FundingTrading, Funded Futures Network, Futures Edge, FuturesElite, FXIFY Futures, Goat Funded Futures, Halycon Trader Funding, Hola Prime, Humble Futures, Hyper Ticks, Imperial Funding, JNF-Futures, LeeLoo Trading, Legacy Funded Futures, LeseUp, Liberty Market Investment, LifeUp, MegaTrader, Ment Funding, NexGen Futures Trader, Nexgen ProTrader Futures, OneUp Trader, Phoenix Trader Funding, Precision Funding, PropShopTrader, QT Futures, Rev One Futures, Savius, Spartora Trader, T8 Trader, Taurus Arena, Tenacity Trading, The5ers Futures, TheFundingFutures.com, The Prop Pit, The Trading Pit, TopOne Futures, TrackTrendz, Traddoo, Trade Futures Now, TradeFundrr, TradeShield, Traders Launch, TX3 Funding, Uprofit, Wildfunded, Winbance, YRM Prop, Zenit Funding | ||||||||||||||||||||||||||||||||||||
Disclaimer: Inclusion in these rankings does not guarantee future performance or payouts. While I aim to list only reputable firms with strong track records, I do not control their operations. Always do your own due diligence before funding an account or trading with any firm. The information above can change without notice.
50% OFF ANY EVAL (2 USES)











