Futures Prop Firm Discount Pricing
Here you’ll find up-to-date discount pricing and detailed insights across a curated selection of 16 premier futures prop firms, carefully chosen from a pool of 81 firms. Some I actively trade with and others I’d consider for a new account. Whether you’re just getting started or leveling up, this platform is built to cut through the noise, focus on what matters, and help you trade smarter for less. — Jmu (@jmutrades)
TIP:
The discount pricing table below is sorted All-In by default — that’s the initial price plus any Funded Setup fee (also called an activation fee).
To sort by just the initial price, click the Discount Price column header.
| Firm - Plan | Size | Discount Price | Funded Setup | All-In | ROI* | Discount | Coupon Code | DDT | Goal | MLL | Min Days | Resets | Max Funded | Action | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucid S2F - LucidDirect | S2F | 025 | 25k | $340 | $238 | - | $238 | 3.8 | 30% | Ends 4/1 | JMU | EOD | $1,500 | $1,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | f_nodll | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 050 | 50k | $520 | $364 | - | $364 | 4.9 | 30% | Ends 4/1 | JMU | EOD | $3,000 | $2,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 100 | 100k | $700 | $490 | - | $490 | 4.6 | 30% | Ends 4/1 | JMU | EOD | $6,000 | $3,500 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid S2F - LucidDirect | S2F | 150 | 150k | $840 | $588 | - | $588 | 4.6 | 30% | Ends 4/1 | JMU | EOD | $9,000 | $5,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 20% | top5 | |||
| Lucid - LucidPro | Eval | 025 | 25k | $135 | $81 | $0 | $81 | 11.1 | 40% | Ends 4/1 | JMU | EOD | $1,250 | $1,000 | 1 | 0.90 | $90 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 050 | 50k | $185 | $111 | $0 | $111 | 16.2 | 40% | Ends 4/1 | JMU | EOD | $3,000 | $2,000 | 1 | 0.90 | $120 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 100 | 100k | $285 | $171 | $0 | $171 | 13.2 | 40% | Ends 4/1 | JMU | EOD | $6,000 | $3,000 | 1 | 0.90 | $180 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidPro | Eval | 150 | 150k | $370 | $222 | $0 | $222 | 12.2 | 40% | Ends 4/1 | JMU | EOD | $9,000 | $4,500 | 1 | 0.90 | $245 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | - | - | 40% | yes_otp | yes_odp | top5 | |
| Lucid - LucidFlex | Eval | 025 | 25k | $100 | $60 | $0 | $60 | 15.0 | 40% | Ends 4/1 | JMU | EOD | $1,250 | $1,000 | 2 | 0.90 | $60 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 050 | 50k | $130 | $78 | $0 | $78 | 23.1 | 40% | Ends 4/1 | JMU | EOD | $3,000 | $2,000 | 2 | 0.90 | $85 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 100 | 100k | $225 | $135 | $0 | $135 | 16.7 | 40% | Ends 4/1 | JMU | EOD | $6,000 | $3,000 | 2 | 0.90 | $140 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Lucid - LucidFlex | Eval | 150 | 150k | $345 | $207 | $0 | $207 | 13.0 | 40% | Ends 4/1 | JMU | EOD | $9,000 | $4,500 | 2 | 0.90 | $225 | 5 | https://pickapropfirm.com/site_lucid | https://pickapropfirm.com/wp-content/uploads/2025/07/i_lucid_24x24_v2.webp | Lucid Trading | lucid | Claim | deal-button | nt | tdv | tv | tsea | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_otp | top5 | ||
| Tradeify - Growth | Eval | 050 | 50k | $139 | $97 | $0 | $97 | 13.9 | 30% | Ends 3/15 | JMU | EOD | $3,000 | $2,000 | 1 | 0.90 | $85 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | 1250 | 1250 | 35% | yes_odp | top5 | |||||
| Tradeify - Growth | Eval | 100 | 100k | $249 | $174 | $0 | $174 | 10.3 | 30% | Ends 3/15 | JMU | EOD | $6,000 | $3,500 | 1 | 0.90 | $169 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | 2500 | 2500 | 35% | yes_odp | top5 | |||||
| Tradeify - Growth | Eval | 150 | 150k | $359 | $251 | $0 | $251 | 9.0 | 30% | Ends 3/15 | JMU | EOD | $9,000 | $5,000 | 1 | 0.90 | $197 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | 3750 | 3750 | 35% | yes_odp | top5 | |||||
| Tradeify - S2F Lightning Funded | S2F | 025 | 25k | $329 | $230 | - | $230 | 3.9 | 30% | Ends 3/15 | JMU | EOD | $1,500 | $1,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | - | f_nodll | 20% | top5 | ||||||
| Tradeify - S2F Lightning Funded | S2F | 050 | 50k | $469 | $328 | - | $328 | 5.5 | 30% | Ends 3/15 | JMU | EOD | $3,000 | $2,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | - | 1250 | 20% | top5 | ||||||
| Tradeify - S2F Lightning Funded | S2F | 100 | 100k | $629 | $440 | - | $440 | 5.1 | 30% | Ends 3/15 | JMU | EOD | $6,000 | $4,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | - | 2500 | 20% | top5 | ||||||
| Tradeify - S2F Lightning Funded | S2F | 150 | 150k | $759 | $531 | - | $531 | 5.1 | 30% | Ends 3/15 | JMU | EOD | $9,000 | $6,000 | 5 | 0.90 | na | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | wc | - | 3750 | 20% | top5 | ||||||
| Tradeify - Select | Eval | 050 | 50k | $159 | $111 | $0 | $111 | 24.3 | 30% | Ends 3/15 | JMU | EOD | $2,500 | $2,000 | 3 | 0.90 | $95 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | - | - | wc | 1250 | f_nodll | f_nocon | yes_dp | top5 | |||
| Tradeify - Select | Eval | 100 | 100k | $259 | $181 | $0 | $181 | 19.9 | 30% | Ends 3/15 | JMU | EOD | $6,000 | $3,000 | 3 | 0.90 | $155 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | - | - | wc | 2500 | f_nodll | f_nocon | yes_dp | top5 | |||
| Tradeify - Select | Eval | 150 | 150k | $359 | $251 | $0 | $251 | 17.9 | 30% | Ends 3/15 | JMU | EOD | $9,000 | $4,500 | 3 | 0.90 | $215 | 5 | https://pickapropfirm.com/site_tradeify | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tradeify_24x24.webp | Tradeify | tradeify | Claim | deal-button | nt | tdv | tv | - | - | - | - | - | wc | 3750 | f_nodll | f_nocon | yes_dp | top5 | |||
| Apex Trader Funding - Intraday | Eval | 025 | 25k | $177 | $18 | $79 | $97 | 10.3 | 90% | Ends Soon | JMU | Intraday | $1,500 | $1,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 050 | 50k | $197 | $20 | $79 | $99 | 15.2 | 90% | Ends Soon | JMU | Intraday | $3,000 | $2,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 100 | 100k | $297 | $30 | $79 | $109 | 18.4 | 90% | Ends Soon | JMU | Intraday | $6,000 | $3,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - Intraday | Eval | 150 | 150k | $397 | $40 | $79 | $119 | 21.1 | 90% | Ends Soon | JMU | Intraday | $9,000 | $4,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | e_nodll | 50% | yes_otp | yes_odp | ||||
| Apex Trader Funding - EOD | Eval | 025 | 25k | $177 | $27 | $99 | $126 | 8.0 | 85% | Ends Soon | JMU | EOD | $1,500 | $1,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 050 | 50k | $197 | $30 | $99 | $129 | 11.7 | 85% | Ends Soon | JMU | EOD | $3,000 | $2,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 100 | 100k | $297 | $45 | $99 | $144 | 13.9 | 85% | Ends Soon | JMU | EOD | $6,000 | $3,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Apex Trader Funding - EOD | Eval | 150 | 150k | $397 | $60 | $99 | $159 | 15.8 | 85% | Ends Soon | JMU | EOD | $9,000 | $4,000 | 1 | 1.00 | na | 20 | https://pickapropfirm.com/site_apex | https://pickapropfirm.com/wp-content/uploads/2025/03/i_apex_24x24v2.webp | Apex | apex | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | wc | 50% | yes_otp | yes_odp | |||||
| Bulenox - Option 1 | Eval | 025 | 25k | $145 | $16 | $143 | $159 | 6.3 | 89% | Ends 3/10 | JMU | Intraday | $1,500 | $1,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 050 | 50k | $175 | $19 | $148 | $167 | 9.0 | 89% | Ends 3/10 | JMU | Intraday | $3,000 | $2,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 100 | 100k | $215 | $24 | $248 | $272 | 6.4 | 89% | Ends 3/10 | JMU | Intraday | $6,000 | $3,000 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 1 | Eval | 150 | 150k | $325 | $36 | $498 | $534 | 3.7 | 89% | Ends 3/10 | JMU | Intraday | $9,000 | $4,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 025 | 25k | $145 | $36 | $143 | $179 | 5.6 | 75% | Ends 3/15 | JMU | EOD | $1,500 | $1,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 500 | 500 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 050 | 50k | $175 | $44 | $148 | $192 | 7.8 | 75% | Ends 3/15 | JMU | EOD | $3,000 | $2,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 1100 | 1100 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 100 | 100k | $215 | $54 | $248 | $302 | 5.8 | 75% | Ends 3/15 | JMU | EOD | $6,000 | $3,000 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 2200 | 2200 | 40% | yes_odp | ||||
| Bulenox - Option 2 | Eval | 150 | 150k | $325 | $81 | $498 | $579 | 3.5 | 75% | Ends 3/15 | JMU | EOD | $9,000 | $4,500 | 1 | 1.00 | $78 | 11 | https://pickapropfirm.com/site_bulenox | https://pickapropfirm.com/wp-content/uploads/2025/03/i_bulenox_24x24v2.webp | Bulenox | bulenox | Claim | deal-button | nt | - | - | qt | ri | sc | mw | - | - | 3300 | 3300 | 40% | yes_odp | ||||
| Take Profit Trader | Eval | 025 | 25k | $150 | $90 | $0 | $90 | 44.4 | 40% | Ends 3/31 | JMU | EOD^ | $1,500 | $1,500 | 5 | 0.80 | $100 | 5 | https://pickapropfirm.com/site_takeprofit | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | TakeProfit | tpt | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| Take Profit Trader | Eval | 050 | 50k | $170 | $102 | $0 | $102 | 39.2 | 40% | Ends 3/31 | JMU | EOD^ | $3,000 | $2,000 | 5 | 0.80 | $100 | 5 | https://pickapropfirm.com/site_takeprofit | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | TakeProfit | tpt | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| Take Profit Trader | Eval | 075 | 75k | $245 | $147 | $0 | $147 | 27.2 | 40% | Ends 3/31 | JMU | EOD^ | $4,500 | $2,500 | 5 | 0.80 | $100 | 5 | https://pickapropfirm.com/site_takeprofit | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | TakeProfit | tpt | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| Take Profit Trader | Eval | 100 | 100k | $330 | $198 | $0 | $198 | 20.2 | 40% | Ends 3/31 | JMU | EOD^ | $6,000 | $3,000 | 5 | 0.80 | $100 | 5 | https://pickapropfirm.com/site_takeprofit | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | TakeProfit | tpt | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| Take Profit Trader | Eval | 150 | 150k | $360 | $216 | $0 | $216 | 18.5 | 40% | Ends 3/31 | JMU | EOD^ | $9,000 | $4,500 | 5 | 0.80 | $100 | 5 | https://pickapropfirm.com/site_takeprofit | https://pickapropfirm.com/wp-content/uploads/2025/03/i_tpt_24x24v2.webp | TakeProfit | tpt | Claim | deal-button | nt | tdv | tv | - | qt | ri | sc | mw | - | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Flex | Eval | 025 | 25k | $84 | $77 | $0 | $77 | 31.2 | $7 | New Plan | JMU | EOD | $1,500 | $1,000 | 3 | 0.80 | $84 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Flex | Eval | 050 | 50k | $107 | $107 | $0 | $107 | 37.4 | 0% | Great Price | JMU | EOD | $3,000 | $2,000 | 3 | 0.80 | $107 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro 1 DAY PASS | Eval | 050 | 50k | $227 | $182 | $0 | $182 | 22.0 | 20% | Limited Time | JMU | EOD | $3,000 | $2,000 | 1 | 0.80 | $227 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_odp | top5 | ||
| My Funded Futures - Pro | Eval | 050 | 50k | $227 | $159 | $0 | $159 | 25.2 | 30% | Ends Soon | JMU | EOD | $3,000 | $2,000 | 2 | 0.80 | $227 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro | Eval | 100 | 100k | $344 | $241 | $0 | $241 | 16.6 | 30% | Ends Soon | JMU | EOD | $6,000 | $3,000 | 2 | 0.80 | $344 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Pro | Eval | 150 | 150k | $477 | $334 | $0 | $334 | 12.0 | 30% | Ends Soon | JMU | EOD | $9,000 | $4,500 | 2 | 0.80 | $477 | 3 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | top5 | |||
| My Funded Futures - Rapid | Eval | 050 | 50k | $157 | $126 | $0 | $126 | 35.8 | 20% | Daily Payouts | JMU | EOD^ | $3,000 | $2,000 | 3 | 0.90 | $157 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Rapid | Eval | 100 | 100k | $267 | $214 | $0 | $214 | 21.1 | 20% | Daily Payouts | JMU | EOD^ | $6,000 | $3,000 | 3 | 0.90 | $267 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| My Funded Futures - Rapid | Eval | 150 | 150k | $347 | $278 | $0 | $278 | 16.2 | 20% | Daily Payouts | JMU | EOD^ | $9,000 | $4,500 | 3 | 0.90 | $347 | 5 | https://pickapropfirm.com/site_mffu | https://pickapropfirm.com/wp-content/uploads/2025/08/i_mffu_24x24v2.webp | MFFU | mffu | Claim | deal-button | nt | tdv | tv | - | qt | - | - | - | vol | - | e_nodll | f_nodll | f_nocon | yes_dp | top5 | ||
| Topstep | Eval | 050 | 50k | $109 | $109 | $0 | $109 | 41.3 | - | EOD | $3,000 | $2,000 | 2 | 0.90 | $89 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep | Eval | 100 | 100k | $159 | $159 | $0 | $159 | 28.3 | - | EOD | $6,000 | $3,000 | 2 | 0.90 | $139 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep | Eval | 150 | 150k | $209 | $209 | $0 | $209 | 21.5 | - | EOD | $9,000 | $4,500 | 2 | 0.90 | $279 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep - Standard | Eval | 050 | 50k | $49 | $49 | $149 | $198 | 22.7 | - | EOD | $3,000 | $2,000 | 2 | 0.90 | $49 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep - Standard | Eval | 100 | 100k | $99 | $99 | $149 | $248 | 18.1 | - | EOD | $6,000 | $3,000 | 2 | 0.90 | $99 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Topstep - Standard | Eval | 150 | 150k | $149 | $149 | $149 | $298 | 15.1 | - | EOD | $9,000 | $4,500 | 2 | 0.90 | $149 | 5 | https://pickapropfirm.com/site_topstep | https://pickapropfirm.com/wp-content/uploads/2025/03/i_topstep_24x24.webp | Topstep | topstep | Claim | deal-button | qt | e_nodll | f_nodll | f_nocon | |||||||||||||||
| Purdia - Pro | Eval | 100 | 100k | $199 | $149 | $130 | $279 | 9.7 | 25% | Ends Soon | JMU | Intraday | $6,000 | $3,000 | 5 | 0.90 | $99 | 2 | https://pickapropfirm.com/site_purdia | https://pickapropfirm.com/wp-content/uploads/2025/03/i_purdia_24x24v2.webp | Purdia | purdia | Claim | deal-button | nt | tdv | tv | - | - | - | |||||||||||
| Purdia | Eval | 050 | 50k | $179 | $134 | $130 | $264 | 5.3 | 25% | Ends Soon | JMU | EOD | $3,000 | $2,000 | 5 | 0.70 | $99 | 2 | https://pickapropfirm.com/site_purdia | https://pickapropfirm.com/wp-content/uploads/2025/03/i_purdia_24x24v2.webp | Purdia | purdia | Claim | deal-button | nt | tdv | tv | - | - | - | |||||||||||
| Purdia | Eval | 100 | 100k | $299 | $224 | $130 | $354 | 5.9 | 25% | Ends Soon | JMU | EOD | $6,000 | $3,000 | 5 | 0.70 | $99 | 2 | https://pickapropfirm.com/site_purdia | https://pickapropfirm.com/wp-content/uploads/2025/03/i_purdia_24x24v2.webp | Purdia | purdia | Claim | deal-button | nt | tdv | tv | - | - | - | |||||||||||
